ASME SA240 SS 304L Plate & Stainless steel 304L Coils Manufacturer
We are a leading Stainless Steel 304L Plate Suppliers and we produce the austenitic chromium nickel material in sheets, plates and other forms. There are different standards and DIN numbers that govern the Stainless Steel 304L Sheet Thickness to make them uniformly available internationally. Great Steel & Metals is a large supplier of these plates in different thicknesses.

SS 304L Plate

304L Stainless Steel Sheet

304L Stainless Steel Strip

SS UNS S30403 Plates

SS 304L Coils

304L SS Chequered Plate
View ASME SA240 SS 304L Plates & Stainless Steel 304L Strips price list in Mumbai
Since the material is cost effective and has strength and corrosion resistance properties, this is the most widely used form of steel in the world. The UNS S30403 Stainless Steel Coil has good strength and therefore is used in mechanical applications to absorb shock. Welding on 304L is easy and safe. The 304L is a low carbon version of the 304 material. The low carbon content makes it less vulnerable to intergranular corrosion cracking. The 304L Stainless Steel Strip could be used for lining of structural applications as well as a filling material in welding. There are different types of sheets in different thickness such as the perforated sheets. Our SS 304L Perforated Sheet retains the strength while reducing the weight. Since the manufacturing costs of different thicknesses of sheets are similar, they are priced per kg. The ASTM A240 Gr 304L Cold Rolled Plate is seamless and suitable for external applications such as casings, outer layer of structures while the Werkstoff No 1.4306 SS Hot rolled Plate are stronger and tough, they could be used in applications like transportation, panels and frames. Please contact us for further details on our products and pricing.
Table of contents
- ASTM A240 SS 304L Sheet Specification
- Other Relevant Information Of 304L Stainless Steel Plate For Buyers
- ASTM A240 Stainless steel 304L Sheet Price List
- SA240 Stainless Steel 304L Plate Physical properties
- Stainless Steel 304L Sheets Melting Point
- Stainless Steel UNS S30403 Plate Imperial Dimensions Standards
- SS Werkstoff No 1.4306 Plate Metric Dimensions
- Stainless Steel 304L Slatting Coils Test Certificates
- Types Of 304L Stainless Steel Sheets
- 304L Stainless Steel Plate Gauge Chart
- 304L Stainless Steel Cold Rolled Plate Weight Chart
- 1D Finish 304L Stainless Steel Plate Weight
- Material Testing Of SS Werkstoff No 1.4306 Sheets
- Stainless Steel 304L Shim Sheets Chemical Properties
- SA 240 Gr 304L Plate Mechanical Properties
- AISI 304L Plate Equivalent
- Stainless Steel 304L Cold Rolled Plates Stockist Of Following Manufacturer
ASTM A240 SS 304L Sheet Specification
Check Specification of SS Grade 304L Polished Plates and SS 304L Sheet Cut To Size
Food Grade 304L Stainless Steel Plate Thickness | 0.3 - 1200 MM or as per customer required |
---|---|
Grade 304L Stainless Steel Sheet Process | Hot/ Cold Rolled |
All Available Types | Strip, Foils, Checker Plate, descaled, Sheet, Flat Shim, Clad Plate, Shim Sheet, tread plate, sheared, soft annealed, Rolls, Flat Sheet, Coils, Rolling Plate, annealed, Rolling Sheet, Flats, Plain Sheet, Plate, Blank (Circle) |
Stainless Steel UNS S30403 Plate Length | 0 To 12 mm or as per customer required |
ASTM A312 F304L Stainless Steel Plate Width | 0-2500mm or as required |
SAE 304L Stainless Steel Plate surface | hairline, No 4, No 2D, 8K, 2B, BA, No 3, No 1, No 4, Hot rolled plate (HR), 1D, UNS S30403 Plate, BA NO(8), No 7, SATIN, Cold rolled sheet (CR), brush, 2B, No 6, mirror, 2D, satin, No 2B, BA, No.1 finish hot rolled Stainless Steel etc. |
Other Relevant Information of 304L Stainless Steel Plate for buyers
Stainless Steel UNS S30403 Plate, Sheet and Strip | ASTM B 168/ASME SB 168, SAE/AMS 5540, BS 3072NA14 and 3073NA14, DIN 17750, ISO 6208, ASTM B 906/ASME SB 906, ASME Code Cases 1827 and N-253, EN 10095, MIL-DTL-23228. |
---|---|
Standard Stainless Steel UNS S30403 Plate & Sheet Sizes (all sizes in MM) | 1000 x 2000, 1220 x 2440, 1500 x 3000, 2000 x 2000, 2000 x 4000
|
304L SS Plate Hardness | Soft, Quarter Hard, Hard, Half Hard, Spring Hard SS UNS S30403 Sheet Suppliers |
Availability of Stainless Steel UNS S30403 Foil sizes | Thickness : 8-100 microns (0.00031-0.004 in) Width: Up to 500 (19.5 in) Weight (in rolls) : Up to 50 kg (110 lb); e.g. approxi- mately 1400 meter at 8 microns and ap- proximately 112 m at 100 microns. |
Profiling | To provide a full profiling service in India we use numerous profiling methods including:
|
Tolerances of width and thickness |
|
304L Stainless Steel Plate standards |
|
Plasma profiles | As per customer's drawings |
Value added services for Stainless Steel UNS S30403 Plate | Laser cutting, Plasma cutting, edge preparation, Waterjet cutting, Bending & mechanical processing, welding, sawing & shearing. |
Value added services for Stainless Steel UNS S30403 Coil |
|
Packing of 304L Stainless Steel Plate | Bundles with waterproof cloth outside, plywood box or as per requirments |
Test | SGS testing, UT, TUV etc |
ASTM A240 Stainless steel 304L Sheet Price List
Buy ASTM A240 Stainless Steel 304L Shim Sheets in various grades and size range

5,854 INR
Stainless Steel Cold Rolled Coils Grade 304l Ex-stock Width Above 1280 Mm Thk Above 2 Mm

152,344 INR
Stainless Steel Sheets Jf049 Mirror Etching, Cr S304l, Size 1.2x1219x2500mm - 30 Pc

747,753 INR
Cold Rolled Stainless Steel Sheet Slit Edge 304L Grade No.4 Finish W/novacel Black/white Pe Coating(0.5x 479x2004mm)

837,910 INR
Cold Rolled Stainless Steel Sheet Slit Edge 304L Grade No4 Finish W/novacel Black/white Pe Coating (0.5x499x2011mm)

76,172 INR
Stainless Steel Sheets Jf136 Mirror Etching, Cr S304L, Size 1.2x1219x2500mm - 15 Pc (45.713 Sqm)

366,260 INR
Stainless Steel Strip Coils /sheets Grade 304L Ex Stock(Width Below 600 Mm)

401,367 INR
Stainless Steel Coils /sheets Grade 304L Ex Stock (Width Above 1280 Mm)

98,086 INR
Stainless Steel Sheets Grade 1.4306 (304l) Excess Prime (Ex Stock)(Wt Less Than 1 Mt)(Width Above 1280 Mm)

655,360 INR
Cold Rolled Stainless Steel Sheet Slit Edge 304l Grade No.4 Finish W/novacel Black/white Pe Coating(0.50x491x2004mm)
SA240 Stainless Steel 304L Plate Physical properties
Grade |
Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Coefficient of Thermal Expansion (μm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C (J/kg.K) |
Electrical Resistivity (nΩ.m) |
|||
0-100°C |
0-315°C |
0-538°C |
at 100°C |
at 500°C |
|||||
304L |
8000 |
193 |
17.2 |
17.8 |
18.4 |
16.2 |
21.5 |
500 |
720 |
Stainless Steel 304L Sheets Melting Point
Grade | Melting point |
---|---|
304L | 2550 – 2640 °F (1400 – 1450 °C) |
Stainless Steel UNS S30403 Plate Imperial Dimensions Standards
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
SS Werkstoff No 1.4306 Plate Metric Dimensions
Plate Surface finish | Thickness (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Stainless Steel 304L Slatting Coils Test Certificates
- Manufacturer Test Certificate as per EN 10204-3.1
- Third Party Inspection Report
- NABL approved Lab Test Report
- 100% Radiography Test Report
- EN 10204-3.2, Raw Materials Certificate
Types of 304L Stainless Steel Sheets

Stainless Steel UNS S30403 Sheet

ASTM A312 F304L Stainless Steel Plate

Food Grade 304L Stainless Steel Coil

Grade 304L Stainless Steel Foil

Hairline Stainless Steel 304l Sheet

No.4 Stainless Steel 304l Sheet

Stainless Steel 304l 2B Sheet

Decorative 8K Mirror Stainless Steel 304l Sheet

Stainless Steel UNS S30403 Strip

ASTM A312 F304L Stainless Steel Shim Sheet

Ferritic Food Grade 304L Stainless Steel Strip Tape Tape

Grade 304L Stainless Steel Chequered Plate

ASTM A240 UNS S304l00 Flat Shim

Stainless Steel 304l Perforated Plate

Stainless Steel 304l Polished Sheet

Stainless Steel 304l cold rolled sheet

SAE 304L Stainless Steel Perforated Sheet

1.4306 / 1.4307 AISI 304L SS Shim Stock

Stainless Steel Grade 304L Clad Plate

Stainless Steel 304L Cold Rolled Sheet

SS 304L Grade Mesh Plate

AISI 304L Stainless Steel Checker Plate

SUS 304L Stainless Steel Hot Rolled Plate

SS UNS S30403 Cold Rolled Plate

Stainless Steel 304l Shim

Stainless Steel 304l Rolling Sheets

ASTM A240 Type 304l Sheet

2B Finish SS 304l Sheet

Stainless Steel 304l hot rolled plate

Din 1.4301 Stainless Steel 304l Sheet

ASME SA240 grade 304l Sheet

Stainless Steel 304l Precision Strip

Stainless Steel 304l Sheet

ASTM A240 Type 304l Plate

Stainless Steel 304l Coil

Stainless Steel 304l Clad Plate
304L Stainless Steel Plate Gauge Chart
GAUGE | SIZE IN INCHES | THICKNESS IN INCHES | EST. WT. PER SQ. FT. IN LBS. |
---|---|---|---|
7 | 36 x 120 | .1874 | 7.871 |
7 | 48 x 120 | .1874 | 7.871 |
7 | 48 x 144 | .1874 | 7.871 |
7 | 60 x 120 | .1874 | 7.871 |
7 | 60 x 144 | .1874 | 7.871 |
8 | 36 x 120 | .1650 | 6.930 |
8 | 48 x 120 | .1650 | 6.930 |
8 | 48 x 144 | .1650 | 6.930 |
8 | 60 x 120 | .1650 | 6.930 |
8 | 60 x 144 | .1650 | 6.930 |
8 | 72 x 120 | .1650 | 6.930 |
10 | 36 x 96 | .1350 | 5.670 |
10 | 36 x 120 | .1350 | 5.670 |
10 | 36 x 144 | .1350 | 5.670 |
10 | 42 x 120 | .1350 | 5.670 |
10 | 48 x 96 | .1350 | 5.670 |
10 | 48 x 120 | .1350 | 5.670 |
10 | 48 x 144 | .1350 | 5.670 |
10 | 48 x 240 | .1350 | 5.670 |
10 | 60 x 96 | .1350 | 5.670 |
10 | 60 x 120 | .1350 | 5.670 |
10 | 60 x 144 | .1350 | 5.670 |
10 | 60 x 240 | .1350 | 5.670 |
10 | 72 x 120 | .1350 | 5.670 |
10 | 72 x 144 | .1350 | 5.670 |
11 | 36 x 96 | .1200 | 5.040 |
11 | 36 x 120 | .1200 | 5.040 |
11 | 36 x 144 | .1200 | 5.040 |
11 | 42 x 120 | .1200 | 5.040 |
11 | 48 x 96 | .1200 | 5.040 |
11 | 48 x 120 | .1200 | 5.040 |
11 | 48 x 144 | .1200 | 5.040 |
11 | 60 x 96 | .1200 | 5.040 |
11 | 60 x 120 | .1200 | 5.040 |
11 | 60 x 144 | .1200 | 5.040 |
11 | 72 x 120 | .1200 | 5.040 |
11 | 72 x 144 | .1200 | 5.040 |
12 | 36 x 96 | .1054 | 4.427 |
12 | 36 x 120 | .1054 | 4.427 |
12 | 36 x 144 | .1054 | 4.427 |
12 | 42 x 96 | .1054 | 4.427 |
12 | 42 x 120 | .1054 | 4.427 |
12 | 42 x 144 | .1054 | 4.427 |
12 | 48 x 96 | .1054 | 4.427 |
12 | 48 x 120 | .1054 | 4.427 |
12 | 48 x 144 | .1054 | 4.427 |
12 | 48 x 240 | .1054 | 4.427 |
12 | 60 x 96 | .1054 | 4.427 |
12 | 60 x 120 | .1054 | 4.427 |
12 | 60 x 144 | .1054 | 4.427 |
12 | 60 x 240 | .1054 | 4.427 |
12 | 72 x 120 | .1054 | 4.427 |
12 | 72 x 144 | .1054 | 4.427 |
13 | 36 x 96 | .0900 | 3.780 |
13 | 36 x120 | .0900 | 3.780 |
13 | 48 x 120 | .0900 | 3.780 |
14 | 30 x 120 | .0751 | 3.154 |
14 | 36 x 96 | .0751 | 3.154 |
14 | 36 x 120 | .0751 | 3.154 |
14 | 36 x 144 | .0751 | 3.154 |
14 | 42 x 120 | .0751 | 3.154 |
14 | 42 x 144 | .0751 | 3.154 |
14 | 48 x 96 | .0751 | 3.154 |
14 | 48 x 120 | .0751 | 3.154 |
14 | 48 x 144 | .0751 | 3.154 |
14 | 48 x 168 | .0751 | 3.154 |
14 | 60 x 96 | .0751 | 3.154 |
14 | 60 x 120 | .0751 | 3.154 |
14 | 60 x 144 | .0751 | 3.154 |
14 | 72 x 120 | .0751 | 3.154 |
14 | 72 x 144 | .0751 | 3.154 |
16 | 30 x 96 | .0595 | 2.499 |
16 | 30 x 120 | .0595 | 2.499 |
16 | 30 x 144 | .0595 | 2.499 |
16 | 36 x 96 | .0595 | 2.499 |
16 | 36 x 120 | .0595 | 2.499 |
16 | 36 x 144 | .0595 | 2.499 |
16 | 42 x 120 | .0595 | 2.499 |
16 | 48 x 96 | .0595 | 2.499 |
16 | 48 x 120 | .0595 | 2.499 |
16 | 48 x 144 | .0595 | 2.499 |
16 | 60 x 96 | .0595 | 2.499 |
16 | 60 x 120 | .0595 | 2.499 |
16 | 60 x 144 | .0595 | 2.499 |
16 | 72 x 120 | .0595 | 2.499 |
16 | 72 x 144 | .0595 | 2.499 |
18 | 30 x 96 | .0480 | 2.016 |
18 | 30 x 120 | .0480 | 2.016 |
18 | 36 x 96 | .0480 | 2.016 |
18 | 36 x 120 | .0480 | 2.016 |
18 | 36 x 144 | .0480 | 2.016 |
18 | 42 x 120 | .0480 | 2.016 |
18 | 48 x 96 | .0480 | 2.016 |
18 | 48 x 120 | .0480 | 2.016 |
18 | 48 x 144 | .0480 | 2.016 |
18 | 60 x 96 | .0480 | 2.016 |
18 | 60 x 120 | .0480 | 2.016 |
18 | 60 x 144 | .0480 | 2.016 |
19 | 36 x 120 | .0420 | 1.764 |
19 | 48 x 120 | .0420 | 1.764 |
20 | 30 x 96 | .0355 | 1.491 |
20 | 30 x 120 | .0355 | 1.491 |
20 | 36 x 96 | .0355 | 1.491 |
20 | 36 x 120 | .0355 | 1.491 |
20 | 36 x 144 | .0355 | 1.491 |
20 | 42 x 120 | .0355 | 1.491 |
20 | 48 x 96 | .0355 | 1.491 |
20 | 48 x 120 | .0355 | 1.491 |
20 | 48 x 144 | .0355 | 1.491 |
20 | 60 x 96 | .0355 | 1.491 |
20 | 60 x 120 | .0355 | 1.491 |
20 | 60 x 144 | .0355 | 1.491 |
22 | 30 x 120 | .0293 | 1.231 |
22 | 36 x 96 | .0293 | 1.231 |
22 | 36 x 120 | .0293 | 1.231 |
22 | 36 x 144 | .0293 | 1.231 |
22 | 42 x 120 | .0293 | 1.231 |
22 | 48 x 96 | .0293 | 1.231 |
22 | 48 x 120 | .0293 | 1.231 |
22 | 48 x 144 | .0293 | 1.231 |
24 | 36 x 96 | .0235 | .9870 |
24 | 36 x 120 | .0235 | .9870 |
24 | 36 x 144 | .0235 | .9870 |
24 | 48 x 96 | .0235 | .9870 |
24 | 48 x 120 | .0235 | .9870 |
24 | 48 x 144 | .0235 | .9870 |
26 | 36 x 96 | .0178 | .7476 |
26 | 36 x 120 | .0178 | .7476 |
26 | 48 x 120 | .0178 | .7476 |
28 | 36 x 120 | .0151 | .6342 |
304L Stainless Steel cold rolled plate Weight Chart
Govt. of India recognised exporter of AISI 304L Plate and SS Werkstoff No 1.4306 Sheets
Size (mm) | Weight per plate (Kg) |
Size(mm) | Weight per plate (Kg) |
---|---|---|---|
4000 x 2000 x 2.0 | 136.0 | 3000 x 1500 x 5.0 | 191.0 |
4000 x 2000 x 3.0 | 204.0 | 4000 x 2000 x 5.0 | 340.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 6.0 | 159.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 6.0 | 230.0 |
4000 x 2000 x 4.0 | 272.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 5.0 | 133.0 |
1D Finish 304L Stainless Steel Plate Weight
Size (mm) |
Weight per plate (kg) |
Size (mm) |
Weight per plate (kg) |
---|---|---|---|
2000 x 1000 x 3.0 | 51.0 | 4000 x 2000 x 6.0 | 408.0 |
2500 x 1250 x 3.0 | 79.7 | 2500 x 1250 x 8.0 | 213.0 |
3000 x 1500 x 3.0 | 115.0 | 3000 x 1500 x 8.0 | 306.0 |
2000 x 1000 x 4.0 | 68.0 | 4000 x 2000 x 8.0 | 544.0 |
2500 x 1250 x 4.0 | 106.0 | 2500 x 1250 x 10.0 | 266.0 |
3000 x 1500 x 4.0 | 153.0 | 3000 x 1500 x 10.0 | 383.0 |
2000 x 1000 x 5.0 | 85.0 | 4000 x 1500 x 10.0 | 510.0 |
2500 x 1250 x 5.0 | 133.0 | 4000 x 2000 x 10.0 | 680.0 |
3000 x 1500 x 5.0 | 191.0 | 2500 x 1250 x 12.0 | 319.0 |
4000 x 2000 x 5.0 | 340.0 | 3000 x 1500 x 12.0 | 459.0 |
2000 x 1000 x 6.0 | 102.0 | 4000 x 1500 x 12.0 | 612.0 |
2500 x 1250 x 6.0 | 159.0 | 4000 x 2000 x 12.0 | 816.0 |
3000 x 1500 x 6.0 | 230.0 |
Material Testing of SS Werkstoff No 1.4306 Sheets
- Intergranular Corrosion (IGC) Test
- Hardness Test
- Flattening Test
- Positive Material Identification – PMI Testing
- Mechanical Testing Such as Tensile of Area
- Pitting Resistance Test
- Micro and MacroTest
- Flaring Test
- Chemical Analysis – Spectro Analysis
Stainless Steel 304L Shim Sheets Chemical Properties
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen |
SS 304L sheet | 0.035 max | 2 max | 1.0 max | 0.045 max | 0.030 max | 18 – 20 | – | 8 – 13 | – |
SA 240 Gr 304L Plate Mechanical Properties
Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35 % |
AISI 304L Plate Equivalent
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
Stainless Steel 304L Cold Rolled Plates Stockist of Following Manufacturer

Nippon Steel & Sumitomo Metal make 304L Stainless Steel Hot Rolled Plates

JFE Steel Corporation make 304L SS Chequered Plate

ArcelorMittal make 304L Stainless Steel 2B Plate

Jindal make Stainless Steel 304L Plates

Aperam make SS 304L Sheet

Outokumpu make Stainless Steel 304L Coils

Posco make ASTM A240 Gr 304L Strip

ThyssenKrupp make SS 304L Perforated Sheets