ASTM A276 Type 347 Flat/ Hex Bar and Rod manufacturer in India
As a Stainless Steel 347 Round Bar Manufacturer we produce different sizes of the round bar in this material grade. The 347 grade is a columbium tantalum stabilized steel. It is austenitic and the chromium nickel alloy is stabilized with the columbium and tantalum mixture to reduce chromium carbide precipitation. The ASTM A276 Type 347 Flat bar is another variation of bar in this grade of material which is used for structural components.
The material is used in high temperature services such as furnace heating elements and heavy wall welded equipment. The Great Steel & Metals also produces WERKSTOFF NR. 1.4550 Round Bar which has minimized localized corrosion. The material is generally corrosion resistant and strong. Post weld annealing is not necessary because of the heat treatment. The material could be heat treated at about 427 degrees Celsius. Our production range includes the UNS S34700 Welding Rod which is also good for high temperature applications. The melting point of material under this standard is in the range of 1400 -1425 degrees Celsius. So this can withstand high temperature applications. For strength and structural components, the Stainless Steel Grade 347 Hex Bar could be used. We manufacture this material for different needs of our customers and the products could be obtained in any sizes. Our SS Grade 347h Square Bar is designed with high carbon content so that it could be used with heavy welding needs. Our customers can get a full product list and price list upon contacting us.
Buy 347 Stainless Steel Rod & UNS S34700 Round Bar at best Price ex Mumbai

Stainless Steel 347 Round Bar

SS 347H Rods

Stainless steel Grade 347 Hex Bar

SS 347 Welding Rod

ASTM A276 Type 347 Flat bar

ss 347 bar
Table of contents
- Specification Of Stainless Steel 347 Round Bar
- SS 347 Round Bar Price List
- Common Types Of 347 Stainless Steel Rod
- Stainless Steel 347 Round Bar Finishes
- Stainless Steel 347 Round Bar Sizes
- Size Chart Of SS 347 Square Bar
- ASTM A276 Type 347 Flat bar Sizes And Schedule
- Equivalent Of Stainless Steel 347 Round Bar
- Material Properties Of ASTM A276 Type 347 Flat bar
Widest stock of SS 347 Hex bar, UNS S34700 Square Bar, ASTM A276 F347 Flat Bar and Stainless Steel 347 Bright Bar in 1/8 inch to 24 inch diameter and 3 Meter in Length at Best Price in Mumbai
Specification of Stainless Steel 347 Round Bar

347 stainless steel square bar size
- 8 to 120 mm

Stainless steel 347 hex bar size
- 2 to 100 mm

SS 347 rounds annealed temp.
- 1040 to 1100 °F
- 1900 to 2000 °F

AISI 347 rod quench
- Water
- Rapid Air

AISI 347 stainless steel round bar size
- 4mm - 300mm

SUS347 stainless steel flat bar size
- W : 12 to 150 mm
- Thck : 3 to 12 mm

Working temperature range of 347 stainless steel bar
- 1149 to 1232° C
- 2100 to 2250° F

Properties of alloy 347 bar
- Corrosion resistance
- Oxidation resistance

ASTM A276 UNS S34700 bar stock condition
- Hardened & tempered
- Annealed
- Precipitation hardened

SUS 347 polished bar origin standards
- Janpanese
- American
- European
- Russia

Density
- 8 g/cm3

Elongation
- 40 %

Tensile Strength
- 515 Mpa
- 75000 psi

Yield Strength
- 30000 psi
- 205 Mpa

UNS
- S34700

WERKSTOFF NR.
- 1.4550

Werkstoff Nr. 1.4550 cold drawn bar value added services
- Surface Machining
- Chemical Milling
- Custom Packing
- Shearing
- Rigidizing
- folding
- Trepanning
- Precision Grinding
- Heat Treatment
- Production Bar Cutting

ASTM A276 Type 347 annealed bar tolerances
- H8
- H9
- H10
- H11
- H12
- H13
- K9
- K10
- K11
- K12
- Custom

ASTM A276 grade 347 cold drawn bar supply state
- Annealed
- The strain Hardened
- Hardened strain
- Solenoid quality
- Smooth Turned & Polished
- Turned & rough polished
- Peeled and polished

ASTM A276 Gr 347 hexagonal bar finish
- Polishing
- Hairline
- Mirror
- Black
- Bright
- Pickled

Hardness
- Brinell : 201

Melting Point
- 2650 °F /1454 °C

ASTM A276 Grade 347 forged cold drawn bar marking
- Size
- Specification
- Manufacturing Method
- Schedule / Wall Thickness
- Grade
- Heat Number
- Name or Logo of Manufacturer

ASTM A276 TP 347 peeled round bars testing available
- Chemical test
- Visual inspection test
- Flaring Test
- Non destructive test
- NABL approved lab test
- Destructive test
- Mechanical test
- Third party inspection test
- PMI test

Temperature range
- 800°F to 1500°F

Modulus of Elasticity
- 28.0 x 106 psi

Stainless steel 347 rod standards
- WERKSTOFF NR. 1.4550
- JIS : SUS 347
- UNS S34700
- AISI 347
- Inox 347
- GOST : 08Ch18N12B
- EN : X6CrNiNb18-10

Certificates we offer for A276 GR 347 forged bar
- MTC EN 10204 3.1/3.2
- Moisture testing report
- Heat Treatment Charts
- Commercial Invoice
- Surface roughness measurement
- Raw Materials Certificate
- DFARS compliant
- Third Party Inspection Report
- NACE certified

SUS 347 shaft packaging
- Wrapped in plastic
- Custom
- Bundles
- Wooden Boxes
- PE Fabric Bundles

Thermal Conductivity
- 9.2 Btu/ft hr˚F

Electrical Resistivity
- 28.4 Microohm-in

Specific Heat
- 0.12 Btu/lb ˚F

A276 tp347 bright drawn round bar technique
- Hot Rolled
- Cold Drawn
- Forged
- Cold Rolled

A276 Gr 347 cold finished round bar ASTM standard
- ASTM A276
- ASTM A479

Stainless steel 347 round bar types
- ASTM A276 UNS S34700 ground and rolled polished bar
- 1.4550 Stainless Steel flat bar
- ASTM A276 grade 347 hexagonal bar
- ASTM A276 Gr 347 hex bar
- AISI 347 Stainless Steel rod
- A276 Type 347 peeled round bars
- A276 GR 347 bright bar
- Werkstoff Nr. 1.4550 hot rolled bars
- SUS 347 bloom
- 1.4550 AISI 347 Cold Rolled polished bar
- 347 SS billet
- ASTM A276 Grade 347 forged bar
- A276 347 forged round bar
- ASTM A276 Type 347 shaft
- ASTM A276 347 bright drawn round bar
- A276 tp347 annealed bar
- A276 TP 347 bar stock
- AISI 347 cold drawn bar
- Stainless Steel 347 cold finished round bar
- ASTM A276 TP 347 square bar
- 347 Stainless Steel rounds
- INOX AISI 347 rectangular bar
- SS 347 forged cold drawn bar
- A276 Gr 347 round bar

347 stainless steel round bar chemical composition
- C : 0.08 max
- P : 0.045 max
- Ni : 17 to 20
- Si : 1 max
- mn : 2 max
5,098 INR
Stainless Steel Rod/bar Round 347 Rd Ams 5646 Lcs/ges400 .750 Dia #eccn;9a991.d (19 Lbs) (1 Pcs)
17,617 INR
Stainless Steel Rod/bar Round - 347 Rd Ams 5646 Lcs/ges400 .875 Dia - Assr3109(2pc)
54,446 INR
Stainless Steel Round Bar (2-3/4 Rd X 20long(Drop),a-479 T-347)(B0603562)(Qty:0.508 Mtr)
31,549 INR
Stainless Steel 347 Round Bar Dai 130mm*650mm Long
273,891 INR
Round Bars -ss347 Round Bar, Hot Rolled, Annealed Peeled, Asme Sa 479 26mm Dia
349,465 INR
Stainless Steel Rod/bar Round - 347 Ams 5646 6.25 Dia P/no.72223470159r652x [2 Pcs]
Common Types Of 347 stainless steel rod
ASTM A276 Gr 347 forged bar
AISI 347 Stainless Steel forged round bar
A276 Type 347 polished bar
WNR 1.4550 forged cold drawn bar
A276 tp347 bright drawn round bar
Werkstoff Nr. 1.4550 ground and rolled polished bar
A276 GR 347 peeled round bars
ASTM A276 TP 347 hex bar
1.4550 Stainless Steel bar stock
SS 347 cold finished round bar
Stainless Steel 347 rounds
SUS347 Stainless Steel annealed bar
347 Stainless Steel bright bar
ASTM A276 Type 347 flat bar
ASTM A276 UNS S34700 square bar
INOX AISI 347 round bar
A276 Gr 347 bloom
SUS 347 rod
A276 TP 347 hexagonal bar
ASTM A276 347 cold drawn bar
347 SS hot rolled bars
ASTM A276 Grade 347 billet
ASTM A276 grade 347 rectangular bar
AISI 347 shaft
Stainless Steel 347 Round Bar finishes
347 SS Round Bar Surface finish
| Cold drawn - CD | Centreless ground - CG | Bright drawn - BD | Cold finished - CF | Smooth turned - ST | Peeled and turned - P&T |
| Polished - P | Hot finished- HF | Slit rolled edge - SRE | Hot rolled annealed and pickled - HRAP | Peeled and reeled - PR | Rough turned/peeled - RT |
Stainless Steel 347 Round Bar Sizes
| Size | Chucked true to Outer dia. | Chucked true to ID | |||||||
|---|---|---|---|---|---|---|---|---|---|
| Inner dia. | Outer dia. | Min. Inner dia. | Max. Outer dia. | Min. Inner dia. | Max. Outer dia. | Min. Inner dia. | Max. Outer dia. | Min. Inner dia. | Max. Outer dia. |
| mm | mm | mm | mm | in. | in. | mm | mm | in. | in. |
| 20 | 32 | 21.9 | 31 | 0.862 | 1.22 | 21 | 30 | 0.827 | 1.185 |
| 25 | 36 | 26.9 | 35 | 1.059 | 1.378 | 26 | 34.1 | 1.024 | 1.343 |
| 16 | 36 | 18.1 | 35 | 0.713 | 1.378 | 17 | 33.9 | 0.669 | 1.335 |
| 25 | 40 | 27 | 39 | 1.063 | 1.535 | 26 | 38 | 1.024 | 1.496 |
| 32 | 45 | 33.9 | 44 | 1.335 | 1.732 | 33 | 43.1 | 1.299 | 1.697 |
| 20 | 45 | 22.2 | 44 | 0.874 | 1.732 | 21 | 42.8 | 0.827 | 1.685 |
| 32 | 50 | 34.1 | 49 | 1.343 | 1.929 | 33 | 47.9 | 1.299 | 1.886 |
| 40 | 56 | 42 | 55 | 1.654 | 2.165 | 41 | 54 | 1.614 | 2.126 |
| 28 | 56 | 30.3 | 55 | 1.193 | 2.165 | 29 | 53.7 | 1.142 | 2.114 |
| 45 | 63 | 47 | 62 | 1.85 | 2.441 | 46 | 61 | 1.811 | 2.402 |
| 56 | 71 | 58 | 69.9 | 2.283 | 2.752 | 57 | 68.9 | 2.244 | 2.713 |
| 45 | 71 | 47.3 | 69.9 | 1.862 | 2.752 | 46 | 68.6 | 1.811 | 2.701 |
| 40 | 71 | 42.4 | 69.9 | 1.669 | 2.752 | 41 | 68.5 | 1.614 | 2.697 |
| 36 | 71 | 38.5 | 69.9 | 1.516 | 2.752 | 37 | 68.4 | 1.457 | 2.693 |
| 60 | 75 | 62 | 73.8 | 2.441 | 2.906 | 61 | 72.8 | 2.402 | 2.866 |
| 50 | 75 | 52.2 | 73.8 | 2.055 | 2.906 | 51 | 72.6 | 2.008 | 2.858 |
| 40 | 75 | 42.5 | 73.8 | 1.673 | 2.906 | 41 | 72.3 | 1.614 | 2.846 |
| 63 | 80 | 65 | 78.8 | 2.559 | 3.102 | 64 | 77.8 | 2.52 | 3.063 |
| 50 | 80 | 52.4 | 78.8 | 2.053 | 3.102 | 51 | 77.4 | 2.008 | 3.047 |
| 45 | 80 | 47.5 | 78.8 | 1.87 | 3.102 | 46 | 77.3 | 1.811 | 3.043 |
| 40 | 80 | 42.6 | 78.8 | 1.677 | 3.102 | 41 | 77.2 | 1.614 | 3.039 |
| 67 | 85 | 69.1 | 83.7 | 2.72 | 3.295 | 68 | 82.6 | 2.677 | 3.252 |
| 55 | 85 | 57.4 | 83.7 | 2.26 | 3.295 | 56 | 82.3 | 2.205 | 3.24 |
| 45 | 85 | 47.6 | 83.7 | 1.874 | 3.295 | 46 | 82.1 | 1.811 | 3.232 |
| 71 | 90 | 73.1 | 88.6 | 2.878 | 3.488 | 72.1 | 87.6 | 2.839 | 3.449 |
| 63 | 90 | 65.3 | 88.6 | 2.571 | 3.488 | 64 | 87.3 | 2.52 | 3.437 |
| 56 | 90 | 58.5 | 88.6 | 2.303 | 3.488 | 57 | 87.1 | 2.244 | 3.429 |
| 50 | 90 | 52.6 | 88.6 | 2.071 | 3.488 | 51 | 87 | 2.008 | 3.425 |
| 75 | 95 | 77.3 | 93.5 | 3.041 | 3.681 | 76.2 | 92.4 | 2.997 | 3.641 |
| 67 | 95 | 69.3 | 93.5 | 2.728 | 3.681 | 68 | 92.2 | 2.677 | 3.63 |
| 50 | 95 | 52.7 | 93.5 | 2.075 | 3.681 | 51 | 91.8 | 2.008 | 3.614 |
| 80 | 100 | 82.3 | 98.5 | 3.24 | 3.878 | 81.2 | 97.4 | 3.197 | 3.835 |
| 71 | 100 | 73.4 | 98.5 | 2.89 | 3.878 | 72.1 | 97.2 | 2.839 | 3.827 |
| 63 | 100 | 65.5 | 98.5 | 2.579 | 3.878 | 64 | 97 | 2.52 | 3.819 |
| 56 | 100 | 58.7 | 98.5 | 2.311 | 3.878 | 57 | 96.8 | 2.244 | 3.811 |
| 80 | 106 | 82.5 | 104.4 | 3.248 | 4.11 | 81.2 | 103.1 | 3.197 | 4.059 |
| 71 | 106 | 73.5 | 104.4 | 2.894 | 4.11 | 72.1 | 103 | 2.839 | 4.055 |
| 63 | 106 | 65.7 | 104.4 | 2.587 | 4.11 | 64 | 102.7 | 2.52 | 4.043 |
| 56 | 106 | 58.9 | 104.4 | 2.319 | 4.11 | 57 | 102.5 | 2.244 | 4.035 |
| 90 | 112 | 92.5 | 110.3 | 3.642 | 4.343 | 91.4 | 109.2 | 3.598 | 4.299 |
| 80 | 112 | 82.6 | 110.3 | 3.252 | 4.343 | 81.2 | 108.9 | 3.197 | 4.287 |
| 71 | 112 | 73.7 | 110.3 | 2.902 | 4.343 | 72.1 | 108.7 | 2.839 | 4.28 |
| 63 | 112 | 65.8 | 110.3 | 2.591 | 4.343 | 64 | 108.5 | 2.52 | 4.272 |
| 90 | 118 | 92.7 | 116.2 | 3.65 | 4.575 | 91.4 | 114.9 | 3.598 | 4.524 |
| 80 | 118 | 82.8 | 116.2 | 3.26 | 4.575 | 81.2 | 114.6 | 3.197 | 4.512 |
| 71 | 118 | 73.8 | 116.2 | 2.906 | 4.575 | 72.1 | 114.5 | 2.839 | 4.508 |
| 63 | 118 | 66 | 116.2 | 2.598 | 4.575 | 64 | 114.2 | 2.52 | 4.496 |
| 100 | 125 | 102.7 | 123.1 | 4.043 | 4.846 | 101.5 | 121.9 | 3.996 | 4.799 |
| 90 | 125 | 92.8 | 123.1 | 3.654 | 4.846 | 91.4 | 121.7 | 3.598 | 4.791 |
| 80 | 125 | 82.9 | 123.1 | 3.264 | 4.846 | 81.2 | 121.4 | 3.197 | 4.78 |
| 71 | 125 | 74 | 123.1 | 2.913 | 4.846 | 72.1 | 121.3 | 2.839 | 4.772 |
| 106 | 132 | 108.8 | 130 | 4.283 | 5.118 | 107.6 | 128.8 | 4.236 | 5.071 |
| 90 | 132 | 93 | 130 | 3.661 | 5.118 | 91.4 | 128.4 | 3.598 | 5.055 |
| 80 | 132 | 83.1 | 130 | 3.272 | 5.118 | 81.2 | 128.1 | 3.197 | 5.043 |
| 71 | 132 | 74.2 | 130 | 2.921 | 5.118 | 72.1 | 121.2 | 2.839 | 5.035 |
| 112 | 140 | 115 | 137.9 | 4.528 | 5.429 | 113.7 | 136.6 | 4.476 | 5.378 |
| 100 | 140 | 103.1 | 137.9 | 4.059 | 5.429 | 101.5 | 136.3 | 3.996 | 5.366 |
| 90 | 140 | 93.2 | 137.9 | 3.669 | 5.429 | 91.4 | 136.1 | 3.598 | 5.358 |
| 80 | 140 | 83.3 | 137.9 | 3.28 | 5.429 | 81.2 | 135.8 | 3.197 | 5.346 |
| 125 | 150 | 128.1 | 147.7 | 5.043 | 5.815 | 126.9 | 146.5 | 4.996 | 5.768 |
| 106 | 150 | 109.3 | 147.7 | 4.303 | 5.815 | 107.6 | 146 | 4.236 | 5.748 |
| 95 | 150 | 98.4 | 147.7 | 3.874 | 5.815 | 96.4 | 145.7 | 3.795 | 5.736 |
| 80 | 150 | 83.6 | 147.7 | 3.291 | 5.815 | 81.2 | 145.3 | 3.197 | 5.72 |
| 132 | 160 | 135.3 | 157.6 | 5.327 | 6.205 | 134 | 156.3 | 5.276 | 6.154 |
| 122 | 160 | 125.4 | 157.6 | 4.937 | 6.205 | 123.8 | 156 | 4.874 | 6.142 |
| 112 | 160 | 115.5 | 157.6 | 4.547 | 6.205 | 113.7 | 155.8 | 4.476 | 6.134 |
| 90 | 160 | 94 | 157.6 | 3.701 | 6.205 | 91.4 | 155.2 | 3.598 | 6.11 |
| 140 | 170 | 143.5 | 167.4 | 5.65 | 6.591 | 142.1 | 166 | 5.594 | 6.535 |
| 130 | 170 | 133.6 | 167.4 | 5.26 | 6.591 | 132 | 165.8 | 5.197 | 6.528 |
| 128 | 170 | 131.6 | 167.4 | 5.181 | 6.591 | 130 | 165.7 | 5.118 | 6.524 |
| 118 | 170 | 121.7 | 167.4 | 4.791 | 6.591 | 119.8 | 165.5 | 4.717 | 6.516 |
| 106 | 170 | 109.8 | 167.4 | 4.323 | 6.591 | 107.6 | 165.2 | 4.236 | 6.504 |
| 100 | 170 | 103.9 | 167.4 | 4.091 | 6.591 | 101.5 | 165 | 3.996 | 6.496 |
| 150 | 180 | 153.6 | 177.3 | 6.047 | 6.98 | 152.3 | 176 | 5.996 | 6.929 |
| 140 | 180 | 143.7 | 177.3 | 5.657 | 6.98 | 142.1 | 175.7 | 5.594 | 6.917 |
| 125 | 180 | 128.9 | 177.3 | 5.075 | 6.98 | 126.9 | 175.3 | 4.996 | 6.902 |
| 100 | 180 | 104.1 | 177.3 | 4.098 | 6.98 | 101.5 | 174.7 | 3.996 | 6.878 |
| 160 | 190 | 163.8 | 187.1 | 6.449 | 7.366 | 162.4 | 185.7 | 6.394 | 7.311 |
| 150 | 190 | 153.9 | 187.1 | 6.059 | 7.366 | 152.3 | 185.5 | 5.996 | 7.303 |
| 132 | 190 | 136 | 187.1 | 5.354 | 7.366 | 134 | 185.1 | 5.276 | 7.287 |
| 170 | 200 | 173.9 | 197 | 6.846 | 7.756 | 172.6 | 195.6 | 6.795 | 7.701 |
| 160 | 200 | 164 | 197 | 6.457 | 7.756 | 162.4 | 195.4 | 6.394 | 7.693 |
| 150 | 200 | 154.1 | 197 | 6.067 | 7.756 | 152.3 | 195.2 | 5.996 | 7.685 |
| 140 | 200 | 144.2 | 197 | 5.677 | 7.756 | 142.1 | 194.9 | 5.594 | 7.673 |
| 170 | 212 | 174.2 | 208.8 | 6.858 | 8.22 | 172.6 | 207.2 | 6.795 | 8.157 |
| 150 | 212 | 154.4 | 208.8 | 6.079 | 8.22 | 152.3 | 206.6 | 5.997 | 8.133 |
| 130 | 212 | 134.6 | 208.8 | 5.299 | 8.22 | 132 | 206.2 | 5.197 | 8.118 |
| 180 | 224 | 184.4 | 220.6 | 7.26 | 8.685 | 182.7 | 218.9 | 7.193 | 8.618 |
| 140 | 224 | 144.8 | 220.6 | 5.701 | 8.685 | 142.1 | 217.9 | 5.594 | 8.579 |
| 190 | 236 | 194.6 | 232.4 | 7.661 | 9.15 | 192.9 | 230.7 | 7.594 | 9.083 |
| 150 | 236 | 155 | 232.4 | 6.102 | 9.15 | 152.3 | 229.7 | 5.996 | 9.043 |
| 200 | 250 | 204.9 | 246.2 | 8.067 | 9.693 | 203 | 244.3 | 7.992 | 9.618 |
| 200 | 275 | 205.4 | 268.9 | 8.087 | 10.587 | 203 | 266.5 | 7.992 | 10.492 |
Size Chart of SS 347 Square bar
| Size (mm) | Weight per metre (Kg) | Size (mm) | Weight per metre (Kg) |
|---|---|---|---|
| 12 x 12 | 1.14 | 30x30 | 7.11 |
| 16 x 16 | 2.02 | 40 x 40 | 12.60 |
| 20 x 20 | 3.16 | 50 x 50 | 19.80 |
| 25 x 25 | 4.94 |
ASTM A276 Type 347 Flat bar Sizes and Schedule
| SS 347 flat bar sizes in mm | SS 347 Flat Bar Size (inch) | SS 347 Flat Bar Thickness (mm) | SS 347 Flat Bar Thickness (in Inches) |
|---|---|---|---|
| 22 | 7/8 | 17 & 18 | 2/3 - 5/7 |
| 25 | 1 | 5 to 20 | 3/16 - 4/5 |
| 30 | 1-3/16 | 5 to 20 | 3/16 - 4/5 |
| 32 | 1-1/4 | 6 to 20 | 1/4 - 4/5 |
| 35 | 1-3/8 | 5 to 20 | 3/16 - 3/16 |
| 40 | 1-4/7 | 5 to 25 | 3/16 - 1 |
| 45 | 1-7/9 | 5 to 25 | 3/16 - 1 |
| 47 | 1-6/7 | 17,25 & 32 | 2/3, 1 & 1-1/4 |
| 50 | 2 | 5 to 32 | 3/16 - 1-1/4 |
| 55 | 2-1/16 | 5 to 25 | 3/16 - 1 |
| 57 | 2-1/4 | 32 | 1-1/4 |
| 60 | 2-3/8 | 5 to 35 | 3/16 - 1-3/8 |
| 63 | 2-1/2 | 10 to 30 | 3/8 - 1-3/16 |
| 65 | 2-5/9 | 10 to 30 & 35 | 3/8 - 1-3/16, & 1-3/8 |
| 70 | 2-3/4 | 6 to 25 & 40 | 1/4 - 1, & 1-4/7 |
| 75 | 3 | 8 to 25 | 5/16 - 1 |
| 80 | 3-1/8 | 8 to 20 | 5/16 - 4/5 |
| 90 | 3-1/2 | 8 to 20 | 5/16- 4/5 |
| 100 | 4 | 8, 10, 12 | 5/16, 3/8, 1/2 |
Manufacturer and Supplier of Stainless Steel 347 Round Bar and Aisi 347H Annealed SS Rod in Mumbai, check Astm A276 Type F347 Flat Bar Price list, tolerance chart and weight
Equivalent of Stainless Steel 347 Round Bar
| STANDARD | EN | UNS | WERKSTOFF NR. | GOST | JIS | BS | AFNOR |
|---|---|---|---|---|---|---|---|
| SS 347H | X6CrNiNb18-12 | S34709 | 1.4961 | – | SUS 347H | – | – |
| SS 347 | X6CrNiNb18-10 | S34700 | 1.4550 | 08Ch18N12B | SUS 347 | – | – |
Material Properties of ASTM A276 Type 347 Flat bar
Chemical Composition of SS Grade 347 Round Bar
| Grade | Mn | Fe | C | S | Si | Cb | Ni | P | Cr |
|---|---|---|---|---|---|---|---|---|---|
| SS 347 | 2 max | 62.74 min | 0.08 max | 0.030 max | 1.0 max | 10xC – 1.10 | 9.0-13.0 | 0.045 max | 17 – 20 |
| SS 347H | 2 max | 62.72 min | 0.04 – 0.10 | 0.030 max | 1.0 max | 8xC – 1.10 | 9.0-13.0 | 0.045 max | 17 –19 |
SS Grade 347H Rod Mechanical Properties
| Elongation | Density | Tensile Strength | Melting Point | Yield Strength |
|---|---|---|---|---|
| 35 % | 8.0 g/cm3 |
|
|
|

