ASTM A790 UNS S32750 Tube and UNS S32760 Seamless Tubing Supplier in India
Duplex stainless steel is a family of steel alloys that comprise chromium, nickel and molybdenum in their composition and they have a dual nature of steels. The austenitic and ferritic steel phases are present in the metallurgic microstructure of this family and as a Super Duplex Stainless Steel Pipe Manufacturer we produce all kinds of pipes in the super duplex range.
Super Duplex Pipe
S32750 Stainless Steel Tubes
Super Duplex 2507 Pipe
Duplex 2507 Tubing
2507 super duplex stainless steel pipe
Saf 2507 Pipe
Check price list of 2507 super duplex tubing & Saf 2507 Pipe in Mumbai
Duplex has three major categories; the standard duplex, the super duplex and the lean duplex. The super duplex has very high corrosion resistance properties due to the high chromium addition. The UNS S32750 Stainless Steel Tubes are very much corrosion resistance especially to chloride ion rich environments. This special feature enables them to be used in the marine and sea water industries primarily. The Super Duplex 2507 Pipes can also withstand a high temperature and pressure condition. There are different makes of the ASTM A790 Super Duplex Seamless Pipes which could be drawn and are smooth. The welded pipes are less smooth but are much stronger. The Super Duplex S32760 Tube could be heat treated and hardened. We also produce the special Werkstoff No 1.4410 Super Duplex EFW Pipe for strength demanding applications. Our Super Duplex Welded Pipe is much harder and is easy to weld with. Great Steel & Metals also produces S32750 Super Duplex Erw Pipes in all available standards and schedules. The pressure ratings differ per schedule of the pipes. We can provide our customers with a full range of products and a full list is available upon contact.
Table of contents
- Super Duplex Stainless Steel Pipe Specification
- Types of Super Duplex Pipe
- 2507 Duplex Stainless Steel Pipe Size Chart In Inches
- Super Duplex Stainless Steel Pipe Grades
- Super Duplex Tubing Sizes in Nb
- Super Duplex UNS S32750 Pipe Weight Per Foot
- Super Duplex Steel Pipe Rating
- Super duplex seamless pipe dimension chart in mm
- Properties of Super Duplex 2507 Tubing
- Chemical Composition Chart of Super Duplex 2507 Pipe
- Equivalent Properties of Super Duplex Welded Pipe
- Super Duplex SS Pipe Physical Composition Chart
- Super Duplex 2507 Pipe Application
Super Duplex Stainless Steel Pipe Specification
Werkstoff No 1.4410 Super Duplex Steel Tube Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
---|---|
Schedule of Super Duplex Steel UNS S32750 Pipe | SCH5, SCH10, SCH10S, SCH20, SCH30, SCH40, SCH40S, STD, SCH80, XS, SCH60, SCH80, SCH120, SCH140, SCH160, XXS |
Ferritic / Austenitic Super Duplex 2507 Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Werkstoff No 1.4410 Super Duplex Steel Welded Tube Size | 6.35 mm OD To 152 mm OD |
Super Duplex S32760 Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
American Standard | AISI, DIN, EN, GB, IS, JIS, ASTM, ASME Pipe |
Sizeof 2507 Super Duplex Steel Seamless Pipe | 4 to 219mm W. T.: 0.5 to 20mm |
S32750 Stainless Steel Welded Pipe Size Chart | 5.0 mm – 1219.2 mm |
ASTM A789 Super Duplex Tube wall thickness | 0.020″ –0.220″, (special wall thicknesses available) |
ASTM A790 Super Duplex Length | Single Random, Double Random, Standard & Cut length Pipe & Tube |
2507 Super Duplex Steel Marking | All SDSS Pipe are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
2507 Super Duplex Application | Oil Pipe & Tube, Gas Pipe & Tube, Fluid Pipe & Tube, Boiler Pipe & Tube, Heat exchanger Tube |
Duplex 2507 Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Super Duplex Specialize in |
|
Material Test Certificates (MTC) | Material Test Certificates (MTC) as per EN 10204/3.1B, EN 10204 3.1 and EN 10204 3.2, 100% Radiography Test Report, Raw Materials Certificate, Third Party Inspection Report, Fumigation Certificates, Heat Treatment Charts, Super Duplex Steel Pipe HS Code Commercial Invoice, Form A for Generalized System of Preferences (GSP) |
Manufacturers of 2507 Super Duplex Pipe |
|
S32750 Super Duplex Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Super Duplex Steel Form | Round, Hydraulic, ‘U’ bent or Hollow,LSAW, Boiler, Straight Pipe, Clad Pipe, Rectangular, Square Pipe Etc |
S32750 Stainless Steel Type | Welded, Seamless, ERW, EFW, Fabricated Pipe, ‘U’ bent or Hollow, Hydraulic, LSAW, Boiler, Straight Tube, Tube Coil, Round, Rectangular, Square Tube etc |
Super Duplex ASTM A790 End | Plain End, Beveled End, Treaded Pipe & Tube |
Types of Super Duplex Pipe
A vast range of 2507 Stainless Steel Pipe, Super Duplex 2507 Tubing & 2507 duplex stainless steel tube

Super Duplex ASTM A790 EFW Pipe

2507 Super Duplex Steel S32760 Exhaust Tube

UNS S32760 Super Duplex Capillary Tube

Super Duplex Heat Exchanger Tube

2507 Super Duplex Hot Rolled Tube

ASTM A790 Super Duplex Cold Drawn Tube

Super Duplex Steel Schedule 40 Pipe

S32750 Super Duplex Schedule 80 Pipe

S32750 Stainless Steel Clad Pipe

Duplex 2507 Pipe

Super Duplex Steel UNS S32750 ERW Pipe

Ferritic / Austenitic Super Duplex 2507 Hollow Pipe

Super Duplex S32760 Welded Pipe

2507 Super Duplex Steel Round Pipe

Welded Werkstoff No 1.4410 Super Duplex Steel Tubes

Seamless ASTM A789 Super Duplex Tube
2507 Duplex Stainless Steel Pipe Size Chart In Inches
1/8″ IPS(.405″ O.D.) | 3 1/2″ IPS( 4.000″ O.D.) |
---|---|
SCH 40, 80 | SCH 10, 40, 80, 160, XXH |
1/4″ IPS(.540″ O.D.) | 4″ IPS(4.500″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
3/8″ IPS(.675″ O.D.) | 5″ IPS( 5.563″ O.D.) |
SCH 10, 40, 80 | SCH 10, 40, 80, 160, XXH |
1/2″ IPS(.840″ O.D.) | 6″ IPS(6.625″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
3/4″ IPS(1.050″ O.D.) | 8 ” IPS(8.625″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 5, 10, 40, 80, 120, 160, XXH |
1″ IPS:(1.315′ O.D.) | 10″ IPS(10.750″ O.D.) |
SCH 5, 10, 40, 80, 160, XXH | SCH 10, 20, 40, 80 (.500), TRUE 80(.500) |
1-1/4″ IPS(1.660″ O.D.) | 12″ IPS(12.750″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH 10, 20, 40(.375), TRUE40(.406), SCH80(.500) |
1-1/2″ IPS(1.900″ O.D.) | 14″ IPS(14.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10 (.188), SCH40 (.375) |
2″ IPS(2.375″ O.D.) | 16″ IPS(16.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH10(.188), SCH40(.375) |
2 1/2″ IPS(2.875″ O.D.) | 18″ IPS (18.000″ O.D.) |
SCH 10, 40, 80, 160, XXH | SCH-40 (.375) |
3″ IPS( 3.500″ O.D.) | |
SCH 5, 10, 40, 80, 160, XXH |
Super Duplex Stainless Steel Pipe Grades
Super Duplex 2507 Pipe | UNS S32750, UNS S32760, UNS S32550 , UNS S39274 |
Super Duplex 4501 | |
UR52N+ Pipe | UNS S32550 |
Zeron 100 Pipe | UNS S32760 |
Ferralium 255 Pipe | UNS S32550 |
Super Duplex Tubing Sizes in Nb
Supplier of Alloy 2507 Pipe, SAF 2507 super duplex stainless steel tube & Duplex 2507 Tubing check latest price ex Mumbai
Wall | Sizes ( O.D.) |
---|---|
.010 | 1/16″ , 1/8″ , 3/16″ |
.020 | 1/16″ , 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ |
.012 | 1/8″ |
.016 | 1/8″ , 3/16″ |
.028 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 3/4″ , 1″ , 1 1/2″ , 2″ |
.035 | 1/8″ , 3/16″ , 1/4″ , 5/16″ , 3/8″ , 7/16″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.049 | 3/16″ , 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/8″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 2″ , 2 1/4″ |
.065 | 1/4″ , 5/16″ , 3/8″ , 1/2″ , 16″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 3/4″ , 2″ , 2 1/2″ , 3″ |
.083 | 1/4″ , 3/8″ , 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 1 5/8″ , 1 7/8″ , 2″ , 2 1/2″ ,3″ |
.095 | 1/2″ , 5/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.109 | 1/2″ , 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ |
.120 | 1/2″ , 5/8″ , 3/4″ , 7/8″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 2 1/4″ , 2 1/2″ , 3″ |
.125 | 3/4″ , 1″ , 1 1/4″ , 1 1/2″ , 2″ , 3″ , 3 1/4″ |
.134 | 1″ |
.250 | 3″ |
.375 | 3 1/2″ |
Super Duplex UNS S32750 Pipe Weight Per Foot
NOMINAL | OD | SCH-5S | SCH-10S | SCH-10 | SCH-20 | SCH-30 | SCH- 40S/STD |
SCH-40 | SCH-60 | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIPE SIZE |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
|
1 /8″ | 10.3 | 1.24 | 0.279 | 1.73 | 0.386 | ||||||||||||
1/4″ | 13.7 | 1.65 | 0.5 | 2.24 | 0.63 | 2.24 | 0.63 | ||||||||||
3/8″ | 17.1 | 1.65 | 0.64 | 2.31 | 0.85 | 2.31 | 0.85 | ||||||||||
1/2″ | 21.3 | 1.65 | 0.81 | 2.11 | 1.02 | 2.77 | 1.27 | 2.77 | 1.27 | ||||||||
3/4″ | 26.7 | 1.65 | 1.03 | 2.11 | 1.3 | 2.87 | 1.68 | 2.87 | 1.68 | ||||||||
1″ | 33.4 | 1.65 | 1.31 | 2.77 | 2.13 | 3.38 | 2.5 | 3.38 | 2.5 | ||||||||
1 1/4″ | 42.2 | 1.65 | 1.68 | 2.77 | 2.73 | 3.56 | 3.39 | 3.56 | 3.39 | ||||||||
1 1/2″ | 48.3 | 1.65 | 1.93 | 2.77 | 3.16 | 3.67 | 4.05 | 3.67 | 4.05 | ||||||||
2″ | 60.3 | 1.65 | 2.42 | 2.77 | 3.99 | 3.91 | 5.44 | 3.91 | 5.44 | ||||||||
2 1/2″ | 73 | 2.11 | 3.75 | 3.05 | 5.35 | 5.16 | 8.63 | 5.16 | 8.63 | ||||||||
3″ | 88.9 | 2.11 | 4.59 | 3.05 | 6.56 | 5.49 | 11.29 | 5.49 | 11.29 | ||||||||
3 1/2″ | 101.6 | 2.11 | 5.26 | 3.05 | 7.53 | 5.74 | 13.57 | 5.74 | 13.57 | ||||||||
4″ | 114.3 | 2.11 | 5.93 | 3.05 | 8.54 | 6.02 | 16.07 | 6.02 | 16.07 | ||||||||
5″ | 141.3 | 2.77 | 9.61 | 3.4 | 11.74 | 6.55 | 21.77 | 6.55 | 21.77 | ||||||||
6″ | 168.3 | 2.77 | 11.48 | 3.4 | 14.04 | 7.11 | 28.26 | 7.11 | 28.26 | ||||||||
8″ | 219.1 | 2.77 | 14.9 | 3.4 | 20.12 | 6.35 | 33.31 | 7.07 | 36.81 | 8.18 | 42.55 | 8.18 | 42.55 | 10.31 | 53.08 | ||
10″ | 273 | 3.4 | 22.95 | 4.19 | 28.2 | 6.35 | 41.77 | 7.8 | 51.03 | 9.27 | 60.3 | 9.27 | 60.3 | 12.7 | 81.55 | ||
12″ | 323.8 | 3.96 | 31.71 | 4.57 | 36.53 | 6.35 | 49.73 | 8.38 | 65.2 | 9.53 | 73.88 | 10.31 | 79.73 | 14.28 | 108.9 | ||
14″ | 355.6 | 3.96 | 34.87 | 4.78 | 41.99 | 6.35 | 54.69 | 7.92 | 67.9 | 9.53 | 81.33 | 9.53 | 81.33 | 11.13 | 94.55 | 15.09 | 126.7 |
16″ | 406.4 | 4.19 | 42.2 | 4.78 | 48.07 | 6.35 | 62.64 | 7.92 | 77.83 | 9.53 | 93.27 | 9.53 | 93.27 | 12.7 | 123.3 | 16.66 | 160.1 |
18″ | 457.2 | 4.19 | 47.53 | 4.78 | 54.15 | 6.35 | 70.57 | 7.92 | 87.71 | 11.13 | 122.3 | 9.53 | 105.1 | 14.27 | 155.8 | 19.05 | 205.7 |
20″ | 508 | 4.78 | 60.23 | 5.54 | 69.7 | 6.35 | 78.55 | 9.53 | 117.1 | 12.7 | 155.1 | 9.53 | 117.1 | 15.09 | 183.4 | 20.62 | 247.8 |
22″ | 558.9 | 4.78 | 65.8 | 5.54 | 75.75 | 6.35 | 85.54 | 9.53 | 129.1 | 12.7 | 171 | 9.53 | 129.1 | 22.23 | 234.2 | ||
24″ | 609.6 | 5.54 | 83.8 | 6.35 | 95.92 | 6.35 | 94.53 | 9.53 | 141.1 | 14.27 | 209.5 | 9.53 | 141.1 | 17.48 | 255.4 | 24.61 | 235.2 |
26″ | 660.4 | 7.92 | 127.3 | 12.7 | 202.7 | 9.53 | 152.8 | ||||||||||
28″ | 711.2 | 7.92 | 137.3 | 12.7 | 218.6 | 15.88 | 271.2 | 9.53 | 164.8 | ||||||||
30″ | 762 | 6.35 | 120.15 | 7.92 | 149.55 | 7.92 | 147.2 | 12.7 | 234.6 | 15.88 | 291.1 | 9.53 | 176.8 | ||||
32″ | 812.8 | 7.92 | 157.2 | 12.7 | 250.6 | 15.88 | 312.1 | 9.53 | 188.8 | 17.48 | 342.9 | ||||||
34″ | 853.6 | 7.92 | 167.2 | 12.7 | 266.6 | 15.88 | 329.1 | 9.53 | 200.3 | 17.48 | 364.9 | ||||||
36″ | 914.4 | 7.92 | 176.9 | 12.7 | 282.2 | 15.88 | 351.7 | 9.53 | 212.5 | 19.05 | 420.4 | ||||||
38″ | 965 | 9.53 | 226 | 12.7 | 301 | ||||||||||||
40″ | 1016 | 9.53 | 238 | 12.7 | 317 | ||||||||||||
42″ | 1067 | 9.53 | 251 | 12.7 | 333 | ||||||||||||
44″ | 1118 | 9.53 | 263 | 12.7 | 349 | ||||||||||||
46″ | 1168 | 9.53 | 275 | 12.7 | 365 |
Super Duplex Steel Pipe Rating
Check of 2507 Stainless Steel pipe price per meter, a large stock of Super Duplex 2507 Tubing
Pipe Size | Pipe Schedule | 100°F | 200° | 300° | 400° | 500° | 600° | 650° | 700° | 750° |
---|---|---|---|---|---|---|---|---|---|---|
1 | 40 | 3048 | 2629 | 2362 | 2171 | 2019 | 1924 | 1867 | 1824 | 1810 |
1 | 80 | 4213 | 3634 | 3265 | 3002 | 2791 | 2659 | 2580 | 2528 | 2501 |
1 | 160 | 6140 | 5296 | 4759 | 4375 | 4068 | 3876 | 3761 | 3684 | 3646 |
1.5 | 40 | 2257 | 1947 | 1750 | 1608 | 1496 | 1425 | 1383 | 1354 | 1340 |
1.5 | 80 | 3182 | 2744 | 2466 | 2267 | 2108 | 2009 | 1949 | 1909 | 1889 |
1.5 | 160 | 4619 | 3984 | 3580 | 3291 | 3060 | 2916 | 2829 | 2772 | 2743 |
2 | 40 | 1902 | 1640 | 1474 | 1355 | 1260 | 1201 | 1165 | 1141 | 1129 |
2 | 80 | 2747 | 2369 | 2129 | 1957 | 1820 | 1734 | 1682 | 1648 | 1631 |
2 | 160 | 4499 | 3880 | 3486 | 3205 | 2980 | 2840 | 2755 | 2699 | 2671 |
3 | 40 | 1806 | 1558 | 1400 | 1287 | 1196 | 1140 | 1106 | 1084 | 1072 |
3 | 80 | 2553 | 2202 | 1979 | 1819 | 1691 | 1612 | 1564 | 1532 | 1516 |
3 | 160 | 3840 | 3312 | 2976 | 2736 | 2544 | 2424 | 2352 | 2304 | 2280 |
4 | 40 | 1531 | 1321 | 1187 | 1091 | 1014 | 967 | 938 | 919 | 909 |
4 | 80 | 2213 | 1909 | 1715 | 1577 | 1466 | 1397 | 1355 | 1328 | 1314 |
4 | 160 | 3601 | 3106 | 2791 | 2566 | 2386 | 2273 | 2206 | 2161 | 2138 |
5 | 40 | 1342 | 1158 | 1040 | 956 | 889 | 847 | 822 | 805 | 797 |
5 | 80 | 1981 | 1709 | 1535 | 1411 | 1312 | 1250 | 1213 | 1189 | 1176 |
5 | 160 | 3414 | 2945 | 2646 | 2433 | 2262 | 2155 | 2091 | 2049 | 2027 |
6 | 40 | 1219 | 1052 | 945 | 869 | 808 | 770 | 747 | 732 | 724 |
6 | 80 | 1913 | 1650 | 1483 | 1363 | 1267 | 1208 | 1172 | 1148 | 1136 |
6 | 160 | 3289 | 2836 | 2549 | 2343 | 2179 | 2076 | 2014 | 1973 | 1953 |
8 | 40 | 1073 | 926 | 832 | 765 | 711 | 678 | 657 | 644 | 637 |
8 | 80 | 1692 | 1459 | 1311 | 1205 | 1121 | 1068 | 1036 | 1015 | 1005 |
8 | 160 | 3175 | 2738 | 2460 | 2262 | 2103 | 2004 | 1944 | 1905 | 1885 |
10 | 40 | 974 | 840 | 755 | 694 | 945 | 615 | 596 | 584 | 578 |
10 | 80 | 1609 | 1388 | 1247 | 1147 | 1066 | 1016 | 986 | 966 | 956 |
10 | 160 | 3147 | 2714 | 2439 | 2242 | 2085 | 1986 | 1927 | 1880 | 1868 |
Super duplex seamless pipe dimension chart in mm
NOMINAL | OD | SCH- 80S/XS |
SCH-80 | SCH-100 | SCH-120 | SCH-140 | SCH-160 | SCH-XXS | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
PIPE SIZE |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
THICK | KG/ MTR |
|
1 /8″ | 10.3 | 2.41 | 0.473 | ||||||||||||
1/4″ | 13.7 | 3.02 | 0.8 | 3.02 | 0.8 | ||||||||||
3/8″ | 17.1 | 3.2 | 1.1 | 3.2 | 1.1 | ||||||||||
1/2″ | 21.3 | 3.73 | 1.62 | 3.73 | 1.62 | 4.78 | 1.95 | 7.47 | 2.55 | ||||||
3/4″ | 26.7 | 3.91 | 2.2 | 3.91 | 2.2 | 5.56 | 2.9 | 7.82 | 3.64 | ||||||
1″ | 33.4 | 4.55 | 3.24 | 4.55 | 3.24 | 6.35 | 4.42 | 9.09 | 5.45 | ||||||
1 1/4″ | 42.2 | 4.85 | 4.42 | 4.85 | 4.42 | 6.35 | 5.61 | 9.7 | 7.77 | ||||||
1 1/2″ | 48.3 | 5.08 | 5.41 | 5.08 | 5.41 | 7.14 | 7.25 | 10.15 | 9.53 | ||||||
2″ | 60.3 | 5.54 | 7.48 | 5.54 | 7.48 | 8.74 | 11.11 | 11.07 | 13.44 | ||||||
2 1/2″ | 73 | 7.01 | 11.41 | 7.01 | 11.41 | 9.53 | 14.92 | 14.02 | 20.39 | ||||||
3″ | 88.9 | 7.62 | 15.27 | 7.62 | 15.27 | 11.13 | 21.35 | 15.24 | 27.58 | ||||||
3 1/2″ | 101.6 | 8.08 | 18.63 | 8.08 | 18.63 | ||||||||||
4″ | 114.3 | 8.56 | 22.32 | 8.56 | 22.32 | 11.13 | 28.32 | 13.49 | 33.54 | 17.12 | 41.03 | ||||
5″ | 141.3 | 9.53 | 30.97 | 9.53 | 30.97 | 12.7 | 40.28 | 15.88 | 49.11 | 19.05 | 57.43 | ||||
6″ | 168.3 | 10.97 | 42.56 | 10.97 | 42.56 | 14.27 | 54.2 | 18.26 | 67.56 | 21.95 | 79.22 | ||||
8″ | 219.1 | 12.7 | 64.64 | 12.7 | 64.64 | 15.09 | 75.92 | 18.26 | 90.44 | 20.62 | 100.9 | 23.01 | 111.2 | 22.23 | 107.9 |
10″ | 273 | 12.7 | 81.55 | 15.09 | 96.01 | 18.26 | 114.7 | 21.44 | 133 | 25.4 | 155.1 | 28.58 | 172.3 | 25.4 | 155.1 |
12″ | 323.8 | 12.7 | 97.4 | 17.48 | 132 | 21.44 | 159.9 | 25.4 | 186.9 | 28.58 | 208.1 | 35.32 | 252.69 | 25.4 | 186.3 |
14″ | 355.6 | 12.7 | 107.3 | 19.05 | 158.1 | 21.83 | 194.9 | 27.79 | 224.5 | 31.75 | 253.5 | 35.71 | 281.7 | ||
16″ | 406.4 | 12.7 | 123.3 | 21.44 | 203.5 | 25.19 | 245.5 | 30.96 | 286.6 | 36.53 | 333.1 | 40.49 | 365.3 | ||
18″ | 457.2 | 12.7 | 139.1 | 23.83 | 254.5 | 28.36 | 309.6 | 34.93 | 363.6 | 39.67 | 408.2 | 45.24 | 459.3 | ||
20″ | 508 | 12.7 | 155.1 | 26.19 | 311.1 | 31.54 | 331.5 | 38.1 | 441.4 | 44.45 | 508.1 | 50.01 | 564.8 | ||
22″ | 558.9 | 12.7 | 171 | 28.58 | 373.8 | 34.93 | 451.4 | 41.28 | 527 | 47.63 | 600.6 | 53.9 | 675.2 | ||
24″ | 609.6 | 12.7 | 187 | 30.96 | 442 | 36.89 | 547.7 | 46.02 | 640 | 52.37 | 720.1 | 59.64 | 808.2 | ||
26″ | 660.4 | 12.7 | 202.7 | ||||||||||||
28″ | 711.2 | 12.7 | 218.6 | ||||||||||||
30″ | 762 | 12.7 | 234.6 | ||||||||||||
32″ | 812.8 | 12.7 | 250.6 | ||||||||||||
34″ | 853.6 | 12.7 | 266.6 | ||||||||||||
36″ | 914.4 | 12.7 | 282.2 | ||||||||||||
38″ | 965 | ||||||||||||||
40″ | 1016 | ||||||||||||||
42″ | 1067 | ||||||||||||||
44″ | 1118 | ||||||||||||||
46″ | 1168 | duplex |
Properties of Super Duplex 2507 Tubing
S32750 / S32760 | Density | Melting Point | Yield Strength (0.2%Offset) | Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000 , MPa – 550 | Psi – 116000 , MPa – 800 | 15 % |
Chemical Composition Chart of Super Duplex 2507 Pipe
S32750 / S32760 | C | N | P | Si | Mn | Mo | Ni | Cr | S | Other |
0.030 | 0.24/0.32 | 0.035 | 0.80 | 1.20 | 3.0/5.0 | 6.00/8.00 | 24.0/26.0 | 0.020 | Cu:0.50 |
Equivalent Properties of Super Duplex Welded Pipe
STANDARD | UNS | WERKSTOFF NR. |
Super Duplex S32750 | S32750 | 1.4410 |
Super Duplex S32760 | S32760 | 1.4410 |
Super Duplex SS Pipe Physical Composition Chart
Density, lb/in3 | 0.28 |
Modulus of Elasticity, psi | 29.0x 106 |
Coefficient of Thermal Expansion, 68-212˚F, /˚F | 7.5 x 10-6 |
Thermal Conductivity, Btu/ft hr ˚F | 8 |
Specific Heat, Btu/lb ˚F | 0.12 |
Electrical Resistivity, Microhm-in | 31.5 |
Super Duplex 2507 Pipe Application
- Oil and gas industry
- Pollution control
- Pulp and paper
- Power generation
- Flue-gas desulfurization
- Chemical, pharmaceutical
- Desalination
- Mining and mineral
- Marine