DSS Rod, Flat and Hex Bar manufacturer in India
We are a leading Duplex Steel Round Bar Manufacturer and produce different kinds of duplex steel material. Duplex is a type of stainless steel that contains austenitic and ferritic metallurgic phases in its microstructure. As a result, It is stronger and corrosion resistant. We produce the ASTM A276 Duplex Stainless Steel Round Bar for mainly the production of other accessories such as the bolts and nuts. Our products are of superior quality and they undergo all the required testing. Great Steel & Metals manufactures different Duplex Stainless Steel Rod. The ASME SA276 Duplex Hex Bar is a standard bar that is produced for strength. The hex bars are usually used in applications that require more structural strength. The hex bars provide the structural strength because of their shapes. Since the SA276 is a standard, it is also very cost effective. The Duplex Threaded Rod is used in applications where the rods have to be attached with bolts, nuts, screws or with threads. The duplex offers high corrosion resistance advantages to the bars and rods. Our DSS Flat Bar is used in decorative applications and in structural applications. The duplex material provides a combination of strength, corrosion resistance and an appealing look as well. You can contact us for our duplex bar list and pricing.

Finding genuine Duplex Stainless Steel Round Bar suppliers in India? Buy directly from the manufacturers and save cost
Table of contents
- Specification of Duplex Round Bar
- ASTM A479 Duplex Round Bar Price List
- Types of Duplex Stainless Round Bar
- ASTM A479 Duplex Rod Forms & Shapes
- Duplex SS Round Bar Condition
- Standard of ASME SA276 DSS Rod
- DSS Round Bar finishes
- Size Chart of Duplex Stainless Steel Rod
- Duplex Round Bar Size in MM
- Sizes of Duplex Steel Hex Bar
Specification of Duplex Round Bar
Contact us for small piece or bulk Duplex Threaded Rod, available in bright and mill finish, All Sizes and Thickness at factory price ex Mumbai
DSS Round bar size | Diameter: 3 To 800mm |
---|---|
Hex Bar size | 2 To 100mm |
Flat bar size | Thickness = 2 To 100 mm |
Width = 10 to 500 mm | |
Square bar size | 4 to 100 mm |
ASTM A276 DSS Angle bar size | 3*20*20 - 12*100*100 |
Section | 3 to 12.0 mm |
ASTM A276 DSS Channel Bar | 80 x 40 to 150 x 75 section= 5 to 6 thickness |
DSS Hollow Bar | 32 Outer Diameter x 16 Inner Diameter to 250 Outer Diameter x 200 Inner Diameter |
Billet Size | 1/2 to 495 mm |
DSS Rectangles Size | 33 x 30 mm to 295 x 1066 mm |
Round Bar Finish | Centreless Ground, Cold Drawn, Grinding, Hot Rolled, Smooth Turned, Bright, Slit Rolled Edge, Hot Rolled Annealed, Peeled, Rough Turned, Polish, Centreless Ground & Black |
DSS Round Bar Surface | Polished, Bright, Cold Drawn, Hot Rolled Pickled, Sand Blasting Finished, Hairline |
ASTM A276 Round Bar Condition | Annealed, Hardened, tempered |
DSS Bar Technique | Cold Rolled, Hot Rolled, Forged Round Bar, Cold Drawn, Rod |
SA276 DSS Steel Round Bar Tolerance | H9, H8, H13, H10, H11, H12, K10, K12, K9, K11 |
Bar Processing | Bar cutting to 650 mm |
ASTM A479 Duplex Round Bar Price List
Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
---|---|---|---|
Large capacity duplex hot rolled stainless steel round bar | INR 74747.60 | USA $ 1,000.00 | AED 3674.14 |
Duplex Stainless Steel Black Bar Steel Rods | INR 93434.50 | USA $ 1,250.00 | AED 4592.68 |
Duplex Stainless Steel Bar Rod with Diameter 10mm | INR 97171.88 | USA $ 1,300.00 | AED 4776.38 |
duplex inox 20mm stainless steel rod | INR 67272.84 | USA $ 900.00 | AED 3306.73 |
Customize Precision Round 1Mm 2 Mm Solid Duplex Stainless Steel Rod | INR 56060.70 | USA $ 750.00 | AED 2755.61 |
Duplex SAF Stainless Steel Square Rod/bar | INR 89697.12 | USA $ 1,200.00 | AED 4408.97 |
High Precision Duplex Inox SS Rod 10mm Stainless Steel Round Bar | INR 156969.96 | USA $ 2,100.00 | AED 7715.69 |
Duplex 2205 Round Bar 20mm Stainless Steel Rod | INR 59798.08 | USA $ 800.00 | AED 2939.31 |
2.5mm Best-selling duplex steel round bar 10mm | INR 71010.22 | USA $ 950.00 | AED 3490.43 |
diameter 10 mm duplex stainless steel rod | INR 171919.48 | USA $ 2,300.00 | AED 8450.52 |
Types of Duplex Stainless Round Bar
Desired Duplex Stainless Steel Rod in Mumbai, best price of ASME SA276 DSS Cold Drawn Round Bar in various sizes and Dimension

Duplex Round Bars

DSS Hex Bar

Duplex Stainless Flat Bars

Duplex Steel Rod

Duplex SS Rounds

SS Duplex Bars

Duplex Alloy Annealed Bar

Duplex Square Bars

Stainless Steel Duplex Bright Bar

DSS Polished Bars

Steel Duplex Black Bar

DSS Round Bars Cold Drawn

DSS Flat Bars

DSS Round Bars

DSS Square Bar

DSS Flat Bars Cold Drawn
ASTM A479 Duplex Rod Forms & Shapes
- Round
- Flat Bars
- Round Rod
- Channel Bars
- Forging
- I/H Bars
- Ingot
- Hex (A/F)
- Rectangle
- Triangle
- Profiles
- Rod
- Precision Ground Bars
- Rings
- Half Round Bars
- Square
- Hollow
- Rectangular Bar
- T-Bars
- Billet
- Blocks
- Threaded
Duplex SS Round Bar Condition
H&T | Hardened and tempered. |
PH | Precipitation hardened. |
ANN | Annealed |
Standard of ASME SA276 DSS Rod
EN 10088-3 | EN 10272 | AD2000- W2/W10 |
ASTM A 479 | ASME SA 479 | NACE MR 0175 |
---|---|---|---|---|---|
20-450 mm | 20-160 mm | – | 20-450 mm | 20-450 mm | Independent of size |
DSS Round Bar finishes
P | Polished |
SRE | Slit rolled edge |
HF | Hot finished |
HRAP | Hot rolled annealed and pickled |
RT | Rough turned/peeled |
CF | Cold finished |
BD | Bright drawn |
PR | Peeled and reeled |
CD | Cold drawn |
CG | Centreless ground |
P&T | Peeled and turned |
ST | Smooth turned |
Size Chart of Duplex Stainless Steel Rod
Metric | ASTM/ Canadian | US Bar | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Diameter (mm) | Bar Size | Diameter (mm2) | Bar Size | Diameter (Inch) | Bar Size | Diameter (mm) |
5 | 5 | 10M | 100 | #2 | 0.250 | 6 | 6 |
5.5 | 5.5 | 15M | 200 | #3 | 0.375 | 10 | 10 |
6 | 6 | 20M | 300 | #4 | 0.500 | 13 | 13 |
7 | 7 | 25M | 500 | #5 | 0.625 | 16 | 16 |
8 | 8 | 30M | 700 | #6 | 0.750 | 19 | 19 |
9 | 9 | 35M | 1000 | #7 | 0.875 | 22 | 22 |
10 | 10 | 45M | 1500 | #8 | 1.000 | 25 | 25 |
11 | 11 | 55M | 2500 | #9 | 1.125 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Duplex Round Bar Size in MM
Metric | ASTM/ Canadian | US Bar | Japanese | ||||
---|---|---|---|---|---|---|---|
Bar Size | Diam. (mm) | Bar Size | Diam. (mm2) | Bar Size | Diam. (Inch) | Bar Size | Diam. (mm) |
5 | 5 | 10M | 100 | #2 | 0.250 | 6 | 6 |
5.5 | 5.5 | 15M | 200 | #3 | 0.375 | 10 | 10 |
6 | 6 | 20M | 300 | #4 | 0.500 | 13 | 13 |
7 | 7 | 25M | 500 | #5 | 0.625 | 16 | 16 |
8 | 8 | 30M | 700 | #6 | 0.750 | 19 | 19 |
9 | 9 | 35M | 1000 | #7 | 0.875 | 22 | 22 |
10 | 10 | 45M | 1500 | #8 | 1.000 | 25 | 25 |
11 | 11 | 55M | 2500 | #9 | 1.125 | 29 | 29 |
12 | 12 | #10 | 1.250 | 32 | 32 | ||
14 | 14 | #11 | 1.375 | 35 | 35 | ||
16 | 16 | #12 | 1.500 | 38 | 38 | ||
18 | 18 | #13 | 1.625 | 41 | 41 | ||
20 | 20 | #14 | 1.750 | 44 | 44 | ||
22 | 22 | #15 | 1.875 | 48 | 48 | ||
25 | 25 | #16 | 2.000 | 51 | 51 | ||
28 | 28 | #18 | 2.250 | 57 | 57 | ||
32 | 32 | ||||||
36 | 36 | ||||||
40 | 40 | ||||||
44 | 44 | ||||||
50 | 50 |
Sizes of Duplex Steel Hex Bar
Hex bar Size in Inch | Hex bar Weight per Inch | Hex bar Weight per Feet |
---|---|---|
3/16 | 1.248 | 0.104 |
1/4 | 2.160 | 0.180 |
5/16 | 3.480 | 0.290 |
3/8 | 4.920 | 0.625 |
7/16 | 6.72 | 0.560 |
1/2 | 8.880 | 0.740 |
9/16 | 11.16 | 0.930 |
5/8 | 13.80 | 1.150 |
11/16 | 16.68 | 1.390 |
3/4 | 19.92 | 1.660 |
13/16 | 23.40 | 1.950 |
7/8 | 27.60 | 2.300 |
15/16 | 31.20 | 2.625 |
1 | 34.80 | 2.90 |
1-1/16 | 39.60 | 3.30 |
1-1/8 | 44.40 | 3.700 |
1-1/4 | 55.20 | 4.625 |
1-5/16 | 61.20 | 5.100 |
1-3/8 | 67.20 | 5.625 |
1-7/16 | 73.20 | 6.100 |
1-1/2 | 79.20 | 6.625 |
1-5/8 | 93.60 | 7.800 |
1-3/4 | 108.36 | 9.030 |
1-7/8 | 124.80 | 10.400 |
2 | 141.60 | 11.80 |
2-1/4 | 179.04 | 14.920 |
2-3/8 | 203.04 | 16.920 |
2-1/2 | 221.04 | 18.42 |
3 | 318.36 | 26.53 |
Duplex SS Round Bar Weight Chart
Size | Kgs / Foot | Kgs / Mtr | Size | Kgs / Mtr | Kgs / Foot | Size | Kgs / Foot | Kgs / Mtr |
---|---|---|---|---|---|---|---|---|
3" | 10.900 | 35.762 | 3mm | 0.055 | 0.017 | 20mm | 0.753 | 2.470 |
3-1/4" | 12.800 | 41.996 | 1/8" | 0.062 | 0.019 | 22mm | 0.908 | 2.979 |
3-1/2" | 14.850 | 48.772 | 5/32" | 0.095 | 0.029 | 7/8" | 0.926 | 3.038 |
3-3/4" | 17.001 | 55.780 | 4mm | 0.098 | 0.030 | 24mm | 1.080 | 3.543 |
4" | 19.306 | 63.340 | 3/16" | 0.141 | 0.043 | 25mm | 1.180 | 3.871 |
4-1/4" | 21.908 | 72.249 | 5mm | 0.154 | 0.047 | 1" | 1.210 | 3.970 |
4-1/2" | 24.4487 | 80.340 | 7/32" | 0.190 | 0.058 | 26mm | 1.271 | 4.170 |
4-3/4" | 27.366 | 90.249 | 6mm | 0.223 | 0.068 | 27mm | 1.368 | 4.490 |
5" | 30.461 | 99.940 | 1/4" | 0.249 | 0.076 | 1-1/8" | 1.534 | 5.033 |
5-1/2" | 36.690 | 121.000 | 7mm | 0.298 | 0.091 | 30mm | 1.691 | 5.548 |
6" | 43.860 | 143.900 | 5/16" | 0.387 | 0.118 | 1-1/4" | 1.924 | 6.349 |
6-1/2" | 51.093 | 167.630 | 8mm | 0.398 | 0.120 | 32mm | 1.894 | 6.314 |
7" | 59.432 | 196.000 | 9mm | 0.498 | 0.152 | 1-3/8" | 2.303 | 7.550 |
7-1/2" | 68.226 | 225.000 | 3/8" | 0.557 | 0.170 | 35mm | 2.390 | 7.553 |
8" | 77.586 | 254.55 | 10mm | 0.620 | 0.189 | 36mm | 2.438 | 7.999 |
10" | 121.048 | 397.140 | 11mm | 0.748 | 0.228 | 38mm | 2.792 | 8.903 |
7/16" | 0.761 | 0.232 | 1-1/2" | 2.715 | 8.951 | |||
12mm | 0.889 | 0.271 | 40mm | 3.009 | 9.872 | |||
1/2" | 0.994 | 0.303 | 1-5/8" | 3.200 | 10.449 | |||
13mm | 1.043 | 0.318 | 1-3/4" | 3.712 | 12.179 | |||
14mm | 1.207 | 0.368 | 45mm | 3.807 | 12.555 | |||
9/16" | 1.256 | 0.383 | 1-7/8" | 4.260 | 13.977 | |||
15mm | 1.391 | 0.424 | 48mm | 4.330 | 14.205 | |||
5/8" | 1.551 | 0.473 | 50mm | 4.698 | 15.414 | |||
16mm | 1.578 | 0.481 | 2" | 4.848 | 15.906 | |||
17mm | 1.791 | 0.543 | 2-1/8" | 5.475 | 17.963 | |||
11/16" | 1.880 | 0.573 | 2-1/4" | 6.135 | 20.128 | |||
18mm | 2.001 | 0.610 | 60mm | 6.768 | 22.205 | |||
3/4" | 2.237 | 0.682 | 2-3/8" | 6.838 | 22.435 | |||
2-1/2" | 7.576 | 24.856 | ||||||
2-5/8" | 8.354 | 27.409 | ||||||
2-3/4" | 9.169 | 30.083 |
Duplex Steel Round Bar Tolerances
Never forget to compare our price with other Duplex Round Bar Manufacturers in India, best quality and lowest price of Duplex Flat Bar & Alloy Duplex Hollow Bars
Shape / Section | Permitted variation | Size, diameter or width across flats |
mm | mm | |
Round | + 0 to – 0.070 + 0 to – 0.085 + 0 to – 0.100 + 0 to – 0.120 + 0 to – 0.140 |
≥6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 |
Flat (thickness) | + 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.250 + 0 to – 0.350 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 |
Flat (width) | + 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.160 + 0 to – 0.190 + 0 to – 0.220 + 0 to – 0.350 + 0 to – 1.00 + 1.00 to – 1.00 |
< 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 100 > 100 ≦ 130 > 130 ≦ 160 > 160 ≦ 320 |
Square and hexagon |
+ 0 to – 0.090 + 0 to – 0.110 + 0 to – 0.130 + 0 to – 0.160 + 0 to – 0.250 |
≥ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 105 |
Tolerances of Turned DSS Alloy Round Bar (BS 970-3)
DSS Round Bar Size, diameter | Permitted variation |
---|---|
mm | mm |
≧ 6 ≦ 18 > 18 ≦ 30 > 30 ≦ 50 > 50 ≦ 80 > 80 ≦ 120 > 120 ≦ 180 > 180 ≦ 250 > 250 ≦ 315 > 315 ≦ 400 > 400 |
+ 0 to – 0.070 + 0 to – 0.085 + 0 to – 0.100 + 0 to – 0.120 + 0 to – 0.140 + 0 to – 0.160 + 0 to – 0.185 + 0 to – 0.210 + 0 to – 0.230 + 0 to – 0.250 |
Tolerance of Precision DSS Round Bar (BS 970-3)
Section | Size, diameter |
Permitted overall variation | ||
Class A | Class B | Class C | ||
mm | mm | mm | mm | |
Round | ≧ 6 <75 | 0.05 | 0.025 | 0.013 |
Tolerance Chart of DSS Bright Round Bar (BS EN ISO 286-2 )
NOMINAL SIZE | p | h6 | h7 | h8 | h9 | H10 | H11 | h12 |
---|---|---|---|---|---|---|---|---|
DIAMETER mm | ||||||||
~ to 3 | +0.004/0 | +0.006/0 | +0.01/0 | +0.014/0 | +0.025/0 | +0.04/0 | +0.06/0 | +0.1/0 |
over 3 to 6 | +0.005/0 | +0.008/0 | +0.012/0 | +0.018/0 | +0.03/0 | +0.048/0 | +0.075/0 | +0.12/0 |
over 6 to 10 | +0.006/0 | +0.009/0 | +0.015/0 | +0.022/0 | +0.036/0 | +0.058/0 | +0.09/0 | +0.15/0 |
over 10 to 18 | +0.008/0 | +0.011/0 | +0.018/0 | +0.027/0 | +0.043/0 | +0.07/0 | +0.11/0 | +0.18/0 |
over 18 to 30 | +0.009/0 | +0.013/0 | +0.021/0 | +0.033/0 | +0.052/0 | +0.084/0 | +0.13/0 | +0.21/0 |
over 30 to 50 | +0.011/0 | +0.016/0 | +0.025/0 | +0.039/0 | +0.062/0 | +0.1/0 | +0.16/0 | +0.25/0 |
over 50 to 80 | +0.013/0 | +0.019/0 | +0.03/0 | +0.046/0 | +0.074/0 | +0.12/0 | +0.19/0 | +0.3/0 |
over 80 to 120 | +0.015/0 | +0.022/0 | +0.035/0 | +0.054/0 | +0.087/0 | +0.14/0 | +0.22/0 | +0.35/0 |
over 120 to 180 | +0.018/0 | +0.025/0 | +0.04/0 | +0.063/0 | +0.1/0 | +0.16/0 | +0.25/0 | +0.4/0 |
over 180 to 250 | +0.02/0 | +0.029/0 | +0.046/0 | +0.072/0 | +0.115/0 | +0.185/0 | +0.29/0 | +0.46/0 |
Length of Duplex SS Round Rod
- Length = 9 to 12 M
- USA = 40 Feet
Equivalent of ASTM A276 DSS Round Bar
STANDARD | WERKSTOFF NR. | UNS |
S31803/S32205 | 1.4462 | S31803 / S32205 |
Composition Standard of Duplex Steel Round Bar
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen | Iron |
S31803 / S32205 | 0.030 Maximum | 2.00 Maximum | 1.00 Maximum | 0.030 Maximum | 0.020 Maximum | 22.0 To 23.0 | 3.0 To 3.5 | 4.50 To 6.50 | 0.14 To 0.20 | 63.72 min |
Duplex Stainless Steel Round Bar Mechanical Characteristics
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S31803 / S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Duplex Round Bar Hs Code
Hs Code | Description |
---|---|
72221119 | Duplex Round Bar |
DSS Round Bar Applications
- Chemical tanks
- Architecture and Construction
- Cargo tanks for ships and trucks
- Pulp & Paper Industries
- Petrochemical Industries
- Food Processing Equipment
- Biofuels plant
- Oil & Gas Industries
- Power Generation Industries
- Desalination
20 years of Experience as a supplier of these materials in below mentioned locations
Duplex Round Bars | South Africa, Kuwait, Brazil, Saudi Arabia (KSA) |
DSS Rod | Nigeria, Australia, Philippines, UK |
ASTM A276 DSS Round Bars | Malaysia, Hong Kong, Oman, UAE |
Duplex Stainless Steel Rod | Singapore, Bahrain, South Africa |
ASME SA276 Duplex Hex Bars | Italy, Iran, Chile, Singapore |
Duplex Flat Bars | Turkey, Norway, Malaysia, United Arab Emirates (UAE) |
ASTM A479 DSS Round Bars | Dammam -KSA, Belgium, Philippines, Indonesia. |
SA479 DSS Bright Round Bars | Canada, Malaysia, Philippines, Singapore |
DSS Bright Bars | Europe, Romania, Japan, Malaysia |
Duplex Steel flat Bars | Colombia, Sweden, China, Malaysia |
Hot Rolled Duplex Steel round Bars | Netherlands, Russia, Dubai, Malaysia |
Duplex Polished Round Bars | Egypt, UK, Mexico, Spain |
A276 DSS Half-Round Bars | Ellington -United States, Poland, Canada, UK |
Duplex Billets Bars | United Kingdom -UK, Europe, UAE, Malaysia |
SA276 DSS Rods | Thailand, Europe, France, Qatar |
DSS Billets Bars | Czechia, Malaysia, Germany, Thailand |
Duplex Triangle bars | Finland, USA, Bangladesh, Malaysia |