UNS S31803 Hex Bolts, Nuts, Screws and Fasteners manufacturer in India
We are a leading duplex fasteners manufacturer and we produce all kinds of stainless steel material made products. The duplex grade steel is a dual phase austenitic and ferritic steel that is used for high strength and corrosion resistance properties. The Duplex 2205 Bolts belongs to a specification of duplex called the standard duplex and it is the most used of duplex steels. We also produce Duplex Threaded Rod Our products go by the international standards such as the DIN 1.4462. This particular specification of material is used in processing equipment, transportation, storage, oil and gas exploration, high chloride ion rich environments, marine applications and many others. The Duplex Stainless Fasteners are used to fit accessories together in paper and pulp industrial machines, digesters, liquor tankers and in food storage containers. The fasteners are also used in sea water and marine applications where the corrosion risk is high. As the Duplex 2205 Studs can withstand high temperatures it is used in heat based applications, oil and gas industries and in chemical processing plants as well. Great Steel & Metals is a manufacturer and supplier of all kinds of standard duplex bolts and nuts. We offer bolts, screws and UNS S31803 Nuts of this material grade. Our Duplex 2205 Screws and other products are of superior quality and we test them under international standards. You can get a full list of our products and price lists as you contact us with any inquiries.

ISO Certified Duplex fasteners manufacturer in India, Buy UNS S31803 Stud and Hex Nuts in Metric and Unified Thread in Mumbai
Table of contents
- Specification Chart of Duplex 2205 Fasteners
- Duplex 1.4462 Fasteners Price List
- Types of Duplex Stainless Steel Bolt
- Duplex 2205 Bolts Sizes in Mm
- Din 1.4462 Hex Nuts Size Chart
- Duplex Bolts & Nuts metric sizes to the closest inch equivalent
- UNS s32205 Fasteners Chemical Composition
- UNS S31803 Hex Bolts Mechanical Strength
- Din 1.4462 Washers Physical properties
- Equivalent of Duplex 2205 Hex Nuts
- Duplex Bolts & Nuts grade markings
- Duplex Bolt Torque
- UNS S31803 Bolts DIN and ISO designations
- Duplex 2205 Bolts Surface Finish
- Testing And Inspection of DSS Bolts
- Duplex Hex Bolts Dimension
- Dimension of Duplex Socket Head Cap Screw
- Duplex 2205 Hex Nuts Dimension Chart
- Dimension Standards of Duplex 2205 Washers
- 2205 Duplex Stainless Steel Bolts Weight Chart
- Duplex Fasteners manufacturing process
- DIN 1.4462 Hex Nut Application
- 2205 Duplex Nuts Advantages
Specification Chart of Duplex 2205 Fasteners
Check standard specification of Duplex Screws & UNS S31803 Nuts And Bolts, Buy Polished & PTFE Coated DSS 2205 Threaded Rod at lowest price in India
Standard | DIN, ASTM BS, ASME, JIS, GB, IS, UNI, ISO, ANSI |
---|---|
Threads: | METRIC, UNC, UNF BSW, BSF, |
Fasteners Size | M20, M10, M16, M36 M2.5, M8, M24, M3, M6, M30, M2, M12, M14, M4, M5 to M160 |
Length | 3 to 200 mm |
Head drive: | Phillips/Slot, Phillips, Slotted, Six-Lobe etc |
Test Certificate | as per EN 10204 / 3.1 Manufacturer Test Certificate |
Raw materials of Source | Tata Steel, JSPL, Usha Martin, RINL, Mukund Steel, Dhamm Steel |
Form | Hex, Square, Threading as per Gauge, Round |
Process of Production | M2-M24: hot forging, Cold Froging M24-M100, machining and CNC for Customized connecting element |
Packing | Small Boxs / carton / pallet |
Duplex 1.4462 Fasteners Price List
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
duplex stainless steel bolts m10x1.25 studs | INR 1.18 | USA $ 0.0158 | AED 0.049 |
High quality duplex 2205 stainless steel stud bolts | INR 0.75 | USA $ 0.01 | AED 0.037 |
Duplex 2507 Uns s32205 Hex Bolts Din933 M12*80 | INR 74.92 | USA $ 1.00 | AED 3.67 |
SS 2205 M12*35 Hexagon Flange Bolts | INR 3.75 | USA $ 0.05 | AED 0.18 |
DSS 2205 1.4462 hex bolts with nut M20 x 40 | INR 7.49 | USA $ 0.10 | AED 0.37 |
Duplex 2205 STUD BOLT 1/2" X 88.9 LG W/2 HEX NUT WASHER | INR 28.47 | USA $ 0.38 | AED 1.40 |
DSS W.Nr.1.4462 SAF 2205 bolt nut | INR 18.73 | USA $ 0.25 | AED 0.92 |
duplex 2205/1.4462/F51 stainless steel bolts and nut fasteners | INR 74.92 | USA $ 1.00 | AED 3.67 |
Duplex Steel 1.4462 UNS S31803 Double Ended Duplex stainless steel 2205 stud bolts | INR 24.72 | USA $ 0.33 | AED 1.21 |
DIN938 2205 Stainless Steel Stud Bolts And Nuts | INR 0.75 | USA $ 0.01 | AED 0.037 |
Types of Duplex Stainless Steel Bolt

Duplex 2205 Bolts

DSS Bolt

Duplex Wheel Nut

DSS Threaded Rod

Duplex Anchor Bolt

2205 DSS Bolts

Duplex Lug Nut

Duplex Eye Bolt

Duplex Nuts And Bolts

Duplex Threaded Rod

Duplex 2205 Threaded Rod

UNS S31803 Fasteners

Duplex Nut

DSS Stud Bolts

UNS S31803 Bolts

Duplex Hex Bolt

Duplex Screws

DSS Washer

Duplex Acorn Nut

Duplex 2205 Washers
Duplex 2205 Bolts Sizes in Mm
Bolt Diameter | Diameter in inch | Diameter in mm | Equivalent Nut Sizes |
---|---|---|---|
M12 | 0.4724 | 12 | 19 |
M10 | 0.3937 | 10 | 17 |
M14 | 0.5512 | 14 | 22 |
M18 | 0.7087 | 18 | 27 |
M16 | 0.6299 | 16 | 24 |
M20 | 0.7874 | 20 | 30 |
M24 | 0.9449 | 24 | 36 |
M22 | 0.8661 | 22 | 32 |
M27 | 1.063 | 27 | 41 |
M33 | 1.2992 | 33 | 50 |
M30 | 1.1811 | 30 | 46 |
M36 | 1.4173 | 36 | 55 |
M42 | 1.6535 | 42 | 65 |
M39 | 1.5354 | 39 | 60 |
M45 | 1.7717 | 45 | 70 |
M52 | 2.0472 | 52 | 80 |
M48 | 1.8898 | 48 | 75 |
M56 | 2.2047 | 56 | 85 |
M64 | 2.5197 | 64 | 95 |
M60 | 2.3622 | 60 | 90 |
M68 | 2.6772 | 68 | 100 |
M76 | 2.9921 | 76 | 110 |
M72 | 2.8346 | 72 | 105 |
M80 | 3.1496 | 80 | 115 |
M90 | 3.5433 | 90 | 130 |
M85 | 3.3464 | 85 | 120 |
M100 | 3.937 | 100 | 145 |
M160 | 6.2992 | 160 | 230 |
M125 | 4.9212 | 125 | 180 |
M110 | 4.3307 | 110 | 155 |
M140 | 5.5118 | 140 | 200 |
Din 1.4462 Hex Nuts Size Chart
Nut Size in MM | Diameter in MM | Height in MM | ||
---|---|---|---|---|
Hex Nut | Jam Nut | Nylock Nut | ||
2 | 4 | 1.6 | 1.2 | – |
2.5 | 5 | 2 | 1.6 | – |
3 | 5.5 | 2.4 | 1.8 | 4 |
4 | 7 | 3.2 | 2.2 | 5 |
5 | 8 | 4 | 2.7 | 5 |
6 | 10 | 5 | 3.2 | 6 |
7 | 11 | 5.5 | 3.5 | – |
8 | 13 | 6.5 | 4 | 8 |
10 | 17 | 8 | 5 | 10 |
12 | 19 | 10 | 6 | 12 |
14 | 22 | 11 | 7 | 14 |
16 | 24 | 13 | 8 | 16 |
18 | 27 | 15 | 9 | 18.5 |
20 | 30 | 16 | 10 | 20 |
Duplex Bolts & Nuts metric sizes to the closest inch equivalent
Metric | Closest Inch |
---|---|
M1.4-0.3 | 0-80 (L) |
M2-0.4 | 1-64 (S) |
M2.5-0.45 | 3-56 (L) |
M3-0.5 | 4-48 (S) |
M3.5-0.6 | 6-40 (Same) |
M4-0.7 | 8-36 (L) |
M5-0.8 | 10-32 (S) |
M6-1.0 | 1/4-28 (L) |
M7-1.0 | 1/4-28 (S) |
M8-1.25 | 5/16-18 (S) |
M10-1.5 | 3/8-16 (S) |
M12-1.75 | 1/2-13 (L) |
M14-2.0 | 9/16-12 (L) |
M16-2.0 | 5/8-11 (S) |
M18-2.5 | 3/4-10 (L) |
M20-2.5 | 3/4-10 (S) |
M22-2.5 | 7/8-9 (L) |
M24-3.0 | 1-8 (L) |
M30-3.5 | 1 1/8-7 (S) |
M36-4.0 | 1 3/8-6 (S) |
*L = Larger
*S=Smaller
UNS s32205 Fasteners Chemical Composition
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen | Iron |
S31803 | 0.030 Maximum | 2 Maximum | 1 Maximum | 0.030 Maximum | 0.020 Maximum | 22 To 23 | 3 To 3.5 | 4.50 To 6.50 | 0.14 To 0.20 | 63.72 Minimum |
S32205 | 0.030 Maximum | 2 Maximum | 1 Maximum | 0.030 Maximum | 0.020 Maximum | 21 To 23 | 2.50 To 3.50 | 4.50 To 6.50 | 0.8 To 0.20 | 63.54 Minimum |
UNS S31803 Hex Bolts Mechanical Strength
M1.4 to M30 Metric Size precision duplex fasteners manufacturer in India, buy High strength UNS S32205 Stud Bolt and Din 1.4462 U Bolts at factory price in Mumbai
S31803 / S32205 | Density | Melting Point | Yield Strength | Tensile Strength | Elongation |
7.8 g/cm3 | 1350 °C (2460 °F) | Psi – 80000, MPa – 550 | Psi – 116000, MPa – 800 | 15 % |
Din 1.4462 Washers Physical properties
Density lbm/in3 | Electrical Resistivity mW•in | Electrical Resistivity (in x 10-6) | Heat Capacity BTU/lbm•°F | Thermal Conductivity (BTU/hr•ft•°F) | |
---|---|---|---|---|---|
at 68°F | 0.278 | 0.112 | 8.7 | 27.6 | 33.5 |
at 212°F | 0.119 | 9.2 | 26.1 | 35.4 | |
at 392°F | 0.127 | 9.8 | 25.4 | 37.4 | |
at 572°F | 0.134 | 10.4 | 24.9 | 39.4 |
Equivalent of Duplex 2205 Hex Nuts
Common Name | Related Specifications | ||
---|---|---|---|
European DIN | UNS | ASTM/ASME | |
SAF 2205® | 1.4462 | S31803/S32205 | F51/F60 |
Duplex Bolts & Nuts grade markings
- Supplier and Manufacturer’s Name
- Grade
- Brinell Hardness Number
- Nominal Diameter
- Heat Code
- ASTM Specification
Duplex Bolt Torque
Diameter | Torque Feet/Lbs | ||
70% | 30% | 100% | |
9/16 | 53 | 23 | 75 |
1/2 | 36 | 16 | 52 |
5/8 | 73 | 31 | 104 |
7/8 | 166 | 71 | 237 |
3/4 | 129 | 55 | 184 |
1 | 249 | 107 | 356 |
1.1/4 | 417 | 179 | 596 |
1.1/8 | 297 | 127 | 424 |
1.3/8 | 435 | 186 | 622 |
1.9/16 | 392 | 168 | 560 |
1.1/2 | 574 | 246 | 821 |
1.5/8 | 445 | 191 | 636 |
1.7/8 | 696 | 298 | 994 |
1.3/4 | 561 | 240 | 801 |
2 | 853 | 366 | 1219 |
3 | 3008 | 1289 | 4297 |
2.1/2 | 1709 | 733 | 2442 |
2.1/4 | 1234 | 529 | 1762 |
2.3/4 | 2300 | 986 | 3285 |
Duplex 2205 Bolts DIN and ISO designations
DIN No. | Description |
---|---|
84 | Slotted Cheese Head Machine Screws |
85 | Slotted Pan Head Machine Screws |
94 | Cotter Pin |
125A | Flat Washer (without Chamfer) |
125B | Flat Washer (with Chamfer) |
127B | Split Lock Washer |
137B | Spring Wave Washer |
315 | Wing Nut |
439B | Machine Screws Hex Nut, Finished Hex Jam Nut |
911 | Long Arm Hex Key |
912 | Hex Socket Head Cap Screws |
916 | Hex Socket Set Screws |
931 | Hex Head Cap Screws Partially Threaded |
933 | Hex Head Cap Screws Fully Threaded |
934 | Finished Hex Nut |
939 | Double End Stud |
960 | Hex Head Cap Screws Partially Threaded |
961 | Hex Head Cap Screws Fully Threaded |
963 | Slotted Flat Head Machine Screws |
964 | Slotted Oval Head Machine Screws |
965 | Phillips Flat Head Machine Screws |
966 | Phillips Oval Head Machine Screws |
975 | Threaded Rod |
980V | Hex Steel Prevailing Torque Lock Nut |
985 | Hex Nylon Insert Lock Nut |
6334 | Rod Coupling Nut |
6797A | External Tooth Lock Washer |
6797J | Internal Tooth Lock Washer |
6912 | Hex Low Socket Head Cap Screws |
6921 | Hex Flange Head Screws |
6923 | Hex Flange Nut |
ISO 7379 | Hex Socket Head Shoulder Screws |
ISO 7380 | Hex Button Socket Head Cap Screws |
7985 | Phillips Pan Head Machine Screws |
7991 | Hex Flat Socket Head Cap Screws |
Duplex 2205 Bolts Surface Finish
- Xylon
- Sherardized
- Teflon
- Plated zinc-nickel
- Cadmium
- Manganese Phosphate
- Zinc Electro Plating
- Dacroment
- Zinc Alluminium Flake Coating
- Anodizing
- Bright Zinc Plated
- Zinc Phosphat
- Self-Colour
- Nickel plated
- Phosphate
- Ptfe Coated Silicon Bronze Bolts
- Geometry
Testing And Inspection of DSS Bolts


Duplex Hex Bolts Dimension
Supplier of UNS S31803 Threaded Rod, 2205 Duplex Bolts and Din 1.4462 Fasteners in Mumbai, View Dimension, Weight and updated price list

NOMINAL SIZE (D) | HEAD THICKNESS | BODY DIAMETER | ACROSS BOLTS CORNERS | ACROSS THE FLATS | ||||
---|---|---|---|---|---|---|---|---|
H (Maximum) | H (Minimum) | D (Maximum) | D (Minimum) | C (Maximum) | C (Minimum) | F (Maximum) | F (Minimum) | |
m10 | 6.63 | 6.17 | 10.00 | 9.78 | 18.48 | 17.77 | 17.00 | 15.73 |
m20 | 12.88 | 12.12 | 20.00 | 19.67 | 34.64 | 32.95 | 30.00 | 29.16 |
m14 | 9.09 | 8.51 | 14.00 | 13.73 | 24.25 | 23.35 | 22.00 | 20.67 |
m12 | 7.76 | 4.24 | 12.00 | 11.73 | 20.78 | 20.03 | 19.00 | 17.73 |
m16 | 10.32 | 9.68 | 16.00 | 15.73 | 27.71 | 26.75 | 24.00 | 23.67 |
m24 | 15.44 | 14.56 | 24.00 | 23.67 | 41.57 | 39.55 | 36.00 | 35.00 |
m36 | 23.38 | 21.63 | 36.00 | 35.61 | 63.51 | 60.79 | 55.00 | 53.80 |
m30 | 19.48 | 17.92 | 30.00 | 29.67 | 53.12 | 50.85 | 46.00 | 45.00 |
m42 | 26.97 | 25.03 | 42.00 | 41.38 | 75.06 | 71.71 | 65.00 | 62.90 |
m56 | 36.2 | 33.80 | 56.00 | 55.26 | 98.15 | 93.71 | 85.00 | 82.20 |
m48 | 31.07 | 28.93 | 48.00 | 47.38 | 86.60 | 82.76 | 75.00 | 72.60 |
m72 | 46.45 | 43.55 | 72.00 | 71.26 | 121.24 | 115.60 | 105.00 | 101.40 |
m64 | 41.32 | 38.68 | 64.00 | 63.26 | 109.70 | 104.65 | 95.00 | 91.80 |
m80 | 51.58 | 48.42 | 80.00 | 79.26 | 132.72 | 126.54 | 115.00 | 111.00 |
m100 | 63.9 | 60.10 | 90.00 | 99.13 | 167.43 | 159.60 | 145.00 | 140.00 |
m90 | 57.74 | 54.26 | 90.00 | 89.13 | 150.11 | 143.07 | 130.00 | 125.50 |
Dimension of Duplex Socket Head Cap Screw

Duplex 2205 Hex Nuts Dimension Chart

Nominal Size | F | G | H | ||||||
Width Across Flats |
Width Across Corners |
Thickness | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Dimension Standards of Duplex 2205 Washers

Size | SAE | ||
---|---|---|---|
Inside Diameter (A) in Inch | Outside Diameter (B) in Inch | Thickness (C) | |
#2 | 3/32 | 1/4 | 0.020 |
#4 | 1/8 | 5/16 | 0.032 |
#6 | 5/32 | 3/8 | 0.049 |
#8 | 3/16 | 7/16 | 0.049 |
2205 Duplex Stainless Steel Bolts Weight Chart
Length in Mm | M 10 | M 14 | M 8 | M 12 | M 6 | M 5 | M 16 | M 22 | M 18 | M 20 |
---|---|---|---|---|---|---|---|---|---|---|
16 | 3.211 | 1.590 | 0.743 | 0.448 | ||||||
20 | 3.411 | 1.711 | 4.892 | 0.812 | 0.598 | |||||
30 | 3.912 | 9.690 | 2.070 | 5.574 | 1.010 | 0.737 | 10.707 | 18.657 | ||
35 | 4.223 | 10.000 | 2.271 | 5.974 | 1.120 | 0.804 | 11.416 | 16.026 | 19.608 | |
25 | 3.660 | 8.170 | 1.871 | 5.252 | 0.897 | 0.660 | ||||
40 | 4.533 | 10.288 | 2.470 | 6.410 | 1.230 | 0.881 | 12.107 | 16.667 | 20.747 | |
45 | 4.840 | 10.504 | 2.671 | 6.859 | 1.340 | 0.958 | 12.821 | 17.241 | 21.739 | |
50 | 5.155 | 11.261 | 2.870 | 7.299 | 1.450 | 1.030 | 13.624 | 28.409 | 17.857 | 22.727 |
90 | 7.634 | 14.925 | 4.472 | 10.917 | 19.841 | 41.667 | 26.042 | 33.113 | ||
60 | 5.774 | 12.255 | 3.270 | 8.183 | 1.670 | 15.244 | 32.051 | 20.000 | 25.126 | |
65 | 6.083 | 12.626 | 3.472 | 8.621 | 1.781 | 16.026 | 34.014 | 21.008 | 26.455 | |
70 | 6.394 | 12.987 | 3.671 | 9.058 | 1.890 | 16.835 | 35.461 | 22.124 | 27.778 | |
55 | 5.464 | 11.628 | 3.071 | 7.740 | 1.560 | 14.409 | 30.120 | 18.868 | 23.810 | |
75 | 6.702 | 13.228 | 3.873 | 9.506 | 2.000 | 17.606 | 39.063 | 23.256 | 29.070 | |
80 | 7.013 | 13.889 | 4.072 | 10.000 | 2.111 | 18.248 | 40.000 | 24.510 | 30.303 | |
100 | 8.251 | 16.340 | 4.873 | 11.820 | 21.459 | 46.296 | 27.778 | 35.714 | ||
110 | 8.881 | 17.730 | 12.723 | 23.041 | 47.170 | 31.250 | 38.168 | |||
130 | 10.101 | 20.000 | 14.535 | 26.316 | 52.632 | 34.722 | 43.478 | |||
140 | 10.707 | 20.833 | 15.432 | 27.933 | 55.556 | 35.461 | 46.296 | |||
120 | 9.506 | 18.797 | 13.624 | 24.631 | 50.000 | 32.895 | 40.984 | |||
150 | 11.312 | 22.222 | 16.340 | 29.412 | 58.824 | 37.594 | 48.544 | |||
160 | 11.905 | 24.272 | 17.241 | 31.056 | 61.728 | 40.984 | 50.505 | |||
170 | 12.500 | 18.116 | 32.680 | 64.935 | 53.191 | |||||
180 | 13.123 | 26.882 | 19.011 | 34.247 | 67.568 | 55.556 | ||||
190 | 13.736 | 19.920 | 35.971 | 70.423 | 58.140 | |||||
220 | 15.528 | 22.624 | 40.650 | 79.365 | 65.789 | |||||
240 | 16.722 | 24.510 | 43.860 | 84.746 | 71.429 | |||||
250 | 17.301 | 25.381 | 45.455 | 87.719 | 74.627 | |||||
260 | 17.921 | 26.316 | 47.170 | 90.909 | 76.923 | |||||
200 | 14.327 | 29.586 | 20.833 | 37.594 | 73.529 | 49.020 | 60.976 | |||
280 | 19.157 | 28.090 | 50.505 | 98.039 | 81.967 | |||||
300 | 20.325 | 29.940 | 53.763 | 104.167 | 87.719 | |||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
320 | 31.646 | 56.818 | 92.593 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
Duplex Fasteners manufacturing process
- Cold Forming
- Hot Forming
DIN 1.4462 Hex Nut Application
- Oil & gas exploration
- Marine environments
- Chemical processing
- Bridges
- Transport & Storage
- Pulp & paper digesters
2205 Duplex Nuts Advantages
- Extremely strong
- Hot-forging manufactured
- Increased corrosion resistance
- Easily tightened or loosened
- Excellent corrosion resistance
- High strength
If you searching a supplier from these places check our suppliers below
Duplex 2205 Bolts | Bahrain, South Africa, Singapore |
Duplex Stainless Steel Bolts | Thailand, France, Europe, Qatar |
Duplex Wheel Nut | Australia, Philippines, Nigeria, UK |
DSS Threaded Rod | Hong Kong, Oman, Malaysia, UAE |
Duplex Anchor Bolts | Malaysia, USA, Finland, Bangladesh |
2205 DSS Bolts | Chile, Italy, Iran, Singapore |
DSS Lug Nut | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
Duplex Eye Bolts | Indonesia, Belgium, Dammam -KSA, Philippines. |
DSS Nuts And Bolts | Malaysia, Philippines, Canada, Singapore |
Duplex Threaded Rod | UK, Mexico, Egypt, Spain |
DSS 2205 Threaded Rod | Poland, Canada, Ellington -United States, UK |
DSS Fasteners | Europe, UAE, United Kingdom -UK, Malaysia |
Duplex Fasteners | Malaysia, Japan, Europe, Romania |
DSS Stud Bolts | Czechia, Malaysia, Germany, Thailand |
2205 Bolts | Sweden, China, Colombia, Malaysia |
Duplex Hex Bolts | Netherlands, Russia, Dubai, Malaysia |
2205 Fasteners | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |