ASTM A815 DSS Pipe Elbow, Tee and Reducer Fittings manufacturer in India
Great Steel & Metals is a Duplex Fittings Manufacturer that produces all kinds of pipe fittings in the duplex steel grade. We accommodate custom order and provide customers with the best quality products. There are different grades and standards of duplex and the pipes have different dimensions. The ANSI B16.9 Duplex Steel Pipe Fittings range from small to 48 inches diameter pipes and fittings. These highly corrosion resistant components and are used in different applications that need to have corrosion resistant material. The Duplex Fittings are strong and durable so that they could be used in sea water, marine, food processing and chemical industries. The use of Duplex Stainless Steel Elbow is necessary to change the direction of the piping usually in either 90 degrees or 45 degrees angles. There are different grades such as the ASME SA815 Duplex Pipe And Fittings which are super strong and can be used in high temperature applications. There are different types of fittings in the duplex grade as well. Couplings, nipples, unions, elbows and bend are some of them. We manufacture all kinds of pipe fittings. The Duplex Steel Pipe End Cap is used to terminate a connection. Threaded caps are used to fit threaded pipes and for permanent closures, the caps are welded. The reducers are used for alternating pipe sizes. The Duplex Steel Reducer Dimension differs from standard to standard. We are happy to provide with a full catalogue of our duplex pipe fittings upon inquiry.

Buy Duplex Stainless Steel Pipe Fittings, DSS Reducer and ASTM A815 Short Radius Elbow in Schedule 10/ SCH 40 to SCH 160 As per ASME B16.9
Table of contents
- Dimensions of Duplex Steel Buttweld Fittings
- ASTM A815 Forged Fitting Dimension Chart
- Duplex Pipe Elbow Dimension Table
- Dimension of Duplex Pipe Reducer
- ASTM A815 Duplex Steel Fittings Weight Chart
- Duplex Pipe Fittings Pressure Rating
- Duplex Stainless Steel Pipe Fitting Schedule Chart
- Application Duplex Fittings
ASTM A815 DSS Pipe Elbow Specification
Looking for duplex pipe Long Radius Elbow manufacturer? Get a free quote now, exporter of ASME SA 815 Tee, Reducer and Pipe End Cap in India
Specifications | ASTM A815 and ASME SA815 |
---|---|
Size Range | Welded Fittings: 1/2 – 48 Inch
Seamless Fittings: 1/2 – 10 Inch |
Type | DN15 to DN1200 |
Connection | Welding |
Radius of bending | 10D, 2D, 3D, 1D, 8D, 5D, 6D, |
Manufacturing process | Forge, Cast, Press, Push |
Thickness | SCH80, XS, STD, XXS, SCH100, SCH30, SCH20, SCH160, SCH60, SCH40, SCH120, SCH140, SCH10 |
Pressure Ratings | 2000#, 6000#, 150#, 3000#, 9000# |
End Connections |
Socket weld / Threaded |
Duplex 2205 Pipe Fittings manufacturer | 90º Elbows, Tee, Pipe Cap, 45º Elbows, Crosses, Stub End, Pipe Bend, Reducers |
Dimensions | ASME B16.28, ASME/ANSI B16.9, BS4504, MSS-SP-43, BS1560, BS10 |
Elbows | Angle = 2D, 3D, 1.5D, 5D, 2.5D, 1D, 6D, 4D, 7D-40D Standard = JISB2312, 22.5 deg, DIN2605, JISB2313, 30deg, ASME B16.9, MSS SP-75, 180 deg, 45 deg, JISB2311 BS, 90 deg, GB ISO |
Test Certificates | Raw Materials Certificate EN 10204/3.1B Third Party Inspection Report, etc |
Origin & Mills | USA, Japanese, Indian, Korean, European, Russian, Ukraine, |
Various types of Duplex Steel Pipe Fittings

Duplex Unequal Tee

Duplex Stainless Steel Equal Cross

Duplex Stainless Pipe Bend

DSS Pipe Cap

Duplex SS 45 Degree Elbow

SS Duplex 90 Degree Elbow

Duplex Alloy 180 Degree Elbow

Duplex Equal Tee

DSS Concentric Reducer

Stainless Steel Duplex Stub End

Duplex Lap Joint Stub End

Duplex Eccentric Reducer

DSS Short Radius Elbow

DSS End Cap

DSS Unequal Cross

DSS Long Radius Elbow
Duplex Fittings Price List
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
ASME B16.9 Butt welding Duplex 15mm SS Seamless Straight Cross | INR 749.02 | USA $ 10.00 | AED 36.74 |
Duplex Stainless Steel Seamless 3/4'' SCH10S 90 Degree Pipe Fittings Elbow | INR 599.21 | USA $ 8.00 | AED 29.40 |
DSS pipe fitting buttweld pipe elbow dn50 SCH 40 duplex elbow | INR 1498.03 | USA $ 20.00 | AED 73.49 |
sch40 asme b16.9 bw seamless Buttweld Pipe Fittings Steel Tees | INR 674.11 | USA $ 9.00 | AED 33.07 |
W.Nr.1.4462 A182 F51 duplex stainless steel Bend Pipe Fittings | INR 1123.52 | USA $ 15.00 | AED 55.12 |
Duplex 90 DEG LR ELBOW bw seamless steel sch40 | INR 599.21 | USA $ 8.00 | AED 29.40 |
Duplex Stainless Steel Pipe Fitting ASTM A815 Stainless Steel Equal Tee | INR 1872.54 | USA $ 25.00 | AED 91.86 |
3.5mm Thickness 8K duplex Ss Pipe Fittings | INR 524.31 | USA $ 7.00 | AED 25.72 |
1''sch10s Super Duplex Stainless Steel 90Deg LR Steel ELBOW | INR 74.90 | USA $ 1.00 | AED 3.67 |
Duplex sch40 asme b16.9 bw seamless Buttweld Pipe Fittings | INR 449.41 | USA $ 6.00 | AED 22.05 |
Chemical Composition of Duplex Steel ASTM A815 Fittings
Buy Alloy 825 Seamless Buttweld Fittings according to ASME B16.9, we stock high quality material procured from leading duplex pipe fittings manufacturer in Europe, South Korea and India
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen | Iron |
S31803 | 0.030 Maximum | 2.00 Maximum | 1.00 Maximum | 0.030 Maximum | 0.020 Maximum | 22.0 To 23.0 | 3.0 To 3.5 | 4.50 To 6.50 | 0.14 To 0.20 | 63.72 Minimum |
S32205 | 0.030 Maximum | 2.00 Maximum | 1.00 Maximum | 0.030 Maximum | 0.020 Maximum | 21.0 To 23.0 | 2.50 – 3.50 | 4.50 To 6.50 | 0.8 To 0.20 | 63.54 Minimum |
Mechanical Properties of Ansi B16.9 Duplex Steel Buttweld Fitting
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S31803 / S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Equivalent of ASTM A815 DSS Pipe Elbow
STANDARD | WERKSTOFF NR. | UNS |
Duplex 2205 | 1.4462 | S31803 / S32205 |
Dimensions of Duplex Steel Buttweld Fittings
Searching for a genuine Duplex butweld fittings suppliers for your esteemed project? PED certified DSS Lateral tee and ASTM A815 Weld Fittings manufacturer as per ASME B16.28, MSS-SP-43

NOMINAL PIPE SIZE | ALL FITTINGS | ALL FITTINGS | ELBOWS AND TEES | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | 180 DEG RETURN BENDS | REDUCERS | CAPS |
---|---|---|---|---|---|---|---|---|
NPS | I.D. at End (1), (3), (4) |
O.D. at Bevel (1), (2) | Centre -to- End Dimension A, B, C, M | Back-to- Face K | Alignment of Ends U | Centre-to- Centre O | Overall Length H | Overall Length E |
½ to 2½ | 0.03 | 0.06 -0.03 |
0.06 | 0.25 | 0.03 | 0.25 | 0.06 | 0.12 |
3 to 3 ½ | 0.06 | 0.06 | 0.06 | 0.25 | 0.03 | 0.25 | 0.06 | 0.12 |
4 | 0.06 | 0.06 | 0.06 | 0.25 | 0.03 | 0.25 | 0.06 | 0.12 |
5 to 8 | 0.06 | 0.09 -0.06 |
0.06 | 0.25 | 0.03 | 0.25 | 0.06 | 0.25 |
10 to 18 | 0.12 | 0.16 -0.12 |
0.09 | 0.25 | 0.06 | 0.38 | 0.09 | 0.25 |
20 to 24 | 0.19 | 0.25 -0.19 |
0.09 | 0.25 | 0.06 | 0.38 | 0.09 | 0.25 |
26 to 30 | 0.19 | 0.25 -0.19 |
0.12 | … | … | … | 0.19 | 0.38 |
32 to 48 | 0.19 | 0.25 -0.19 |
0.19 | … | … | … | 0.19 | 0.38 |
ASTM A815 Forged Fitting Dimension Chart
Outer Diameter | Nominal Pipe Size | 45° Elbow | 180° Returns | 90° Elbow | ||||
(inch.) | Long Radius | Long Radius | Short Radius | Long Radius | ||||
(inch) | (millimeter) | Radius (inch.) |
Center to Face (inch.) |
Back to face (inch.) |
Center to Center (inch.) |
Center to Face (inch.0) |
Center to Face (inch.0) |
|
0.0840 | 21.03 | 1/2 | 5/8 | 1 7/8 | 2 | – | 1 1/2 | |
1.0050 | 26.07 | 3/4 | 7/16 | 1 11/16 | 2 1/4 | – | 1 1/8 | |
1.0315 | 33.04 | 1 | 7/8 | 2 3/16 | 3 | 1 | 1 1/2 | |
1.0660 | 42.02 | 1 1/4 | 1 | 2 3/4 | 3 3/4 | 1 1/4 | 1 7/8 | |
1.0900 | 48.03 | 1 1/2 | 3 | 1 1/8 | 3 1/4 | 4 1/2 | 1 1/2 | 2 1/4 |
2.0375 | 60.03 | 2 | 4 | 1 3/8 | 4 3/16 | 6 | 2 | 3 |
2.0875 | 73.00 | 2 1/2 | 5 | 1 3/4 | 5 3/16 | 7 1/2 | 2 1/2 | 3 3/4 |
3.0500 | 88.09 | 3 | 6 | 2 | 6 1/4 | 9 | 3 | 4 1/2 |
4.0000 | 101.06 | 3 1/2 | 7 | 2 1/4 | 7 1/4 | 10 1/2 | 3 1/2 | 5 1/4 |
4.0500 | 114.03 | 4 | 8 | 2 1/2 | 8 1/4 | 12 | 4 | 6 |
5.0563 | 141.03 | 5 | 10 | 3 1/8 | 10 5/16 | 15 | 5 | 7 1/2 |
6.0625 | 168.03 | 6 | 12 | 3 3/4 | 12 5/16 | 18 | 6 | 9 |
8.0625 | 219.01 | 8 | 12 | 5 | 16 5/16 | 24 | 8 | 12 |
10.0750 | 273.01 | 10 | 15 | 6 1/4 | 20 3/8 | 30 | 10 | 15 |
12.0750 | 323.09 | 12 | 18 | 7 1/2 | 24 3/8 | 36 | 12 | 18 |
Duplex Pipe Elbow Dimension Table
Outside diameter D |
Nominal Pipe Size | 90° Long Rad Center to End A |
45° Long Rad Center to End B |
45° 3D Center to End B |
90° 3D Center to End A |
21.03 | 1/2 | 38 | 16 | ||
26.07 | 3/4 | 38 | 19 | 24 | 57 |
33.04 | 1 | 38 | 22 | 31 | 76 |
42.02 | 1¼ | 48 | 25 | 39 | 95 |
48.03 | 1½ | 57 | 29 | 47 | 114 |
60.03 | 2 | 76 | 35 | 63 | 152 |
73 | 2½ | 95 | 44 | 79 | 190 |
88.09 | 3 | 114 | 51 | 95 | 229 |
101.06 | 3½ | 133 | 57 | 111 | 267 |
114.03 | 4 | 152 | 64 | 127 | 305 |
141.03 | 5 | 190 | 79 | 157 | 381 |
168.03 | 6 | 229 | 95 | 189 | 457 |
219.01 | 8 | 305 | 127 | 252 | 610 |
273 | 10 | 381 | 159 | 316 | 762 |
323.08 | 12 | 457 | 190 | 378 | 914 |
355.06 | 14 | 533 | 222 | 441 | 1067 |
406.04 | 16 | 610 | 254 | 505 | 1219 |
Dimension of Duplex Pipe Reducer
OUTSIDE DIAMETER | NOMINAL PIPE SIZE | END TO END | OUTSIDE DIAMETER |
---|---|---|---|
P | Inch | H | D |
21.03 | 3/4 x 1/2 | 38 | 26.07 |
17.01 | 3/4 x 3/8 | 38 | 26.07 |
26.07 | 1 x 3/4 | 51 | 33.04 |
21.03 | 1 x 1/2 | 51 | 33.04 |
33.04 | 1 1/4 x 1 | 51 | 42.02 |
26.07 | 1 1/4 x 3/4 | 51 | 42.02 |
21.03 | 1 1/4 x 1/2 | 51 | 42.02 |
42.02 | 1 1/2 x 1 1/2 | 64 | 48.03 |
33.04 | 1 1/2 x 1 | 64 | 48.03 |
26.07 | 1 1/2 x 3/4 | 64 | 48.03 |
21.03 | 1 1/2 x 1/2 | 64 | 48.03 |
48.02 | 2 x 1 1/2 | 76 | 60.03 |
42.02 | 2 x 1 1/4 | 76 | 60.03 |
33.04 | 2 x 1 | 76 | 60.03 |
26.07 | 2 x 3/4 | 76 | 60.03 |
60.03 | 2 1/2 x 2 | 89 | 73 |
48.03 | 2 1/2 x 1 1/2 | 89 | 73 |
42.02 | 2 1/2 x 1 1/4 | 89 | 73 |
33.04 | 2 1/2 x 1 | 89 | 73 |
73 | 3 x 2 1/2 | 89 | 88.09 |
60.03 | 3 x 2 | 89 | 88.09 |
48.03 | 3 x 1 1/2 | 89 | 88.09 |
42.02 | 3 x 1 1/4 | 89 | 88.09 |
88.09 | 3 1/2 x 3 | 102 | 101.06 |
73 | 3 1/2 x 21/2 | 102 | 101.06 |
60.03 | 3 1/2 x 2 | 102 | 101.06 |
48.03 | 3 1/2 x 1 1/2 | 102 | 101.06 |
42.02 | 3 1/2 x 1 1/4 | 102 | 101.06 |
101.06 | 4 x 3 1/2 | 102 | 114.03 |
88.09 | 4 x 3 | 102 | 114.03 |
73 | 4 x 2 1/2 | 102 | 114.03 |
60.03 | 4 x 2 | 102 | 114.03 |
48.03 | 4 x 1 1/2 | 102 | 114.03 |
114.03 | 5 x 4 | 127 | 141.03 |
101.06 | 5 x 3 1/2 | 127 | 141.03 |
88.09 | 5 x 3 | 127 | 141.03 |
73 | 5 x 2 1/2 | 127 | 141.03 |
60.03 | 5 x 2 | 127 | 141.03 |
141.03 | 6 x 5 | 140 | 168.03 |
114.03 | 6 x 4 | 140 | 168.03 |
101.06 | 6 x 3 1/2 | 140 | 168.03 |
88.09 | 6 x 3 | 140 | 168.03 |
73 | 6 x 2 1/2 | 140 | 168.03 |
168.03 | 8 x 6 | 152 | 219.01 |
141.03 | 8 x 5 | 152 | 219.01 |
114.03 | 8 x 4 | 152 | 219.01 |
101.06 | 8 x 3 1/2 | 152 | 219.01 |
219.01 | 10 x 8 | 178 | 273.01 |
168.01 | 10 x 6 | 178 | 273.01 |
141.03 | 10 x 5 | 178 | 273.01 |
114.03 | 10 x 4 | 178 | 273.01 |
273.01 | 12 x 10 | 203 | 323.09 |
219.01 | 12 x 8 | 203 | 323.09 |
168.03 | 12 x 6 | 203 | 323.09 |
141.03 | 12 x 5 | 203 | 323.09 |
323.09 | 14 x 12 | 330 | 355.06 |
273.01 | 14 x 10 | 330 | 355.06 |
219.01 | 14 x 8 | 330 | 355.06 |
168.03 | 14 x 6 | 330 | 355.06 |
355.06 | 16 x 14 | 356 | 406.04 |
323.09 | 16 x 12 | 356 | 406.04 |
273.01 | 16 x 10 | 356 | 406.04 |
219.01 | 16 x 8 | 356 | 406.04 |
168.03 | 16 x 6 | 356 | 406.04 |
406.04 | 18 x 16 | 381 | 457 |
355.06 | 18 x 14 | 381 | 457 |
323.09 | 18 x 12 | 381 | 457 |
273.01 | 18 x 10 | 381 | 457 |
219.01 | 18 x 8 | 381 | 457 |
457 | 20 x 18 | 508 | 508 |
406.04 | 20 x 16 | 508 | 508 |
355.06 | 20 x 14 | 508 | 508 |
323.09 | 20 x 12 | 508 | 508 |
273.01 | 20 x 10 | 508 | 508 |
219.01 | 20 x 8 | 508 | 508 |
508 | 22 x 20 | 508 | 559 |
457 | 22 x 18 | 508 | 559 |
406.04 | 22 x 16 | 508 | 559 |
355.06 | 22 x 14 | 508 | 559 |
323.09 | 22 x 12 | 508 | 559 |
273.01 | 24 x 10 | 508 | 559 |
559 | 24 x 22 | 508 | 610 |
508 | 24 x 20 | 508 | 610 |
457 | 24 x 18 | 508 | 610 |
406.04 | 24 x 16 | 508 | 610 |
355.06 | 24 x 14 | 508 | 610 |
323.09 | 24 x 12 | 508 | 610 |
273.01 | 24 x 10 | 508 | 610 |
ASTM A815 Duplex Steel Fittings Weight Chart
Nominal Pipe Size | 90° Elbows | 45° Elbows | 180° Return Long Radius | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Long Radius | Short Radius | 3R | Long Radius | 3R | STD | XS | ||||||||
STD | XS | SCH. 160 | XXS | STD | XS | STD | XS | STD | XS | STD | XS | |||
½ | .18 | .25 | – | – | – | – | – | – | .09 | .19 | – | – | .35 | – |
¾ | .19 | .25 | – | – | – | – | – | – | .09 | .19 | – | – | .40 | .65 |
1 | .40 | .50 | .60 | .75 | .25 | – | – | – | 0.25 | .31 | – | – | .75 | 1.00 |
1¼ | .60 | .90 | 1.00 | 1.38 | .4 | – | – | – | 0.38 | .50 | – | – | 1.25 | 1.75 |
1½ | .90 | 1.15 | 1.80 | 1.50 | .56 | .75 | – | – | .40 | .69 | – | – | 1.88 | 2.39 |
2 | 1.60 | 2.20 | 3.25 | 3.50 | 1.00 | 1.50 | 3.00 | 4.00 | .81 | 1.19 | 1.5 | 2.1 | 3.23 | 4.40 |
2½ | 3.25 | 4.00 | 5.13 | 7.00 | 2.13 | 2.80 | 6.00 | 8.00 | 1.75 | 2.13 | 3.00 | 4.00 | 6.50 | 8.00 |
3 | 5.00 | 6.50 | 8.50 | 11.0 | 3.00 | 4.25 | 10.0 | 13.0 | 2.63 | 3.50 | 5.00 | 7.00 | 10.25 | 13.00 |
3½ | 6.75 | 8.35 | – | 16.0 | 4.50 | 6.00 | 13.0 | 18.0 | 3.50 | 4.50 | 7.00 | 9.00 | 13.00 | 16.75 |
4 | 9.00 | 13.5 | 18.0 | 20.0 | 6.25 | 8.50 | 18.0 | 25.0 | 4.50 | 6.10 | 9.00 | 13.0 | 18.5 | 25.0 |
5 | 15.0 | 22.0 | 32.0 | 36.0 | 9.60 | 14.0 | 29.0 | 43.0 | 7.50 | 10.7 | 15.0 | 22.0 | 30.0 | 44.0 |
6 | 24.5 | 35.0 | 57.0 | 65.0 | 18.0 | 23.0 | 45.0 | 70.0 | 12.0 | 17.5 | 23.0 | 35.0 | 50.0 | 70.0 |
8 | 50.0 | 71.0 | 120 | 118 | 34.0 | 47.5 | 90.0 | 140 | 23.0 | 35.0 | 45.0 | 70.0 | 95.0 | 142 |
10 | 88.0 | 107 | 260 | – | 58.0 | 70.0 | 159 | 218 | 43.0 | 53.0 | 80.0 | 109 | 117 | 215 |
12 | 125 | 160 | 450 | – | 80.0 | 104 | 233 | 310 | 62.0 | 84.0 | 117 | 155 | 230 | 320 |
14 | 160 | 205 | 572 | – | 105 | 140 | 298 | 400 | 80.0 | 100 | 149 | 200 | 325 | 400 |
16 | 206 | 276 | – | – | 132 | 174 | 390 | 520 | 100 | 135 | 195 | 260 | 412 | 550 |
18 | 260 | 340 | – | – | 167 | 219 | 495 | 660 | 126 | 167 | 248 | 330 | 510 | 690 |
20 | 320 | 420 | – | – | 210 | 275 | 610 | 810 | 160 | 206 | 305 | 405 | 640 | 830 |
22 | 394 | 520 | – | – | – | – | 735 | 980 | 197 | 260 | 368 | 490 | 787 | 1040 |
24 | 460 | 600 | – | – | 298 | 392 | 875 | 1170 | 238 | 300 | 438 | 585 | 890 | 1200 |
26 | 550 | 729 | – | – | – | – | 1030 | 1370 | 275 | 365 | 515 | 685 | – | – |
30 | 734 | 975 | – | – | – | – | 1370 | 1830 | 367 | 488 | 685 | 915 | – | – |
36 | 1062 | 1412 | – | – | – | – | 1970 | 2630 | 531 | 706 | 985 | 1315 | – | – |
Duplex Pipe Fittings Pressure Rating
Nominal Pipe Size (inch) |
Outer Diameter (inch) |
Pipe Schedule | Wall Thickness (in) |
Temperature | ||||||||
200 Fitting | 100 Fitting | 400 Fitting | 300 Fitting | 500 Fitting | ||||||||
Allowable Stress (Pressure Rating) | ||||||||||||
16700 | 16700 | 15500 | 16700 | 14400 | ||||||||
1 1/2" | 1.0900 | 40 | 0.0145 | 1629 | 1629 | 1512 | 1629 | 1404 | ||||
1.0900 | 80 | 0.0200 | 2303 | 2303 | 2138 | 2303 | 1986 | |||||
1.0900 | 160 | 0.0281 | 3362 | 3362 | 3120 | 3362 | 2899 | |||||
2" | 2.0375 | 40 | 0.0154 | 1371 | 1371 | 1272 | 1371 | 1182 | ||||
2.0375 | 80 | 0.0218 | 1985 | 1985 | 1843 | 1985 | 1712 | |||||
2.0375 | 160 | 0.0344 | 3283 | 3283 | 3047 | 3283 | 2831 | |||||
3" | 3.0500 | 40 | 0.0216 | 1301 | 1301 | 1208 | 1301 | 1122 | ||||
3.0500 | 80 | 0.0300 | 1844 | 1844 | 1712 | 1844 | 1590 | |||||
3.0500 | 160 | 0.0438 | 2787 | 2787 | 2587 | 2787 | 2403 | |||||
4" | 4.0500 | 40 | 0.0237 | 1102 | 1102 | 1023 | 1102 | 950 | ||||
4.0500 | 80 | 0.0337 | 1596 | 1596 | 1482 | 1596 | 1377 | |||||
4.0500 | 160 | 0.0531 | 2611 | 2611 | 2424 | 2611 | 2552 | |||||
5" | 5.0563 | 40 | 0.0258 | 965 | 965 | 896 | 965 | 832 | ||||
5.0563 | 80 | 0.0375 | 1428 | 1428 | 1325 | 1428 | 1231 | |||||
5.0563 | 160 | 0.0625 | 2474 | 2474 | 2296 | 2474 | 2133 | |||||
6" | 6.0625 | 40 | 0.0280 | 877 | 877 | 814 | 877 | 756 | ||||
6.0625 | 80 | 0.0432 | 1379 | 1379 | 1280 | 1379 | 1189 | |||||
6.0625 | 160 | 0.0719 | 2382 | 2382 | 2211 | 2382 | 2054 | |||||
8" | 8.0625 | 40 | 0.0322 | 771 | 771 | 716 | 771 | 665 | ||||
8.0625 | 80 | 0.0500 | 1218 | 1218 | 1131 | 1218 | 1050 | |||||
8.0625 | 160 | 0.0906 | 2298 | 2298 | 2133 | 2298 | 1982 | |||||
10" | 10.0750 | 40 | 0.0365 | 699 | 699 | 649 | 699 | 603 | ||||
10.0750 | 80 | 0.0594 | 1159 | 1159 | 1075 | 1159 | 999 | |||||
10.0750 | 160 | 1.0125 | 2289 | 2289 | 2124 | 2289 | 1974 |
Duplex Stainless Steel Pipe Fitting Schedule Chart
Normal Pipe Size | Kilogram | LBS |
---|---|---|
1/2 | 0.11 | 0.25 |
3/4 | 0.11 | 0.25 |
1 | 0.23 | 0.5 |
1¼ | 0.41 | 0.9 |
1½ | 0.52 | 1.15 |
2 | 1 | 2.2 |
2½ | 1.81 | 4 |
3 | 2.95 | 6.5 |
3½ | 3.79 | 8.35 |
4 | 6.12 | 13.5 |
5 | 9.98 | 22 |
6 | 15.88 | 35 |
8 | 32.21 | 71 |
10 | 48.53 | 107 |
12 | 72.57 | 160 |
14 | 92.99 | 205 |
16 | 125.19 | 276 |
18 | 154.22 | 340 |
20 | 190.51 | 420 |
22 | 235.87 | 520 |
24 | 272.16 | 600 |
26 | 330.67 | 729 |
30 | 442.25 | 975 |
36 | 640.47 | 1412 |
Application Duplex Fittings
- Textile machinery
- Oil and gas industry
- Energy industries
- Pulp and paper industry
- Home appliances
- Power plants
- Pharmaceutical processing industry
- Furniture
- Modern architecture
- Synthetic fiber
- Water waste projects
- Dairy and food processing
- Heat exchanger
- Fluid piping
If you searching a supplier from these places check our suppliers below
Duplex Pipe Fittings | Bahrain, South Africa, Singapore |
Duplex SS Fittings | Thailand, France, Europe, Qatar |
ASME B16.9 Duplex Steel Buttweld Fittings | Australia, Philippines, Nigeria, UK |
ASTM A815 Duplex Pipe Bend | Hong Kong, Oman, Malaysia, UAE |
duplex steel buttweld fittings | Malaysia, USA, Finland, Bangladesh |
duplex stainless steel elbow | Chile, Italy, Iran, Singapore |
duplex reducer | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
DSS Fittings | Indonesia, Belgium, Dammam -KSA, Philippines. |
Duplex Tee | Malaysia, Philippines, Canada, Singapore |
Duplex Steel 90° Elbow | UK, Mexico, Egypt, Spain |
Duplex Steel Pipe Cap | Poland, Canada, Ellington -United States, UK |
Duplex Steel Equal Tee | Europe, UAE, United Kingdom -UK, Malaysia |
Duplex Steel Concentric Reducer | Malaysia, Japan, Europe, Romania |
DSS Buttweld Fittings | Czechia, Malaysia, Germany, Thailand |
Duplex Eccentric Reducer | Sweden, China, Colombia, Malaysia |
Duplex Stainless Steel Seamless 3/4 Inch SCH10S 90 Degree Pipe Fittings Elbow | Netherlands, Russia, Dubai, Malaysia |
sch40 asme b16.9 bw seamless Buttweld Pipe Fittings | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |