ASTM A182 DSS Slip-on and Blind Flange manufacturer in India
Great Steel & Metals is a leading Duplex Stainless Steel Pipe Flange Manufacturer. Our products are of superior quality and we have good stocks. There are different kinds of flanges and we make them all. The Duplex Blind Flange is good to terminate a pipeline because it is durable, ductile and much corrosion resistant. The duplex material has both austenitic and ferritic steel phases so that it is optimized for strength and corrosion resistance. Our Duplex Flange Pressure Rating is very high so that the duplex flanges could be used in high pressure applications. There are different standards to govern the pressure ratings. The ANSI B16.5 Duplex Stainless Steel Plate Flanges range from the pressure classes 150 up to 2500 and the standard covers pipes with nominal sizes from NPS ½ through NPS 24. The Duplex Stainless Steel Flange Material manufactured by us is by the international standards. We produce different grades of duplex steel that require different qualities to be used in different applications. The applications include marine and sea water piping, chemical and food processing plant piping, pollution control systems and others. The ASTM A182 Duplex Steel Socket Weld Flanges are used to connect two pipes with an additional socket holding them together. When these flanges are welded with the pipes, Duplex Weld Neck Flange can prove to be one of the strongest connection methods. We encourage our customers to contact us for any inquiries.

Supplier of Astm A182 Duplex Threaded Flanges & DSS Weld Neck Flange in 1/2" and large sizes, check dimensions and weight chart
Table of contents
- Duplex Flanges Specification
- Duplex Stainless Steel Flange Cost
- Types of Duplex Flanges
- ASTM A182 DSS Slip-on Flange Chemical Composition
- DSS Blind Flange Mechanical Properties
- Duplex Flanges Equivalent
- Physical Properties of Duplex F51 Flange
- Duplex Blind Flange Heat Resistance Properties
- Duplex Steel Flanges Grades
- Duplex Flanges Dimension Chart
- Duplex Ss Flange Sizes in Mm
- ASTM A182 Duplex Blind Flange Surface Finish
- DSS Pipe Flange Weight Chart
- Duplex Flange Pressure Rating
- Gasket Sizes of Duplex Ss Flange
- Manufacturing Facilities of Duplex Flanges
- Duplex Flange Hsn Code
- ASTM A182 Duplex Steel Flanges Applications
Duplex Flanges Specification
Searching high pressure Duplex flanges manufacturer? Supplier & exporter of ASTM A182 DSS Forged and Plate Flanges as per ASME B16.5
Specifications | ASTM A182 / ASME SA182 |
---|---|
DSS Flanges Standard EN | 10Bar 6Bar 16Bar 40Bar 25Bar |
Standard DIN | 10Bar 6Bar 16Bar 40Bar 25Bar PN6 PN16 PN10 PN25 PN64 PN40 |
DSS Flanges Standard JIS | 5K, 16 K, 10 K, 20 K, 40 K, 30 K, 63 k |
Standards |
|
DSS Flanges Standard ANSI | Class 150 LBS, 600 LBS, 1500 LBS, 300 LBS, 900 LBS, 2500 LBS |
Standard UNI | 6Bar 16Bar 10Bar 40Bar 25Bar |
size range | 1/2 to 48 Inch DN10~DN5000 |
DSS Steel Flanges Production technique | Heat treated, Forged, and machined |
Duplex Stainless Steel Flange Cost
Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
---|---|---|---|
DN15 1/2" BSPT Thread Duplex Stainless Steel Flange | INR 54681.12 | USA $ 730.00 | AED 2681.35 |
Duplex Flange 1 1/2" Class 600 SO RF pn10 Flange | INR 74905.65 | USA $ 1,000.00 | AED 3673.08 |
PN16 1.4462 duplex stainless steel flange | INR 41198.11 | USA $ 550.00 | AED 2020.19 |
DN200 PN6 ASME DSS Slip On Flange | INR 19550.37 | USA $ 261.00 | AED 958.67 |
Stainless Steel ASTM A182 Duplex Flanges For Industrial | INR 59924.52 | USA $ 800.00 | AED 2938.46 |
ASTM A182 F51 F53 Duplex flange | INR 37452.83 | USA $ 500.00 | AED 1836.54 |
Duplex Stainless Steel Forged flanges | INR 44943.39 | USA $ 600.00 | AED 2203.85 |
Duplex stainless steel anti-corrosion flange | INR 74905.65 | USA $ 1,000.00 | AED 3673.08 |
ASTM A182 F51 2" DSS Long Welded Neck Flange of150LB | INR 73407.54 | USA $ 980.00 | AED 3599.62 |
a182 f51 duplex schedule 40 stainless steel flange | INR 67415.09 | USA $ 900.00 | AED 3305.77 |
Types of Duplex Flanges

Astm A182 Dss Slip-on Flanges

Duplex Stainless Steel Flange

DSS Weld Neck Flange

Duplex Blind Flange

DSS Exhaust Flange

Duplex Girth Flange

Dss Lap Joint Flange

Duplex Long Weld Neck Flange

Duplex Stainless Orifice Flange

Duplex Alloy Plate Flange

Astm A182 Dss Rtj Flange

Dss Spectacle Blind Flanges

Astm A182 DSS Square Flange

Asme Sa 182 DSS Threaded Flange

Dss Anchor Flange

Stainless Steel Duplex Blank Flange
ASTM A182 DSS Slip-on Flange Chemical Composition
Looking for the best duplex flanges suppliers for a critical use? Then look no further! A leading Manufacturer of Duplex Stainless Steel Socket Weld Flange in India
Grade | Carbon | Manganese | Silicon | Phosphorus | Sulfur | Chromium | Molybdenum | Nickel | Nitrogen | Iron |
S31803 / S32205 | 0.030 Maximum | 2.00 Maximum | 1.00 Maximum | 0.030 Maximum | 0.020 Maximum | 22.0 To 23.0 | 3.0 To 3.5 | 4.50 To 6.50 | 0.14 To 0.20 | 63.72 Minimum |
DSS Blind Flange Mechanical Properties
Grades | Density (g/cm 3) | Density (lb/in 3) | Melting Point (°C) | Melting Point (°F) |
S31803 / S32205 | 7.805 | 0.285 | 1420 – 1465 | 2588 – 2669 |
Duplex Flanges Equivalent
STANDARD | WERKSTOFF NR. | UNS |
2205 | 1.4462 | S31803 / S32205 |
Physical Properties of Duplex F51 Flange
Grade | Density (kg/m3) |
Elastic Modulus (GPa) |
Mean Co-eff of Thermal Expansion (μm/m/°C) |
Thermal Conductivity (W/m.K) |
Specific Heat 0-100°C ( J/kg.K) |
Electrical Resistivity (nΩ.m) |
|||
0-100°C | 0-315°C | 0-538°C | at 100°C | at 500°C | |||||
2205 | 782 | 190 | 13.7 | 14.2 | - | 19 | - | 418 | 850 |
Duplex Blind Flange Heat Resistance Properties
Heat Resistance | 300°C |
Duplex Steel Flanges Grades
- 2205
- F51
- F53
- F60
Duplex Flanges Dimension Chart
Exporter & supplier of ASTM A182 DSS Threaded Flanges in India, lowest price of Duplex F51 Lap joint Flange in Mumbai, view dimensions, sizes and weight chart
Class | Nominal Pipe Size | NPT Flange | Slip on Flange | SW Flange | Blind Flange | Loose Flange | Weld Neck Flange |
---|---|---|---|---|---|---|---|
150# | ½ | 1 | 1 | 2 | 2 | 1 | 2 |
¾ | 2 | 2 | 2 | 2 | 2 | 2 | |
1 | 2 | 2 | 2 | 2 | 2 | 3 | |
1¼ | 3 | 3 | 3 | 3 | 3 | 3 | |
1½ | 3 | 3 | 3 | 4 | 3 | 4 | |
2 | 5 | 5 | 5 | 5 | 5 | 6 | |
2½ | 8 | 8 | 8 | 7 | 8 | 10 | |
3 | 9 | 9 | 9 | 9 | 9 | 11.5 | |
3½ | 12 | 11 | 11 | 13 | 11 | 12 | |
4 | 13 | 13 | 13 | 17 | 13 | 16.5 | |
5 | 15 | 15 | 15 | 20 | 15 | 21 | |
6 | 19 | 19 | 19 | 27 | 19 | 26 | |
8 | 30 | 30 | 30 | 47 | 30 | 42 | |
10 | 43 | 43 | 43 | 70 | 43 | 54 | |
12 | 64 | 64 | 64 | 123 | 64 | 88 | |
14 | 90 | 90 | 90 | 140 | 105 | 114 | |
16 | 98 | 106 | 98 | 180 | 140 | 140 | |
18 | 130 | 130 | 130 | 220 | 160 | 165 | |
20 | 165 | 165 | 165 | 285 | 195 | 197 | |
22 | 185 | 185 | 185 | 355 | 245 | 225 | |
24 | 220 | 220 | 220 | 430 | 275 | 268 | |
Class | Nominal Pipe Size | NPT Flange | Slip on Flange | SW Flange | Blind Flange | Loose Flange | Weld Neck Flange |
300# | ½ | 2 | 2 | 3 | 2 | 2 | 2 |
¾ | 3 | 3 | 3 | 3 | 3 | 3 | |
1 | 3 | 3 | 3 | 4 | 3 | 4 | |
1¼ | 4.5 | 4.5 | 4 | 6 | 4.5 | 5 | |
1½ | 6.5 | 6.5 | 6 | 7 | 6.5 | 7 | |
2 | 7 | 7 | 7 | 8 | 7 | 9 | |
2½ | 10 | 10 | 10 | 12 | 10 | 12 | |
3 | 14 | 13 | 13 | 16 | 14.5 | 18 | |
3½ | 17 | 17 | 17 | 21 | 17 | 20 | |
4 | 24 | 23.5 | 22 | 28 | 24 | 26.5 | |
5 | 31 | 29 | 28 | 37 | 28 | 36 | |
6 | 39 | 39 | 39 | 50 | 39 | 45 | |
8 | 58 | 58 | 58 | 81 | 58 | 69 | |
10 | 81 | 81 | 81 | 124 | 91 | 100 | |
12 | 115 | 115 | 115 | 185 | 140 | 142 | |
14 | 165 | 165 | 165 | 250 | 190 | 206 | |
16 | 220 | 210 | 190 | 315 | 234 | 250 | |
18 | 280 | 253 | 250 | 414 | 305 | 320 | |
20 | 325 | 315 | 315 | 515 | 375 | 400 | |
22 | 370 | 370 | 370 | 640 | 435 | 465 | |
24 | 490 | 490 | 475 | 800 | 550 | 580 | |
Class | Nominal Pipe Size | NPT Flange | Slip on Flange | SW Flange | Blind Flange | Loose Flange | Weld Neck Flange |
600# | ½ | 2 | 2 | 2 | 3 | 2 | 3 |
¾ | 3 | 3 | 3 | 4 | 3 | 4 | |
1 | 4 | 4 | 4 | 4 | 4 | 4 | |
1¼ | 5 | 5 | 5 | 6 | 5 | 6 | |
1½ | 7 | 7 | 7 | 8 | 7 | 8 | |
2 | 9 | 9 | 9 | 10 | 9 | 12 | |
2½ | 13 | 13 | 13 | 15 | 12 | 18 | |
3 | 16 | 16 | 16 | 20 | 15 | 23 | |
3½ | 21 | 21 | 21 | 29 | 20 | 26 | |
4 | 37 | 37 | 37 | 41 | 36 | 42 | |
5 | 63 | 63 | 63 | 68 | 63 | 68 | |
6 | 80 | 80 | 80 | 86 | 78 | 81 | |
8 | 15 | 115 | 15 | 140 | 112 | 120 | |
10 | 177 | 177 | 177 | 231 | 195 | 190 | |
12 | 215 | 215 | 215 | 295 | 240 | 226 | |
14 | 259 | 259 | 259 | 378 | 290 | 347 | |
16 | 366 | 366 | 366 | 527 | 400 | 481 | |
18 | 476 | 476 | 476 | 665 | 469 | 555 | |
20 | 612 | 612 | 612 | 855 | 604 | 690 | |
22 | 590 | 590 | 590 | 1000 | 670 | 720 | |
24 | 876 | 876 | 876 | 1250 | 866 | 977 |
Duplex Ss Flange Sizes in Mm
Nominal Pipe Size | Diameter of Raised Face | Outside Diameter of Flanges | Thickness of Flanges | Diameter of Hub at Base | Length Thru Hub | Diameter or Bore | Diameter of Hub at Bevel | Radius of Fillet | Depth of Socket | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Welding Neck | Slip-On Threaded Socket | Lap Joint | Slip-on Socket | Lap Joint | ||||||||
R | O | Q | X | Y | Y | Y | W | B | H | r | Z | |
1/2 | 1-3/8 | 3-1/2 | 7/16 | 1-3/16 | 1-7/8 | 5/8 | 5/8 | .88 | .90 | .84 | 1/8 | 3/8 |
3/4 | 1-11/16 | 3-7/8 | 1/2 | 1-1/2 | 2-1/16 | 5/8 | 5/8 | 1.09 | 1.11 | 1.05 | 1/8 | 7/16 |
1 | 2 | 4-1/4 | 9/16 | 1-15/16 | 2-3/16 | 11/16 | 11/16 | 1.36 | 1.38 | 1.32 | 1/8 | 1/2 |
1-1/4 | 2-1/2 | 4-5/8 | 5/8 | 2-5/16 | 2-1/4 | 13/16 | 13/16 | 1.70 | 1.72 | 1.66 | 3/16 | 9/16 |
1-1/2 | 2-7/8 | 5 | 11/16 | 2-9/16 | 2-7/16 | 7/8 | 7/8 | 1.95 | 1.97 | 1.90 | 1/4 | 5/8 |
2 | 3-5/8 | 6 | 3/4 | 3-1/16 | 2-1/2 | 1 | 1 | 2.44 | 2.46 | 2.38 | 5/16 | 11/16 |
2-1/2 | 4-1/8 | 7 | 7/8 | 3-9/16 | 2-3/4 | 1-1/8 | 1-1/8 | 2.94 | 2.97 | 2.88 | 5/16 | 3/4 |
3 | 5 | 7-1/2 | 15/16 | 4-1/4 | 2-3/4 | 1-3/16 | 1-3/16 | 3.57 | 3.60 | 3.50 | 3/8 | 13/16 |
3-1/2 | 5-1/2 | 8-1/2 | 15/16 | 4-13/16 | 2-13/16 | 1-1/4 | 1-1/4 | 4.07 | 4.10 | 4.00 | 3/8 | 7/8 |
4 | 6-3/16 | 9 | 15/16 | 5-5/16 | 3 | 1-5/16 | 1-5/16 | 4.57 | 4.60 | 4.50 | 7/16 | 15/16 |
5 | 7.5/16 | 10 | 15/16 | 6-7/16 | 3-1/2 | 1-7/16 | 1-7/16 | 5.66 | 5.69 | 5.56 | 7/16 | 15/16 |
6 | 8-1/2 | 11 | 1 | 7-9/16 | 3-1/2 | 1-9/16 | 1-9/16 | 6.72 | 6.75 | 6.63 | 1/2 | 1-1/16 |
8 | 10-5/8 | 13-1/2 | 1-1/8 | 9-11/16 | 4 | 1-3/4 | 1-3/4 | 8.72 | 8.75 | 8.63 | 1/2 | 1-1/4 |
10 | 12-3/4 | 16 | 1-3/16 | 12 | 4 | 1-15/16 | 1-15/16 | 10.88 | 10.92 | 10.75 | 1/2 | 1-5/16 |
12 | 15 | 19 | 1-1/4 | 14-3/8 | 4-1/2 | 2-3/16 | 2-3/16 | 12.88 | 12.92 | 12.75 | 1/2 | 1-9/16 |
14 | 16-1/4 | 21 | 1-3/8 | 15-3/4 | 5 | 2-1/4 | 3-1/8 | 14.14 | 14.18 | 14.00 | 1/2 | 1-5/8 |
16 | 18-1/2 | 23-1/2 | 1-7/16 | 18 | 5 | 2-1/2 | 3-7/16 | 16.16 | 16.19 | 16.00 | 1/2 | 1-3/4 |
18 | 21 | 25 | 1-9/16 | 19-7/8 | 5-1/2 | 2-11/16 | 3-13/16 | 18.18 | 18.20 | 18.00 | 1/2 | 1-15/16 |
20 | 23 | 27-1/2 | 1-11/16 | 22 | 5-11/16 | 2-7/8 | 4-1/16 | 20.20 | 20.25 | 20.00 | 1/2 | 2-1/8 |
24 | 27-1/4 | 32 | 1-7/8 | 26-1/8 | 6 | 3-1/4 | 4-3/8 | 24.25 | 24.25 | 24.00 | 1/2 | 2-1/2 |
ASTM A182 Duplex Blind Flange Surface Finish
- Oil Black Paint
- Yellow Transparent
- Zinc Plated
- Anti-rust Paint
- Cold and Hot Dip Galvanized
DSS Pipe Flange Weight Chart
Standard | Class | Diameter | Bolt Circle Diameter | Number of Bolts | Bolt Size | Diameter of Bolt Hole |
---|---|---|---|---|---|---|
AS4087 Flanges | PN14 Flanges | 95 | 67 | 4 | M12 | 14 |
AS 2129 Flanges | Table C Flange | 95 | 67 | 4 | 13 | 14 |
Table D Flange | 95 | 67 | 4 | 13 | 14 | |
Table E Flange | 95 | 67 | 4 | 13 | 14 | |
Table F Flange | 95 | 67 | 4 | 13 | 14 | |
Table H Flange | 114 | 83 | 4 | 16 | 17 | |
Table J Flange | 114 | 83 | 4 | 16 | 17 | |
ANSI B16.5 Flanges | ANSI 150 Flange | 89 | 60 | 4 | 13 | 16 |
ANSI 300 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 600 Flange | 95 | 67 | 4 | 13 | 16 | |
ANSI 900 Flange | 121 | 83 | 4 | 19 | 22 | |
ANSI 1500 Flange | 121 | 83 | 4 | 19 | 22 | |
ISO 7005 (DIN) Flanges | PN6 Flange | 80 | 55 | 4 | M10 | 11 |
PN10 Flange | 95 | 65 | 4 | M12 | 14 | |
PN16 Flange | 95 | 65 | 4 | M12 | 14 | |
PN20 Flange | 90 | 60.5 | 4 | M14 | 16 | |
PN25 Flange | 95 | 65 | 4 | M12 | 14 | |
PN40 Flange | 95 | 65 | 4 | M12 | 14 |
Duplex Flange Pressure Rating
Temperature in °F | 300 LBS | 150 LBS | 2500 LBS | 400 LBS | 900 LBS | 600 LBS | 1500 LBS |
-20 to 100 | 720 | 275 | 6000 | 960 | 2160 | 1440 | 3600 |
400 | 495 | 190 | 4140 | 660 | 1490 | 995 | 2485 |
200 | 600 | 230 | 5000 | 800 | 1800 | 1200 | 3000 |
500 | 465 | 170 | 3880 | 620 | 1395 | 930 | 2330 |
650 | 430 | 125 | 3580 | 575 | 1290 | 860 | 2150 |
600 | 435 | 140 | 3640 | 580 | 1310 | 875 | 2185 |
300 | 540 | 205 | 4500 | 720 | 1620 | 1080 | 2700 |
750 | 415 | 95 | 3460 | 555 | 1245 | 830 | 2075 |
850 | 395 | 65 | 3300 | 530 | 1190 | 790 | 1980 |
700 | 425 | 110 | 3540 | 565 | 1275 | 850 | 2125 |
900 | 390 | 50 | 3240 | 520 | 1165 | 780 | 1945 |
800 | 405 | 80 | 3360 | 540 | 1210 | 805 | 2015 |
1000 | 320 | 20 | 2675 | 430 | 965 | 640 | 1605 |
950 | 380 | 35 | 3180 | 510 | 1145 | 765 | 1910 |
1050 | 310 | 20 | 2570 | 410 | 925 | 615 | 1545 |
1200 | 155 | 20 | 1285 | 205 | 465 | 310 | 770 |
1100 | 255 | 20 | 2145 | 345 | 770 | 515 | 1285 |
1150 | 200 | 20 | 1655 | 265 | 595 | 400 | 995 |
1300 | 85 | 20 | 715 | 115 | 255 | 170 | 430 |
1350 | 60 | 20 | 515 | 80 | 185 | 125 | 310 |
1250 | 115 | 20 | 945 | 150 | 340 | 225 | 565 |
1400 | 50 | 20 | 400 | 65 | 145 | 95 | 240 |
1500 | 25 | 10 | 230 | 35 | 80 | 55 | 135 |
1450 | 35 | 15 | 285 | 45 | 105 | 70 | 170 |
Gasket Sizes of Duplex Ss Flange
Gasket Inside Diameter | Nominal Pipe Sizes | Gasket Outside Diameter | ||||
---|---|---|---|---|---|---|
300 LBS | 600 LBS | 900 LBS | 150 LBS | 400 LBS | ||
1.006 | 3/4 | 2.0625 | 2.0625 | 2.075 | 2.025 | 2.0625 |
0.084 | 1/2 | 2.0125 | 2.0125 | 2.050 | 1.0875 | 2.0125 |
1.066 | 1 1/4 | 3.025 | 3.025 | 3.050 | 3 | 3.025 |
1.031 | 1 | 2.0875 | 2.0875 | 3.0125 | 2.0625 | 2.0875 |
2.038 | 2 | 4.0375 | 4.0375 | 5.0625 | 4.0125 | 4.0375 |
1.091 | 1 1/2 | 3.075 | 3.075 | 3.0875 | 3.0375 | 3.075 |
3.050 | 3 | 5.0875 | 5.0875 | 6.0625 | 5.0375 | 5.0875 |
2.088 | 2 1/2 | 5.0125 | 5.0125 | 6.050 | 4.0875 | 5.0125 |
4.050 | 4 | 7.0125 | 7.0625 | 8.0125 | 6.0875 | 7.000 |
6.062 | 6 | 9.0875 | 10.050 | 11.0375 | 8.075 | 9.075 |
5.056 | 5 | 8.050 | 9.050 | 9.075 | 7.075 | 8.0375 |
10.075 | 10 | 14.025 | 15.075 | 17.0125 | 13.0375 | 14.0125 |
8.062 | 8 | 12.0125 | 12.0625 | 14.0125 | 11 | 12.000 |
12.075 | 12 | 16.0625 | 18.000 | 19.0625 | 16.0125 | 16.050 |
Manufacturing Facilities of Duplex Flanges
- Bolt Hole drilling
- Heat treatment
- Raw material cutting
- Open / Close Die Forging & Rolling
- Machining
Duplex Flange Hsn Code
Hs Code | Description |
---|---|
73072100 | Duplex Stainless Steel Flange |
ASTM A182 Duplex Steel Flanges Applications
- Petrochemical Industry
- Aerospace Industry
- Chemical Industry
- Oil and Gas Industry
- Pulp & Paper Indusry
- Energy Industry
- Power Plant Industry
- Pharmaceuticals Industry
- Refining Industry
- Food Processing Industry
An Indian Manufacturer but Global supplier, check what and where
ASTM A182 DSS Orifice Flanges | Chile, Italy, Iran, Singapore |
Duplex Steel Threaded Flanges | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
Duplex Stainless Steel Flanges | Indonesia, Belgium, Dammam -KSA, Philippines. |
ANSI B16.5 Duplex WNRF Flanges | Malaysia, Philippines, Canada, Singapore |
Class 150 DSS Pipe Flange | UK, Mexico, Egypt, Spain |
DSS Weld Neck Flange | Bahrain, South Africa, Singapore |
DSS Flanges | Thailand, France, Europe, Qatar |
ASME B16.5 Duplex Steel Forged Flange | Czechia, Malaysia, Germany, Thailand |
ANSI B16.5 DSS Silp On Flange | Sweden, China, Colombia, Malaysia |
Duplex Steel WNRF Flange | Netherlands, Russia, Dubai, Malaysia |
ASME SA182 DSS Socket weld Flanges | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
DSS Pipe Flange | Australia, Philippines, Nigeria, UK |
Duplex Ss Flanges | Hong Kong, Oman, Malaysia, UAE |
Grade F51 Blind Flanges | Poland, Canada, Ellington -United States, UK |
Duplex Blind Flange | Europe, UAE, United Kingdom -UK, Malaysia |
Duplex Steel Slip On Flanges | Malaysia, Japan, Europe, Romania |