background

Price List of Stainless Steel Flanges by Flange Manufacturer

Price List of Stainless Steel Flanges by Flange Manufacturer

ASTM A182 F304 WNRF Flange Class 150 Price in India

SCH-40S Class 150 ASTM A182 F304 WNRF Flanges Price List As Per B16.5 Standard

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.48 325 350 4.375 4.53 15.05 15.59 15.40 15.95 1.54 1.60
20 0.71 455 490 6.125 6.34 21.07 21.82 21.56 22.33 2.16 2.23
25 1.02 559 602 7.525 7.79 25.89 26.81 26.49 27.43 2.65 2.74
32 1.32 715 770 9.625 9.97 33.11 34.29 33.88 35.09 3.39 3.51
40 1.7 780 840 10.5 10.88 36.12 37.41 36.96 38.28 3.70 3.83
50 2.52 1170 1260 15.75 16.31 54.18 56.12 55.44 57.42 5.54 5.74
65 3.92 1950 2100 26.25 27.19 90.30 93.53 92.40 95.70 9.24 9.57
80 4.66 2210 2380 29.75 30.81 102.34 106.00 104.72 108.46 10.47 10.85
100 6.5 3185 3430 42.875 44.41 147.49 152.76 150.92 156.31 15.09 15.63
125 7.99 4940 5320 66.5 68.88 228.76 236.93 234.08 242.44 23.41 24.24
150 9.57 5720 6160 77 79.75 264.88 274.34 271.04 280.72 27.10 28.07
200 15.7 11440 12320 154 159.50 529.76 548.68 542.08 561.44 54.21 56.14
250 21.31 16900 18200 227.5 235.63 782.60 810.55 800.80 829.40 80.08 82.94

Class 300 SA 182 F304 Stainless Steel Weld Neck Flange CIF Price of Saudi Arabia

Schedule 40S 300# SS 304 WNRF Flanges Price List in Saudi Arabia

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB UAE CIF UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR Riyal SAR Riyal BHD Dinar BHD Dinar
15 0.76 455 471.25 5.81 4.53 19.57 20.26 20.02 20.74 2.00 2.07
20 1.28 700 725 8.94 6.34 30.10 31.18 30.80 31.90 3.08 3.19
25 1.61 840 870 10.73 7.79 36.12 37.41 36.96 38.28 3.70 3.83
32 2.06 1260 1305 16.09 9.97 54.18 56.12 55.44 57.42 5.54 5.74
40 2.9 1540 1595 19.66 10.88 66.22 68.59 67.76 70.18 6.78 7.02
50 3.4 1792 1856 22.88 16.31 77.06 79.81 78.85 81.66 7.88 8.17
65 5.1 2660 2755 33.96 27.19 114.38 118.47 117.04 121.22 11.70 12.12
80 6.76 3360 3480 42.90 30.81 144.48 149.64 147.84 153.12 14.78 15.31
100 10.91 5880 6090 75.08 44.41 252.84 261.87 258.72 267.96 25.87 26.80
125 14.5 8400 8700 107.25 68.88 361.20 374.10 369.60 382.80 36.96 38.28
150 18.5 9800 10150 125.13 79.75 421.40 436.45 431.20 446.60 43.12 44.66
200 28.3 19600 20300 250.25 159.50 842.80 872.90 862.40 893.20 86.24 89.32
250 40.12 25200 26100 321.75 235.63 1083.60 1122.30 1108.80 1148.40 110.88 114.84

Recent Price of 150# AISI 304 BLRF Flanges for Buyers in Bahrain

150# Stainless Steel 304 Blind Flanges Price List in Bahrain

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.9 214.50 222.75 2.68 2.78 9.22 9.58 9.44 9.80 0.94 0.98
20 0.9 260.00 270.00 3.25 3.38 11.18 11.61 11.44 11.88 1.14 1.19
25 0.95 318.50 330.75 3.98 4.13 13.70 14.22 14.01 14.55 1.40 1.46
32 1.4 455.00 472.50 5.69 5.91 19.57 20.32 20.02 20.79 2.00 2.08
40 1.8 520.00 540.00 6.50 6.75 22.36 23.22 22.88 23.76 2.29 2.38
50 2.3 780.00 810.00 9.75 10.13 33.54 34.83 34.32 35.64 3.43 3.56
65 3.2 1300.00 1350.00 16.25 16.88 55.90 58.05 57.20 59.40 5.72 5.94
80 4.1 1560.00 1620.00 19.50 20.25 67.08 69.66 68.64 71.28 6.86 7.13
100 7.7 2340.00 2430.00 29.25 30.38 100.62 104.49 102.96 106.92 10.30 10.69
125 9.1 3380.00 3510.00 42.25 43.88 145.34 150.93 148.72 154.44 14.87 15.44
150 11.88 3705.00 3847.50 46.31 48.09 159.32 165.44 163.02 169.29 16.30 16.93
200 20.5 6370.00 6615.00 79.63 82.69 273.91 284.45 280.28 291.06 28.03 29.11
250 32 11050.00 11475.00 138.13 143.44 475.15 493.43 486.20 504.90 48.62 50.49

300LBS Raised Face Stainless Steel 304 Blind Flange CIF Price of USA

300 LBS 304 SS BLRF Flanges Price List in USA

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB UAE CIFUAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR Riyal SAR Riyal BHD Dinar BHD Dinar
15 1.4 325 337.50 4.06 4.22 13.83 14.36 14.13 14.67 1.43 1.49
20 1.4 494 513 6.18 6.41 21.02 21.83 21.48 22.30 2.18 2.26
25 1.4 585 607.50 7.31 7.59 24.89 25.85 25.43 26.41 2.58 2.68
32 1.8 910 945 11.38 11.81 38.72 40.21 39.57 41.09 4.01 4.16
40 2.7 1040 1080 13 13.50 44.26 45.96 45.22 46.96 4.58 4.76
50 3.7 1170 1215 14.63 15.19 49.79 51.70 50.87 52.83 5.15 5.35
65 5.5 1820 1890 22.75 23.63 77.45 80.43 79.13 82.17 8.02 8.33
80 7.3 2340 2430 29.25 30.38 99.57 103.40 101.74 105.65 10.31 10.70
100 12.3 4030 4185 50.38 52.31 171.49 178.09 175.22 181.96 17.75 18.44
125 15.9 5850 6075 73.13 75.94 248.94 258.51 254.35 264.13 25.77 26.76
150 22.7 8580 8910 107.25 111.38 365.11 379.15 373.04 387.39 37.80 39.25
200 36 13000 13500 162.50 168.75 553.19 574.47 565.22 586.96 57.27 59.47
250 57 20800 21600 260 270 885.11 919.15 904.35 939.13 91.63 95.15

ASME B16.5 Class 150 A182 Grade F316 Blind Flange Price List

Price List of 150# SUS 316 Blind Flange

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.9 364 378 4.55 4.73 15.65 16.25 16.02 16.63 1.60 1.66
20 0.9 455 472.5 5.69 5.91 19.57 20.32 20.02 20.79 2.00 2.08
25 0.95 539.5 560.25 6.74 7.00 23.20 24.09 23.74 24.65 2.37 2.47
32 1.4 650 675 8.13 8.44 27.95 29.03 28.60 29.70 2.86 2.97
40 1.8 780 810 9.75 10.13 33.54 34.83 34.32 35.64 3.43 3.56
50 2.3 1235 1282.5 15.44 16.03 53.11 55.15 54.34 56.43 5.43 5.64
65 3.2 1950 2025 24.38 25.31 83.85 87.08 85.80 89.10 8.58 8.91
80 4.1 2340 2430 29.25 30.38 100.62 104.49 102.96 106.92 10.30 10.69
100 7.7 3640 3780 45.50 47.25 156.52 162.54 160.16 166.32 16.02 16.63
125 9.1 5200 5400 65.00 67.50 223.60 232.20 228.80 237.60 22.88 23.76
150 11.88 5850 6075 73.13 75.94 251.55 261.23 257.40 267.30 25.74 26.73
200 20.5 9750 10125 121.88 126.56 419.25 435.38 429.00 445.50 42.90 44.55
250 32 16250 16875 203.13 210.94 698.75 725.63 715.00 742.50 71.50 74.25

Great Steel & Metals Mostly Provide Ready Stock to Below Countries

USA Saudi Arabia Dubai Bahrain
USA Saudi Arabia Dubai Bahrain

300LBS 316 SS Raised Face Blind Flange Price Per Unit

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 1.4 455 472.5 5.69 5.91 19.78 20.54 19.96 20.72 2.00 2.08
20 1.4 650 675 8.13 8.44 28.26 29.35 28.51 29.61 2.86 2.97
25 1.4 845 877.5 10.56 10.97 36.74 38.15 37.06 38.49 3.72 3.86
32 1.8 1274 1323 15.93 16.54 55.39 57.52 55.88 58.03 5.61 5.82
40 2.7 1430 1485 17.88 18.56 62.17 64.57 62.72 65.13 6.29 6.53
50 3.7 1755 1822.5 21.94 22.78 76.30 79.24 76.97 79.93 7.72 8.02
65 5.5 2665 2767.5 33.31 34.59 115.87 120.33 116.89 121.38 11.73 12.18
80 7.3 3510 3645 43.88 45.56 152.61 158.48 153.95 159.87 15.44 16.04
100 12.3 5720 5940 71.50 74.25 248.70 258.26 250.88 260.53 25.17 26.14
125 15.9 8450 8775 105.63 109.69 367.39 381.52 370.61 384.87 37.18 38.61
150 22.7 11960 12420 149.50 155.25 520.00 540.00 524.56 544.74 52.62 54.65
200 36 18200 18900 227.50 236.25 791.30 821.74 798.25 828.95 80.08 83.16
250 57 29900 31050 373.75 388.13 1300.00 1350.00 1311.40 1361.84 131.56 136.62

Price List Of Sch 40S ASME SA182 F316 Weld Neck Flanges

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.48 520 540 6.5 6.75 22.36 23.22 22.88 23.76 2.29 2.38
20 0.71 650 675 8.125 8.44 27.95 29.03 28.60 29.70 2.86 2.97
25 1.02 845 877.5 10.5625 10.97 36.34 37.73 37.18 38.61 3.72 3.86
32 1.32 1105 1147.5 13.8125 14.34 47.52 49.34 48.62 50.49 4.86 5.05
40 1.7 1235 1282.5 15.4375 16.03 53.11 55.15 54.34 56.43 5.43 5.64
50 2.52 1625 1687.5 20.3125 21.09 69.88 72.56 71.50 74.25 7.15 7.43
65 3.92 2730 2835 34.125 35.44 117.39 121.91 120.12 124.74 12.01 12.47
80 4.66 3510 3645 43.875 45.56 150.93 156.74 154.44 160.38 15.44 16.04
100 6.5 4745 4927.5 59.3125 61.59 204.04 211.88 208.78 216.81 20.88 21.68
125 7.99 7150 7425 89.375 92.81 307.45 319.28 314.60 326.70 31.46 32.67
150 9.57 7800 8100 97.5 101.25 335.40 348.30 343.20 356.40 34.32 35.64
200 15.7 14300 14850 178.75 185.63 614.90 638.55 629.20 653.40 62.92 65.34
250 21.31 23400 24300 292.5 303.75 1006.20 1044.90 1029.60 1069.20 102.96 106.92

Class 300 ASME SA182 F304 WNRF Flange Price List As Per B16.5

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.76 455 471.25 5.81 4.53 19.57 20.26 20.02 20.74 2.00 2.07
20 1.28 700 725 8.94 6.34 30.10 31.18 30.80 31.90 3.08 3.19
25 1.61 840 870 10.73 7.79 36.12 37.41 36.96 38.28 3.70 3.83
32 2.06 1260 1305 16.09 9.97 54.18 56.12 55.44 57.42 5.54 5.74
40 2.9 1540 1595 19.66 10.88 66.22 68.59 67.76 70.18 6.78 7.02
50 3.4 1792 1856 22.88 16.31 77.06 79.81 78.85 81.66 7.88 8.17
65 5.1 2660 2755 33.96 27.19 114.38 118.47 117.04 121.22 11.70 12.12
80 6.76 3360 3480 42.90 30.81 144.48 149.64 147.84 153.12 14.78 15.31
100 10.91 5880 6090 75.08 44.41 252.84 261.87 258.72 267.96 25.87 26.80
125 14.5 8400 8700 107.25 68.88 361.20 374.10 369.60 382.80 36.96 38.28
150 18.5 9800 10150 125.13 79.75 421.40 436.45 431.20 446.60 43.12 44.66
200 28.3 19600 20300 250.25 159.50 842.80 872.90 862.40 893.20 86.24 89.32
250 40.12 25200 26100 321.75 235.63 1083.60 1122.30 1108.80 1148.40 110.88 114.84

Price List of ASTM A182 F316 WNRF Flange Class 300

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.76 675 700 8.75 8.75 29.35 30.43 30.00 31.11 2.29 2.38
20 1.28 1012.5 1050 13.13 13.13 44.02 45.65 45.00 46.67 2.86 2.97
25 1.61 1282.5 1330 16.63 16.63 55.76 57.83 57.00 59.11 3.72 3.86
32 2.06 1687.5 1750 21.88 21.88 73.37 76.09 75.00 77.78 4.86 5.05
40 2.9 2025 2100 26.25 26.25 88.04 91.30 90.00 93.33 5.43 5.64
50 3.4 2565 2660 33.25 33.25 111.52 115.65 114.00 118.22 7.15 7.43
65 5.1 4050 4200 52.50 52.50 176.09 182.61 180.00 186.67 12.01 12.47
80 6.76 4860 5040 63.00 63.00 211.30 219.13 216.00 224.00 15.44 16.04
100 10.91 8370 8680 108.50 108.50 363.91 377.39 372.00 385.78 20.88 21.68
125 14.5 13500 14000 175.00 175.00 586.96 608.70 600.00 622.22 31.46 32.67
150 18.5 16200 16800 210.00 210.00 704.35 730.43 720.00 746.67 34.32 35.64
200 28.3 25650 26600 332.50 332.50 1115.22 1156.52 1140.00 1182.22 62.92 65.34
250 40.12 38475 39900 498.75 498.75 1672.83 1734.78 1710.00 1773.33 102.96 106.92

As a top leading manufacturer provide stainless steel flanges price list in various grades and types for Saudi Arabia, Dubai, Bahrain and USA

ASTM A182 F304 Slip-On Flanges With Hub Price in India

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.8 227.04 245.96 2.64 2.75 9.9 10.31 10.16 10.59 1.00 1.05
20 0.9 278.64 301.86 3.24 3.375 12.15 12.66 12.47 12.99 1.23 1.28
25 0.9 350.88 380.12 4.08 4.25 15.3 15.94 15.71 16.36 1.55 1.62
32 1.4 546.96 592.54 6.36 6.625 23.85 24.84 24.49 25.51 2.42 2.52
40 1.48 546.96 592.54 6.36 6.625 23.85 24.84 24.49 25.51 2.42 2.52
50 2.37 794.64 860.86 9.24 9.625 34.65 36.09 35.57 37.06 3.51 3.66
65 3.2 1259.04 1363.96 14.64 15.25 54.9 57.19 56.36 58.71 5.56 5.80
80 3.7 1413.84 1531.66 16.44 17.125 61.65 64.22 63.29 65.93 6.25 6.51
100 5.9 2094.96 2269.54 24.36 25.375 91.35 95.16 93.79 97.69 9.26 9.64
125 6.8 2621.28 2839.72 30.48 31.75 114.3 119.06 117.35 122.24 11.58 12.07
150 8.6 3137.28 3398.72 36.48 38 136.8 142.50 140.45 146.30 13.86 14.44
200 13.7 5583.12 6048.38 64.92 67.625 243.45 253.59 249.94 260.36 24.67 25.70
250 19.5 8379.84 9078.16 97.44 101.5 365.4 380.63 375.14 390.78 37.03 38.57

Price List of Class 150 Stainless Steel 304 Threaded Flange With Hub In India

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
25 0.9 351 377 4.23 4.54 15.86 17.03 16.28 17.49 1.69 1.82
32 1.4 290.25 311.75 3.46 3.71 12.96 13.92 13.30 14.29 1.38 1.48
40 1.48 553.50 594.50 6.59 7.08 24.71 26.54 25.37 27.25 2.64 2.83
50 2.37 837 899 9.96 10.70 37.37 40.13 38.36 41.20 3.99 4.28
65 3.2 1275.75 1370.25 15.19 16.31 56.95 61.17 58.47 62.80 6.08 6.53
80 3.7 1491.75 1602.25 17.76 19.07 66.60 71.53 68.37 73.44 7.10 7.63
100 5.9 2149.20 2308.40 25.59 27.48 95.95 103.05 98.51 105.80 10.23 10.99

150# SS 316 Threaded Flange With Hub Price List In India

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
25 0.9 500.00 540.00 6.43 6.90 24.3976 26.20 25.05 26.90 2.60 2.80
32 1.4 406.25 438.75 5.22 5.61 19.5871 21.04 20.11 21.60 2.09 2.24
40 1.48 787.50 850.50 10.13 10.88 37.9688 40.78 38.98 41.87 4.05 4.35
50 2.37 1187.50 1282.50 15.27 16.40 57.2545 61.50 58.78 63.14 6.11 6.56
65 3.2 1812.50 1957.50 23.30 25.03 87.3884 93.86 89.72 96.36 9.32 10.01
80 3.7 2125.00 2295.00 27.32 29.35 102.455 110.04 105.19 112.98 10.93 11.74
100 5.9 3062.50 3307.50 39.38 42.29 147.656 158.59 151.59 162.82 15.75 16.92

150# Stainless Steel 316 SORF Flange With Hub Price List In India

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.8 319.92 346.58 3.72 3.875 13.95 14.53 14.32 14.92 1.49 1.55
20 0.9 443.76 480.74 5.16 5.375 19.35 20.16 19.87 20.69 2.06 2.15
25 0.9 516 559 6 6.25 22.5 23.44 23.10 24.06 2.40 2.50
32 1.4 835.92 905.58 9.72 10.125 36.45 37.97 37.42 38.98 3.89 4.05
40 1.48 835.92 905.58 9.72 10.125 36.45 37.97 37.42 38.98 3.89 4.05
50 2.37 1217.76 1319.24 14.16 14.75 53.1 55.31 54.52 56.79 5.66 5.90
65 3.2 1950.48 2113.02 22.68 23.625 85.05 88.59 87.32 90.96 9.07 9.45
80 3.7 2167.2 2347.8 25.2 26.25 94.5 98.44 97.02 101.06 10.08 10.50
100 5.9 3240.48 3510.52 37.68 39.25 141.3 147.19 145.07 151.11 15.07 15.70
125 6.8 3983.52 4315.48 46.32 48.25 173.7 180.94 178.33 185.76 18.53 19.30
150 8.6 4891.68 5299.32 56.88 59.25 213.3 222.19 218.99 228.11 22.75 23.70
200 13.7 8658.48 9380.02 100.68 104.875 377.55 393.28 387.62 403.77 40.27 41.95
250 19.5 13818.5 14970.02 160.68 167.375 602.55 627.66 618.62 644.39 64.27 66.95

Price of DIN 2543 PN16 SS 304 SILIPON Flanges As Per EN 1092-1 in India

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.49 423.12 5.33 4.92 5.13 18.45 19.22 18.94 19.73 1.97 2.05
20 0.61 577.92 7.28 6.72 7.00 25.2 26.25 25.87 26.95 2.69 2.80
25 0.9 639.84 8.06 7.44 7.75 27.9 29.06 28.64 29.84 2.98 3.10
32 1.13 908.16 11.44 10.56 11.00 39.6 41.25 40.66 42.35 4.22 4.40
40 1.48 1042.32 13.13 12.12 12.63 45.45 47.34 46.66 48.61 4.85 5.05
50 2.37 1186.8 14.95 13.8 14.38 51.75 53.91 53.13 55.34 5.52 5.75
65 3.6 1671.84 21.06 19.44 20.25 72.9 75.94 74.84 77.96 7.78 8.10
80 4.1 1950.48 24.57 22.68 23.63 85.05 88.59 87.32 90.96 9.07 9.45
100 6.04 2445.84 30.81 28.44 29.63 106.65 111.09 109.49 114.06 11.38 11.85
125 6.53 3354 42.25 39 40.63 146.25 152.34 150.15 156.41 15.60 16.25
150 7.78 4045.44 50.96 47.04 49.00 176.4 183.75 181.10 188.65 18.82 19.60
200 12.98 6284.88 79.17 73.08 76.13 274.05 285.47 281.36 293.08 29.23 30.45
250 17.96 9494.4 119.6 110.4 115.00 414 431.25 425.04 442.75 44.16 46.00

EN 1092-1 / DIN 2543 PN16 ASTM A182 F316 SILIPON Flanges Price List

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.49 629.52 655.75 7.32 7.63 27.45 28.59 28.18 29.36 2.93 3.05
20 0.61 763.68 795.5 8.88 9.25 33.3 34.69 34.19 35.61 3.55 3.70
25 0.9 856.56 892.25 9.96 10.38 37.35 38.91 38.35 39.94 3.98 4.15
32 1.13 1186.8 1236.25 13.8 14.38 51.75 53.91 53.13 55.34 5.52 5.75
40 1.48 1537.68 1601.75 17.88 18.63 67.05 69.84 68.84 71.71 7.15 7.45
50 2.37 1816.32 1892 21.12 22.00 79.2 82.50 81.31 84.70 8.45 8.80
65 3.6 2373.6 2472.5 27.6 28.75 103.5 107.81 106.26 110.69 11.04 11.50
80 4.1 2930.88 3053 34.08 35.50 127.8 133.13 131.21 136.68 13.63 14.20
100 6.04 3766.8 3923.75 43.8 45.63 164.25 171.09 168.63 175.66 17.52 18.25
125 6.53 4891.68 5095.5 56.88 59.25 213.3 222.19 218.99 228.11 22.75 23.70
150 7.78 5583.12 5815.75 64.92 67.63 243.45 253.59 249.94 260.36 25.97 27.05
200 12.98 9773.04 10180.25 113.64 118.38 426.15 443.91 437.51 455.74 45.46 47.35
250 17.96 12569.8 13093.5 146.16 152.25 548.1 570.94 562.72 586.16 58.46 60.90

ASTM A182 Stainless steel F304 Slip-On Flanges with hub Price List In India

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.49 423.12 440.75 4.92 5.13 18.45 19.22 18.94 19.73 1.97 2.05
20 0.61 577.92 602 6.72 7.00 25.2 26.25 25.87 26.95 2.69 2.80
25 0.9 639.84 666.5 7.44 7.75 27.9 29.06 28.64 29.84 2.98 3.10
32 1.13 908.16 946 10.56 11.00 39.6 41.25 40.66 42.35 4.22 4.40
40 1.48 1042.32 1085.75 12.12 12.63 45.45 47.34 46.66 48.61 4.85 5.05
50 2.37 1259.04 1311.5 14.64 15.25 54.9 57.19 56.36 58.71 5.86 6.10
65 3.6 1888.56 1967.25 21.96 22.88 82.35 85.78 84.55 88.07 8.78 9.15
80 4.1 2373.6 2472.5 27.6 28.75 103.5 107.81 106.26 110.69 11.04 11.50
100 6.04 2652.24 2762.75 30.84 32.13 115.65 120.47 118.73 123.68 12.34 12.85
125 6.53 3766.8 3923.75 43.8 45.63 164.25 171.09 168.63 175.66 17.52 18.25
150 7.78 4468.56 4654.75 51.96 54.13 194.85 202.97 200.05 208.38 20.78 21.65
200 12.98 6976.32 7267 81.12 84.50 304.2 316.88 312.31 325.33 32.45 33.80
250 17.96 12569.8 13093.5 146.16 152.25 548.1 570.94 562.72 586.16 58.46 60.90

Price List of EN 1092-1 PN25 AISI 316 SORF Flange in India

Size in mm Aprox. Wt/Unit FOB CIF FOB CIF FOB   UAE CIF  UAE FOB CIF FOB CIF
INR INR USD USD AED AED SAR   Riyal SAR   Riyal BHD   Dinar BHD   Dinar
15 0.49 629.52 655.75 7.32 7.63 27.45 28.59 28.18 29.36 2.93 3.05
20 0.61 763.68 795.5 8.88 9.25 33.3 34.69 34.19 35.61 3.55 3.70
25 0.9 856.56 892.25 9.96 10.38 37.35 38.91 38.35 39.94 3.98 4.15
32 1.13 1186.8 1236.25 13.8 14.38 51.75 53.91 53.13 55.34 5.52 5.75
40 1.48 1537.68 1601.75 17.88 18.63 67.05 69.84 68.84 71.71 7.15 7.45
50 2.37 2094.96 2182.25 24.36 25.38 91.35 95.16 93.79 97.69 9.74 10.15
65 3.6 2652.24 2762.75 30.84 32.13 115.65 120.47 118.73 123.68 12.34 12.85
80 4.1 3632.64 3784 42.24 44.00 158.4 165.00 162.62 169.40 16.90 17.60
100 6.04 4468.56 4654.75 51.96 54.13 194.85 202.97 200.05 208.38 20.78 21.65
125 6.53 5583.12 5815.75 64.92 67.63 243.45 253.59 249.94 260.36 25.97 27.05
150 7.78 6563.52 6837 76.32 79.50 286.2 298.13 293.83 306.08 30.53 31.80
200 12.98 10887.6 11341.25 126.6 131.88 474.75 494.53 487.41 507.72 50.64 52.75
250 17.96 19546.1 20360.5 227.28 236.75 852.3 887.81 875.03 911.49 90.91 94.70