ASTM A193 Nut Bolt, Screw, and Washer supplier in Mumbai, check torque values and metric sizes
Great Steel & Metals produces bolts and nuts in the ASTM A193 specification. There are different grades of this specification to govern the material composition and the mechanical properties. The ASTM A193 Stud Bolt And Nut Stainless Steel can be of grade B5, B6, B7, B8 or the different variations of these. We are one of the leading Stainless Steel nut bolt manufacturer in India and we produce all the different grades of the bolts and nuts.

View Stainless Steel Screws Nuts And Bolts price list online, Check ASTM A193 Threaded rod Size chart
There are applications that require high wear and tear resistant bolt and nuts which need high strength B8 grade accessories. And there are other Stainless Steel Screw Nut and bolts required to withstand high corrosion resistance which can utilize B6 standard bolts and nuts. Our ASTM A193 Nut Bolt are suitable for different applications. We manufacture specific accessories for use in marine environments such as rods, bolts and nuts that can withstand the chloride rich conditions. As one of the largest Stainless Steel Fasteners manufacturer in india we also produce all kinds of fasteners to be used in different industries. Our marine grade Heavy Duty Stainless Steel Snap Fasteners can be attached to boats, marine equipment and sea water applications. Our Stainless Steel Marine Fasteners are of high quality and we produce them in different capacities such as the Polished Stainless Steel Fasteners and others. We welcome customer inquiries related to pricing and product details. We accept bulk orders and all our products are of superior quality and well tested.
Table of contents
- Stainless Steel Fasteners Specifications
- SS Fasteners Price List
- Dimension of Stainless Steel Fasteners
- Dimensions of ASTM A193 Nut
- Grades of Stainless Steel Fasteners
- Most Famous Types Of SS Stud Bolt
- ASTM A193 SS Fasteners Chemical Composition
- Mechanical Properties of Stainless Steel Fasteners
- Surface Finish of ASTM A193 bolts
- A193 SS Screw Head Types
- Stainless Steel Nuts Sizes Chart
- Stainless Steel Bolts Sizes
- SS Nut Thread Types
- Stainless Steel Hex Bolts Weight Chart
- SS Bolts And Nuts Weight
- SS Bolts Bsw Threads Weight chart
- ASTM A193 SS Full Thread Hex Bolts With Nuts Weight
- Weight chart of F593c Black Stainless Steel Bolts
- SS Threaded Rod threads type
- Stainless Steel Fasteners Metric Conversion
- ASTM A193 SS Bolts and Nuts Torque Chart
- Stainless Steel bolt head styles
- Stainless Steel Bolts Hs Code
- SS Fasteners Metric
- Stainless Steel Fasteners grade markings
Stainless Steel Fasteners Specifications
Standard | ASTM, DIN, and BS |
---|---|
ASTM A193 Fasteners Specification | ASTM A193 B8, B6, B8M, 8C, B8T, A194 G8, B8C, 8M, 8T |
Length of SS Fastener | 3 to 200 MM |
Marine Grade SS Screws avaiable Size | M1.6 To M12 |
Sizes of SS Fastener | M3 To M56 3/6 Inch to 2 Inch |
Size of SS Hex Bolt | M2 To M100 |
SS Available Grades | 316, 410, 316L, 304, 321, 304L, 310, 317L, 446, 347, 420, 422, 202 |
SS Fasteners Price List
Description | Price Per Piece in INR | Price Per Piece in USA $ | Price Per Piece in UAE Dirham |
---|---|---|---|
Ss stud With Nuts, size:7/8 X 175 | INR 3.50 | USA $ 0.047 | AED 0.17 |
Stainless Steel Hex Bolt Size=M12 X 35 | INR 62 | USA $ 0.83 | AED 3.04 |
Stainless Steel Fasteners S.s.washer Size- M12 | INR 3 | USA $ 0.040 | AED 0.15 |
SS Hexagone / Flange Screws And Socket Head Cap Screws | INR 210 | USA $ 2.80 | AED 10.30 |
M7 M40 Din933 Standard Bolts Stainless Steel Hex Bolt And Nut | INR 26.21 | USA $ 0.35 | AED 1.29 |
Dimension of Stainless Steel Fasteners
Check sizes and dimensions of Stainless Steel Threaded Rod & ASTM A193 Bolts, PED Approved SS Hex Nuts Supplier in India

Dimensions of ASTM A193 Nut

Nominal Size | F | G | H | ||||||
Width Across Flats | Width Across Corners | Thickness | |||||||
Basic | Maximum | Minimum | Maximum | Minimum | Basic | Maximum | Minimum | ||
1/4 | .2500 | 7/16 | .438 | .428 | .505 | .488 | 7/32 | .226 | .212 |
1/2 | .5000 | 3/4 | .750 | .736 | .866 | .840 | 7/16 | .448 | .427 |
3/8 | .3750 | 9/16 | .562 | .551 | .650 | .628 | 21/64 | .337 | .479 |
5/16 | .3125 | 1/2 | .500 | .489 | .577 | .557 | 17/64 | .273 | .258 |
7/16 | .4375 | 11/16 | .688 | .675 | .794 | .768 | 3/8 | .385 | .365 |
9/16 | .5625 | 7/8 | .875 | .861 | 1.010 | .982 | 31/64 | .496 | .473 |
3/4 | .7500 | 1-1/8 | 1.125 | 1.088 | 1.299 | 1.240 | 41/64 | .665 | .617 |
5/8 | .6250 | 15/16 | .938 | .922 | 1.083 | 1.051 | 35/64 | .559 | .535 |
7/8 | .8750 | 1-5/16 | 1.312 | 1.269 | 1.516 | 1.447 | 3/4 | .776 | .724 |
1-1/8 | 1.1250 | 1-11/16 | 1.688 | 1.631 | 1.949 | 1.859 | 31/32 | .999 | .939 |
1 | 1.0000 | 1-1/2 | 1.500 | 1.450 | 1.732 | 1.653 | 55/64 | .887 | .831 |
1-3/8 | 1.3750 | 2-1/16 | 2.062 | 1.994 | 2.382 | 2.273 | 1-11/64 | 1.206 | 1.138 |
1-5/8 | 1.6250 | 2-7/16 | 2.438 | 2.356 | 2.815 | 2.686 | 1-25/64 | 1.429 | 1.353 |
1-1/2 | 1.500 | 2-1/4 | 2.250 | 2.175 | 2.598 | 2.480 | 1-9/32 | 1.ASTM A194 GR. 8 | 1.245 |
1-3/4 | 1.7500 | 2-5/8 | 2.625 | 2.538 | 3.031 | 2.893 | 1-1/2 | 1.540 | 1.460 |
2 | 2.0000 | 3 | 3.000 | 2.900 | 3.464 | 3.306 | 1-23/32 | 1.763 | 1.675 |
2-1/2 | 2.5000 | 3-3/4 | 3.750 | 3.625 | 4.330 | 4.133 | 2-5/32 | 2.209 | 2.105 |
2-1/4 | 2.2500 | 3-3/8 | 3.375 | 3.263 | 3.897 | 3.719 | 1-15/16 | 1.986 | 1.890 |
2-3/4 | 2.7500 | 4-1/8 | 4.125 | 3.988 | 4.763 | 4.546 | 2-3/8 | 2.431 | 2.319 |
Grades of Stainless Steel Fasteners
- Stainless Steel 304H Fasteners
- Stainless Steel 304L Bolts
- Stainless Steel 310H Fasteners
- Stainless Steel 304 Bolts
- Stainless Steel 310 / 310S Fasteners
- Stainless Steel 316Ti Fasteners
- Stainless Steel 316 Bolts
- Stainless Steel 316L Bolts
- Stainless Steel 446 Fasteners
- Stainless Steel 904L Bolts
- Stainless Steel 347 Fasteners
- Stainless Steel 317 Fasteners
- Stainless Steel 410 Fasteners
- Stainless Steel 317L Fasteners
- Stainless Steel 347H Fasteners
Most Famous Types Of SS Stud Bolt
Supplier and Manufacturer of ASTM A193 Nut Bolt, SS Studs, Stainless Steel Hex Bolts & SA193 Threaded Rod in India

A193 Heavy Hex Bolts

SA193 SS Hex Bolts

A193 SS Anchor Bolts

ASTM A193 SS Lag Bolts

ASTM A193 SS Allen Cap Bolt

ASTM A193 SS Countersunk Bolts

A193 SS Flange Bolts

ASTM A193 SS Carriage Bolts

ASTM A193 SS Hex Head Bolts

ASTM A193 SS Square Bolts

ASME SA193 SS U Bolts

ASTM A193 Eye Bolts

ASTM A193 SS Double Ended Studs

ASME SA193 SS Tie Rods

SA193 SS Tie Bars

ASTM A193 SS Threaded Rod

A193 SS Stud Bolts

Stainless Steel Nylon Insert Nuts

Stainless Steel Self Locking Nuts

ASTM A193 SS Lock Nuts

SA193 SS Heavy Hex Nuts

A193 SS Square Nuts

ASTM A193 SS Hex Head Nuts

A193 SS Hex Nuts

ASME SA193 Stainless Steel Eye Nuts

A193 SS Acorn Nuts

ASTM A193 SS T Nuts

Stainless Steel Serrated Flange Nuts

Stainless Steel Nyloc Nuts

ASME SA193 Stainless Steel Dome Nuts

A193 SS Coupling Nuts

ASTM A193 SS Panel Nuts

Stainless Steel Fasteners

SS Stud Bolt

ASTM A193 Fasteners

stainless steel threaded rod

SS Hex Bolt

Stainless steel bolts

Marine Grade Stainless Steel Screws

M10 Stainless Steel Nuts
ASTM A193 SS Fasteners Chemical Composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N |
304 | 0.08 max | 2.0 max | 0.75 max | 0.045 | 0.030 | 18.0-20.0 | – | 8.0-10.5 | 0.10 |
304L | 0.030 max | 2.0 max | 0.75 max | 0.045 | 0.030 | 18.0-20.0 | – | 8.0-12.0 | 0.10 |
316 | 0.08 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
316L | 0.03 | 2.0 | 0.75 | 0.045 | 0.03 | 18.0 | 3.00 | 14.0 | 0.10 |
904L | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
Mechanical Properties of Stainless Steel Fasteners
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness Rockwell B (HR B) max | Hardness Brinell (HB) max |
304 | 515 | 205 | 40 | 92 | 201 |
304L | 485 | 170 | 40 | 92 | 201 |
316 | 515 | 205 | 40 | 95 | 217 |
316L | 485 | 170 | 40 | 95 | 217 |
316H | 515 | 205 | 40 | 95 | 217 |
904L | 490 | 220 | 35 | 70-90 typical | – |
Surface Finish of ASTM A193 bolts
- Cadmium
- Manganese Phosphate
- Plated zinc-nickel
- Sherardized
- Zinc Alluminium Flake Coating
- Teflon
- Zinc Electro Plating
- Anodizing
- Dacroment
- Ptfe Coated Silicon Bronze Bolts
- Bright Zinc Plated
- Self-Colour
- Zinc Phosphat
- Phosphate
- Nickel plated
- Geometry
- Xylon
A193 SS Screw Head Types

Stainless Steel Nuts Sizes Chart
An ISO certified manufacturer and Supplier of ASTM A193 Nut Bolt, Stainless Steel Marine Fasteners & SA193 Screws in India, Buy SS Threaded Rod at best price in Mumbai
Size | Old Spec Is 1363/67 | Height= dia Nuts | New Spec Is 1363/92 | Nylock Nuts Din 985 | Hex Lock Nuts Is 1364-84 | Hss Nuts Is: 6623 | Castle Nuts IS 2232-67 | Size | Hex Lock Nuts Bsw / Bsf | Hex Nuts Bsw / Bsf | Square Nuts – Bsw | Astm A-194 Unc Heavy Hex Nuts |
M2 | 0.011 | 1/8″ | 0.041 | |||||||||
M4 | 0.067 | 0.100 | 0.112 | 3/16″ | 0.133 | |||||||
M6 | 0.232 | 0.240 | 0.120 | 0.316 | 5/16″ | 0.340 | 0.510 | 0.654 | 0.758 | |||
M7 | 0.294 | 0.300 | 0.396 | 3/8″ | 0.510 | 0.817 | 0.966 | 1.370 | ||||
M3 | 0.033 | 0.050 | 5/32″ | 0.053 | ||||||||
M8 | 0.482 | 0.510 | 0.300 | 0.735 | 7/16″ | 0.930 | 1.389 | 1.683 | 2.000 | |||
M33 | 27.174 | 34.483 | 31.700 | 14.300 | 33.330 | 1.3/4″ | 46.000 | 71.429 | 90.909 | |||
M5 | 0.111 | 0.140 | 0.080 | 0.230 | 1/4″ | 0.190 | 0.323 | 0.340 | ||||
M10 | 1.020 | 1.282 | 0.909 | 1.060 | 0.670 | 1.580 | 1/2″ | 1.430 | 2.222 | 2.677 | 2.959 | |
M14 | 2.400 | 3.049 | 2.600 | 1.680 | 2.700 | 3/4″ | 4.800 | 7.184 | 8.818 | 8.621 | ||
M16 | 3.081 | 3.906 | 3.333 | 3.400 | 1.800 | 6.040 | 3.890 | 7/8″ | 5.600 | 8.621 | 10.917 | 12.658 |
M20 | 6.031 | 7.519 | 6.667 | 6.500 | 3.300 | 11.530 | 7.520 | 1.1/8″ | 11.800 | 18.182 | 23.364 | 26.316 |
M22 | 7.143 | 9.091 | 8.929 | 7.500 | 3.890 | 14.280 | 9.300 | 1.1/4″ | 17.200 | 26.596 | 33.333 | 34.247 |
M12 | 1.590 | 1.942 | 1.389 | 1.720 | 1.090 | 2.000 | 5/8″ | 2.700 | 4.348 | 5.040 | 5.263 | |
M24 | 10.309 | 12.821 | 12.500 | 10.000 | 5.100 | 19.770 | 13.100 | 1.3/8″ | 23.000 | 37.879 | 44.248 | |
M18 | 4.448 | 5.814 | 4.500 | 2.690 | 5.750 | 1″ | 8.500 | 12.987 | 15.432 | 17.986 | ||
M27 | 15.432 | 18.657 | 16.200 | 8.150 | 28.230 | 19.200 | 1.1/2″ | 28.000 | 45.455 | 60.241 | ||
M30 | 21.645 | 26.596 | 21.200 | 10.400 | 36.500 | 26.400 | 1.5/8″ | 71.429 | 73.529 | |||
M36 | 37.037 | 43.860 | 41.500 | 17.600 | 28.180 | 44.700 | 2″ | 54.000 | 81.967 | 135.135 | ||
M39 | 47.619 | 57.471 | 49.900 | 24.000 | 58.400 | 2.1/4″ | 111.111 | 185.185 | ||||
M45 | 72.464 | 92.593 | 77.100 | 37.000 | 86.000 | 2.3/4″ | 263.158 | 333.333 | ||||
M48 | 92.593 | 113.636 | 99.800 | 42.800 | 106.000 | 3″ | 333.333 | 454.545 | ||||
M42 | 57.471 | 73.529 | 62.800 | 27.500 | 71.000 | 2.1/2″ | 172.414 | 238.095 | ||||
M52 | 108.696 | 138.889 | 52.000 | 130.000 | 0 BA | 0.270 | ||||||
M56 | 131.579 | 166.667 | 2 BA | 0.126 | ||||||||
M60 | 161.290 | 192.308 | ||||||||||
M64 | 185.185 | 227.273 | ||||||||||
M72 | 250.000 | 312.500 | ||||||||||
M80 | 333.333 | |||||||||||
M100 | 625.000 | |||||||||||
M90 | 454.545 |
Stainless Steel Bolts Sizes
Bolt Diameter | Diameter in inch | Diameter in mm | Nut Sizes |
---|---|---|---|
M12 | 0.4724 | 12 | 19 |
M10 | 0.3937 | 10 | 17 |
M14 | 0.5512 | 14 | 22 |
M18 | 0.7087 | 18 | 27 |
M16 | 0.6299 | 16 | 24 |
M20 | 0.7874 | 20 | 30 |
M24 | 0.9449 | 24 | 36 |
M22 | 0.8661 | 22 | 32 |
M27 | 1.063 | 27 | 41 |
M33 | 1.2992 | 33 | 50 |
M30 | 1.1811 | 30 | 46 |
M36 | 1.4173 | 36 | 55 |
M42 | 1.6535 | 42 | 65 |
M39 | 1.5354 | 39 | 60 |
M45 | 1.7717 | 45 | 70 |
M52 | 2.0472 | 52 | 80 |
M48 | 1.8898 | 48 | 75 |
M56 | 2.2047 | 56 | 85 |
M64 | 2.5197 | 64 | 95 |
M60 | 2.3622 | 60 | 90 |
M68 | 2.6772 | 68 | 100 |
M76 | 2.9921 | 76 | 110 |
M72 | 2.8346 | 72 | 105 |
M80 | 3.1496 | 80 | 115 |
M90 | 3.5433 | 90 | 130 |
M85 | 3.3464 | 85 | 120 |
M100 | 3.937 | 100 | 145 |
M160 | 6.2992 | 160 | 230 |
M125 | 4.9212 | 125 | 180 |
M110 | 4.3307 | 110 | 155 |
M140 | 5.5118 | 140 | 200 |
SS Nut Thread Types

Stainless Steel Hex Bolts Weight Chart
Length in Mm | Diameter | |||||||||
---|---|---|---|---|---|---|---|---|---|---|
M 10 | M 5 | M 8 | M 12 | M 6 | M 16 | M 14 | M 18 | M 22 | M 20 | |
16 | 3.211 | 0.448 | 1.590 | 0.743 | ||||||
20 | 3.411 | 0.598 | 1.711 | 4.892 | 0.812 | |||||
30 | 3.912 | 0.737 | 2.070 | 5.574 | 1.010 | 10.707 | 9.690 | 18.657 | ||
35 | 4.223 | 0.804 | 2.271 | 5.974 | 1.120 | 11.416 | 10.000 | 16.026 | 19.608 | |
25 | 3.660 | 0.660 | 1.871 | 5.252 | 0.897 | 8.170 | ||||
40 | 4.533 | 0.881 | 2.470 | 6.410 | 1.230 | 12.107 | 10.288 | 16.667 | 20.747 | |
45 | 4.840 | 0.958 | 2.671 | 6.859 | 1.340 | 12.821 | 10.504 | 17.241 | 21.739 | |
50 | 5.155 | 1.030 | 2.870 | 7.299 | 1.450 | 13.624 | 11.261 | 17.857 | 28.409 | 22.727 |
90 | 7.634 | 4.472 | 10.917 | 19.841 | 14.925 | 26.042 | 41.667 | 33.113 | ||
60 | 5.774 | 3.270 | 8.183 | 1.670 | 15.244 | 12.255 | 20.000 | 32.051 | 25.126 | |
65 | 6.083 | 3.472 | 8.621 | 1.781 | 16.026 | 12.626 | 21.008 | 34.014 | 26.455 | |
70 | 6.394 | 3.671 | 9.058 | 1.890 | 16.835 | 12.987 | 22.124 | 35.461 | 27.778 | |
55 | 5.464 | 3.071 | 7.740 | 1.560 | 14.409 | 11.628 | 18.868 | 30.120 | 23.810 | |
75 | 6.702 | 3.873 | 9.506 | 2.000 | 17.606 | 13.228 | 23.256 | 39.063 | 29.070 | |
80 | 7.013 | 4.072 | 10.000 | 2.111 | 18.248 | 13.889 | 24.510 | 40.000 | 30.303 | |
100 | 8.251 | 4.873 | 11.820 | 21.459 | 16.340 | 27.778 | 46.296 | 35.714 | ||
110 | 8.881 | 12.723 | 23.041 | 17.730 | 31.250 | 47.170 | 38.168 | |||
130 | 10.101 | 14.535 | 26.316 | 20.000 | 34.722 | 52.632 | 43.478 | |||
140 | 10.707 | 15.432 | 27.933 | 20.833 | 35.461 | 55.556 | 46.296 | |||
120 | 9.506 | 13.624 | 24.631 | 18.797 | 32.895 | 50.000 | 40.984 | |||
150 | 11.312 | 16.340 | 29.412 | 22.222 | 37.594 | 58.824 | 48.544 | |||
160 | 11.905 | 17.241 | 31.056 | 24.272 | 40.984 | 61.728 | 50.505 | |||
170 | 12.500 | 18.116 | 32.680 | 64.935 | 53.191 | |||||
180 | 13.123 | 19.011 | 34.247 | 26.882 | 67.568 | 55.556 | ||||
190 | 13.736 | 19.920 | 35.971 | 70.423 | 58.140 | |||||
220 | 15.528 | 22.624 | 40.650 | 79.365 | 65.789 | |||||
240 | 16.722 | 24.510 | 43.860 | 84.746 | 71.429 | |||||
250 | 17.301 | 25.381 | 45.455 | 87.719 | 74.627 | |||||
260 | 17.921 | 26.316 | 47.170 | 90.909 | 76.923 | |||||
200 | 14.327 | 20.833 | 37.594 | 29.586 | 49.020 | 73.529 | 60.976 | |||
280 | 19.157 | 28.090 | 50.505 | 98.039 | 81.967 | |||||
300 | 20.325 | 29.940 | 53.763 | 104.167 | 87.719 | |||||
340 | 33.557 | 60.241 | 98.039 | |||||||
360 | 35.211 | 63.291 | 104.167 | |||||||
320 | 31.646 | 56.818 | 92.593 | |||||||
380 | 37.037 | 66.667 | 108.696 | |||||||
400 | 39.063 | 69.444 | 113.636 |
SS Bolts And Nuts Weight
Length in MM | M 27 | M 24 | M 30 | M 36 | M 33 | M 39 | M 45 | M 42 | M 48 | M 56 | M 64 | M 52 | M 60 | M 72 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
60 | 57.471 | 42.373 | 70.423 | |||||||||||
70 | 60.976 | 45.455 | 81.967 | |||||||||||
75 | 63.291 | 47.170 | 84.746 | |||||||||||
80 | 65.789 | 49.020 | 87.719 | 135.135 | 108.696 | |||||||||
65 | 59.524 | 43.860 | 75.758 | |||||||||||
90 | 70.423 | 52.632 | 94.340 | 142.857 | 116.279 | |||||||||
100 | 74.627 | 56.180 | 100.000 | 156.250 | 125.000 | 192.308 | 217.391 | |||||||
110 | 79.365 | 60.241 | 104.167 | 166.667 | 131.579 | 200.000 | 238.095 | |||||||
130 | 87.719 | 66.667 | 113.636 | 178.571 | 142.857 | 217.391 | 263.158 | 357.143 | ||||||
140 | 92.593 | 69.444 | 119.048 | 185.185 | 151.515 | 227.273 | 277.778 | 384.615 | ||||||
120 | 83.333 | 63.291 | 108.696 | 172.414 | 135.135 | 208.333 | 312.500 | 250.000 | ||||||
150 | 98.039 | 73.529 | 125.000 | 192.308 | 156.250 | 238.095 | 333.333 | 294.118 | ||||||
160 | 102.041 | 76.923 | 131.579 | 200.000 | 166.667 | 250.000 | 294.118 | 416.667 | 714.286 | |||||
180 | 111.111 | 83.333 | 142.857 | 217.391 | 178.571 | 263.158 | 357.143 | 312.500 | 454.545 | |||||
190 | 116.279 | 87.719 | 147.059 | 227.273 | 185.185 | 277.778 | 333.333 | |||||||
200 | 119.048 | 90.909 | 151.515 | 238.095 | 192.308 | 294.118 | 384.615 | 333.333 | 555.556 | |||||
220 | 128.205 | 98.039 | 166.667 | 250.000 | 208.333 | 312.500 | 357.143 | 500.000 | 714.286 | 833.333 | 1,250.000 | |||
170 | 106.383 | 80.645 | 138.889 | 208.333 | 172.414 | 263.158 | 312.500 | 625.000 | 833.333 | 500.000 | ||||
240 | 138.889 | 106.383 | 178.571 | 277.778 | 217.391 | 333.333 | 416.667 | 384.615 | 1,000.000 | 625.000 | ||||
250 | 142.857 | 111.111 | 185.185 | 294.118 | 227.273 | 333.333 | 384.615 | 555.556 | ||||||
280 | 156.250 | 119.048 | 200.000 | 312.500 | 250.000 | 357.143 | 454.545 | 416.667 | 833.333 | 1,000.000 | ||||
300 | 166.667 | 128.205 | 208.333 | 333.333 | 263.158 | 384.615 | 454.545 | 625.000 | 1,250.000 | 714.286 | 1,666.667 | |||
320 | 178.571 | 135.135 | 217.391 | 277.778 | ||||||||||
340 | 185.185 | 142.857 | 238.095 | 294.118 | ||||||||||
360 | 192.308 | 147.059 | 250.000 | 294.118 | ||||||||||
380 | 200.000 | 156.250 | 250.000 | 312.500 | ||||||||||
260 | 147.059 | 113.636 | 185.185 | 312.500 | 227.273 | 357.143 | 416.667 | |||||||
400 | 217.391 | 161.290 | 263.158 | 333.333 |
SS Bolts Bsw Threads Weight chart
Length in Inches | 5/16 | 1/4 | 3/8 | 1/2 | 7/16 | 5/8 | 7/8 | 3/4 | 1 | 1.1/4 | 1.1/8 | 1.3/4 | 1.1/2 | 2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3/4 | 1.111 | |||||||||||||
1.1/4 | 2.281 | 1.401 | 3.458 | 7.692 | 5.388 | 13.966 | ||||||||
1.1/2 | 2.523 | 1.556 | 3.797 | 8.306 | 5.875 | 14.925 | 29.240 | 23.810 | ||||||
1.3/4 | 2.762 | 1.705 | 4.132 | 8.897 | 6.329 | 15.924 | 31.056 | 25.253 | 45.045 | |||||
2 | 3.003 | 1.864 | 4.468 | 9.506 | 6.793 | 16.949 | 32.680 | 26.882 | 47.619 | |||||
1 | 2.041 | 1.252 | 3.123 | 4.950 | ||||||||||
2.1/4 | 3.245 | 2.005 | 4.826 | 10.121 | 7.246 | 17.921 | 34.483 | 28.249 | 50.505 | 70.423 | ||||
2.1/2 | 3.484 | 2.159 | 5.144 | 10.707 | 7.704 | 18.868 | 36.765 | 29.762 | 52.632 | 98.039 | 73.529 | 227.273 | 156.250 | 312.500 |
3 | 3.965 | 2.459 | 5.814 | 11.933 | 8.621 | 20.921 | 40.323 | 32.468 | 56.818 | 106.383 | 79.365 | 250.000 | 166.667 | 333.333 |
4 | 4.926 | 3.075 | 7.153 | 14.327 | 10.460 | 24.876 | 48.544 | 38.462 | 66.667 | 119.048 | 90.909 | 277.778 | 185.185 | 357.143 |
4.1/2 | 5.405 | 3.367 | 7.813 | 15.528 | 11.364 | 26.882 | 51.546 | 40.984 | 69.444 | 128.205 | 98.039 | 277.778 | 192.308 | 384.615 |
5 | 5.903 | 3.655 | 8.475 | 16.779 | 12.285 | 28.902 | 54.945 | 43.860 | 76.923 | 135.135 | 102.041 | 294.118 | 208.333 | 384.615 |
5.1/2 | 6.386 | 3.946 | 9.141 | 17.921 | 13.158 | 30.864 | 58.824 | 47.170 | 81.967 | 147.059 | 108.696 | 333.333 | 227.273 | 416.667 |
6 | 6.868 | 4.237 | 9.804 | 19.157 | 14.085 | 32.680 | 63.291 | 50.505 | 86.207 | 156.250 | 116.279 | 357.143 | 238.095 | 416.667 |
3.1/2 | 4.444 | 2.762 | 6.485 | 13.123 | 9.542 | 22.831 | 43.860 | 35.714 | 60.976 | 113.636 | 84.746 | 250.000 | 178.571 | 333.333 |
7 | 20.833 | 34.722 | 73.529 | 53.763 | 96.154 | 172.414 | 128.205 | 384.615 | 250.000 | 500.000 | ||||
8 | 23.585 | 38.462 | 79.365 | 58.140 | 106.383 | 185.185 | 142.857 | 416.667 | 277.778 | 555.556 | ||||
10 | 28.736 | 47.619 | 96.154 | 71.429 | 125.000 | 217.391 | 166.667 | 454.545 | 333.333 | 625.000 | ||||
11 | 31.250 | 50.505 | 104.167 | 75.758 | 135.135 | 238.095 | 178.571 | 500.000 | 357.143 | 714.286 | ||||
12 | 33.557 | 53.763 | 113.636 | 80.645 | 147.059 | 250.000 | 192.308 | 555.556 | 384.615 | 714.286 | ||||
14 | 38.462 | 60.976 | 125.000 | 92.593 | 166.667 | 277.778 | 217.391 | 625.000 | 416.667 | 833.333 | ||||
9 | 25.907 | 42.735 | 87.719 | 64.935 | 116.279 | 200.000 | 156.250 | 454.545 | 312.500 | 555.556 | ||||
16 | 43.478 | 68.493 | 142.857 | 104.167 | 185.185 | 312.500 | 238.095 | 714.286 | 500.000 | 1,000.000 | ||||
20 | 53.763 | 84.746 | 172.414 | 125.000 | 227.273 | 384.615 | 294.118 | 833.333 | 625.000 | 1,250.000 | ||||
18 | 48.544 | 76.923 | 156.250 | 113.636 | 208.333 | 333.333 | 263.158 | 714.286 | 555.556 | 1,000.000 |
ASTM A193 SS Full Thread Hex Bolts With Nuts Weight
Length in Mm | M 3 | M 2 | M 4 | M 6 | M 5 | M 7 | M 10 | M 8 | M 12 | M 16 | M 14 | M 18 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
3 | 0.031 | |||||||||||
4 | 0.081 | 0.032 | ||||||||||
6 | 0.090 | 0.036 | 0.201 | 0.572 | 0.329 | 0.837 | ||||||
8 | 0.099 | 0.040 | 0.217 | 0.606 | 0.349 | 0.887 | 1.338 | |||||
10 | 0.108 | 0.044 | 0.232 | 0.640 | 0.374 | 0.937 | 1.392 | |||||
5 | 0.086 | 0.034 | 0.194 | |||||||||
12 | 0.117 | 0.047 | 0.248 | 0.674 | 0.398 | 0.986 | 2.943 | 1.462 | 4.337 | |||
30 | 0.387 | 0.983 | 0.622 | 1.435 | 3.843 | 2.033 | 5.618 | 10.799 | 8.210 | 15.015 | ||
16 | 0.133 | 0.053 | 0.278 | 0.743 | 0.448 | 1.080 | 3.143 | 1.593 | 4.617 | |||
25 | 0.173 | 0.348 | 0.897 | 0.560 | 1.304 | 3.595 | 1.873 | 5.258 | 10.121 | 7.716 | 14.124 | |
35 | 0.425 | 1.069 | 0.684 | 1.555 | 4.095 | 2.194 | 5.981 | 11.468 | 8.711 | 15.823 | ||
20 | 0.151 | 0.309 | 0.812 | 0.498 | 1.185 | 3.342 | 1.712 | 4.897 | ||||
40 | 0.464 | 1.155 | 0.746 | 1.685 | 4.344 | 2.354 | 6.345 | 12.136 | 9.208 | 16.611 | ||
45 | 0.502 | 1.243 | 0.810 | 1.805 | 4.596 | 2.514 | 6.702 | 12.853 | 9.728 | 17.422 | ||
180 | 11.261 | 16.340 | 30.864 | 39.683 | ||||||||
55 | 0.580 | 1.422 | 0.932 | 2.056 | 5.097 | 2.825 | 7.418 | 14.124 | 10.707 | 19.157 | ||
60 | 0.618 | 1.502 | 0.994 | 2.176 | 5.359 | 2.983 | 7.776 | 14.837 | 11.211 | 19.920 | ||
65 | 0.657 | 1.593 | 1.056 | 2.305 | 5.612 | 3.145 | 8.143 | 15.432 | 11.710 | 20.747 | ||
50 | 0.541 | 1.333 | 0.870 | 1.935 | 4.850 | 2.664 | 7.052 | 13.441 | 10.225 | 18.248 | ||
70 | 0.696 | 1.673 | 1.121 | 2.426 | 5.855 | 3.305 | 8.503 | 16.129 | 12.225 | 21.552 | ||
75 | 1.763 | 1.181 | 2.556 | 6.112 | 3.465 | 8.865 | 16.892 | 12.626 | 22.422 | |||
80 | 1.853 | 1.242 | 2.677 | 6.361 | 3.626 | 9.225 | 17.544 | 13.158 | 23.256 | |||
85 | 1.933 | 2.806 | 6.614 | 3.785 | 9.579 | 18.182 | 13.661 | 24.038 | ||||
