ASTM A240 Plate Supplier in India, Buy SS Coil and Strips at Best Price from Mumbai
The stainless steel material comes in different forms. There are pipes, plates, sheets, bars and other custom forms of the material. Great Steel & Metals is a large supplier of the products. The sheets are in different forms as well. The Stainless Steel Perforated Sheet Weight is less than the non perforated sheets. The perforated sheets maintain the strength at the same time reduce the weight.

This is useful for lightweight applications where additional weight increases the cost. The SS Plate Manufacturers In India produce the sheets in larger sheets. The sheets are easy to produce and then they could be cut to sizes of plates. The Stainless Steel Sheet could be transported in bulk for stocking purposes. The ASTM A240 Stainless Steel Coil Prices are higher than the sheet prices because the coils involve high mechanism and have to be stocked and transported with much more effort. There are Stainless Steel Strips which are used in welding and connecting sheets and other components to fill in the gap in the connection during welding. There are also filler materials that go with different grades of stainless steel. The ASME SA240 SS Diamond Plate is a different shape of plate manufactured by us. Our Hot Rolled SS Plate Tolerance level is high and it can withstand high temperatures. The 16 Gauge Stainless Steel Sheet Thickness depends on the schedule of the sheet. There are SS Sheet Metal 2b Finish and other finishes in sheets. As the leading 3cr12 SS Sheet Suppliers we offer our customers with a range of stainless steel sheets and products.
Buy Hot Rolled Stainless Steel Plates of Thyssenkrup at dealer price in Mumbai and Check Huge stock of Indian origin, Taiwan, European and South Korea make SS Sheets
Table of contents
- Stainless Steel Sheet Specification
- Stainless Steel Plate Price Per KG in India
- Stainless Steel Plate Grades
- Density of ASTM A240 Plate
- Stainless Steel Plate Finish Types
- Stainless Steel Sheet ASTM Specifiaction
- SS Plate Hs code
- SS Sheet Minimum thickness
- Types of ASTM A240 Plate
- Stainless Steel Plate Chemical Composition
- ASTM A240 Plate Mechanical Properties
- How To Choose Correct Stainless Steel Sheet
- Stainless Steel Sheet Thickness Chart
- Stainless Steel Plate Nominal Thickness
- SS Sheet Dimensions Table
- K Factor For Stainless Steel Sheet
- Stainless Steel Plate Length
- ASTM A240 SS Sheet Weight Chart
- ASTM A240 Plate Guage Chart
- Stainless Steel Sheet Manufacturing Process
- Size Of Stainless Steel Plate
- Stainless Steel Plate Uses
Stainless Steel Sheet Specification
Product Type | SA 240 Sheet, SA 240 Plate |
---|---|
SS Sheet Standard Specification | ASTM A240 / ASME SA240 |
Tolerances (width / thickness) |
|
International Standard |
|
Size Range |
|
Thickness | 0.1 to 100 MM Thk |
Width | 10-2500 MM |
Length | 2m, 2.44m, 3m, or as required |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheets, Flat Shim, Flat Sheets, Shim Sheets, Rolling Sheets, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate suppliers and Manufacturer |
Various Stainless Steel Sheet suppliers, stockholders, importers, exporters, dealers, and distributors buy SS Sheet from us and supply in their own countries with higher Prices, so contact us directly to check our price list to get the best price of in India.
Stainless Steel Plate Price Per KG in India

$ 36.45
SS Sheet, 302 Grade, 0.008 in Thickness, +/-0.0008 in Thickness Tolerance

$ 20.88
SS Shim Stock Roll, 316 Grade, 0.002 in Thickness

$ 68.68
Plate Stock, 17-4 PH, SS, Thickness 0.1875 in, Width 6 in, Length 6 in

$ 35.23
Sheet Metal, 430, SS, Thickness 0.025 in, Width 6 in, Length 12 in

$ 36.27
Blank Stock, 316, SS, Thickness 0.25 in, Width 12.0 in, Length 12.0 in

$ 7.02
Sheet Metal, 430, SS, Thickness 0.025 in, Width 6 in, Length 12 in
Great Steel & Metals is and leading ISO Certifed Stainless Steel Sheet Manufacturers in India, Please check Updated price list and Contact now for Free quote.
Stainless Steel Plate Grades
Density of ASTM A240 Plate
The density of stainless steel Sheets is approximately 7,500kg/m3 to 8,000kg/m3
Stainless Steel Plate Finish Types
- 2B
- 2D
- BA
- Polished plate
- Temper rolled plate
- No #4
Stainless Steel Sheet ASTM Specifiaction
ASTM Stainless steels Sheet Standards :ASTM A240 / A240M
SS Plate Hs Code
Hs Code | Description |
---|---|
72192112 | Stainless Steel Plate |
SS Sheet Minimum thickness
Minimum thickness of Stainless Steel Sheets are 0-1 mm, 1-2 mm, 2-3 mm
Types of ASTM A240 Plate
Stocking Distributor of Jindal Hot rolled Coil and Standard Sizes and Dimensions available in Stock of Outokumpoo, POSCO, Aperam make Austenitic Stainless steel Plate

DIN 1.4003 S41003 SS sheet plate

AISI 430 SS Plate

4x8 size cold rolled ss Plate

5mm SS Sheet

Galvanized / hot rolled coated ss sheet

4x8 430 SS Plate

Iron SS sheet

A4 0.8mm Matt Finish Metal Flat SS Sheets

ASTM A240 SS plate

0.7mm 1.5mm SS sheet

Food grade cold rolled ss sheet

5mm thick ASTM A240 ss plate

0.7mm SS sheet

Hot Rolled 4'x8' 10mm Thick SS Sheet Plate

15mm thick ASTM A240 SS plate

0.8mm Thick SS Plate A4 Size

SS Quarto Plate

Super Ferritic SS Sheet

SS Precision Strip

Hot rolled SS plate

SS Perforated Sheet

Cold rolled SS Plate

SS Flat Plate

SS Shim

Stainless Steel Foil Rolls

Stainless Steel Strip

Stainless Steel Mirror Sheet

Polished Stainless Steel Plate

Stainless Steel Diamond Plate

SS Rolls Sheets

SS Clad Plate

Thin Stainless Steel Sheet

Hairline Stainless Steel Sheet

No.4 SS Sheet

Stainless Steel 2B Plate

8K Mirror Finish SS Sheet
Stainless Steel Sheet Chemical Composition
Element | 304 | 316 | 321 | 410 | 904L |
---|---|---|---|---|---|
Carbon | 0.07 | 0.08 | 0.08 | 0.08 To 0.15 | 0.02 |
Phosphorus | 0.045 | 0.045 | 0.045 | 0.040 | 0.045 |
Manganese | 2.00 | 2.00 | 2.00 | 1.00 | 2.00 |
Silicon | 0.75 | 0.75 | 0.75 | 1.00 | 1.00 |
Sulfur | 0.030 | 0.030 | 0.030 | 0.030 | 0.035 |
Chromium | 17.50 To 19.50 | 16.00 To 18.00 | 17.00 To 19.00 | 11.50 To 13.50 | 19.00 To 23.00 |
Molybdenum | - | 2.00 To 3.00 | - | - | 4.00 To 5.00 |
Nickel | 8.00 To 10.50 | 10.00 To 14.00 | 9.00 To 12.00 | 0.75 | 23.00 To 28.00 |
Copper | - | - | - | - | 1.00 To 2.00 |
Nitrogen | 0.10 | 0.10 | 0.10 | - | 0.10 |
Titanium | - | - | 5 x (C+N) To 0.70 | - | - |
ASTM A240 Plate Mechanical Properties
Type | Tensile Strength | Yield Strength | Elongation | Hardness |
---|---|---|---|---|
304 | 75 | 30 | 40 | 201 HBW or 92 HRB |
316 | 75 | 30 | 40 | 217 HBW or 95 HRB |
321 | 75 | 30 | 40 | 217 HBW or 95 HRB |
410 | 65 | 30 | 20 | 217 HBW or 96 HRB |
904L | 71 | 31 | 35 | 95 HRB |
How To Choose Correct Stainless Steel Sheet

SS Perforated Sheet Thickness Chart
Refer our Price List of ASTM A240 SS Strips and SS Foil before ordering to any supplier in Mumbai. Also Check sizes and thickness in ready stock to get best price, Genuine Material and Quick delivery
Gauge Number |
Inches | MM |
8 | .17187 | 4.365 |
10 | .14062 | 3.571 |
9 | .15625 | 3.968 |
11 | .125 | 3.175 |
14 | .07812 | 1.984 |
12 | .10937 | 2.778 |
16 | .0625 | 1.587 |
20 | .0375 | .9525 |
18 | .050 | 1.270 |
22 | .03125 | .7937 |
30 | .0125 | .3175 |
26 | .01875 | .476 |
24 | .025 | .635 |
28 | .01562 | .396 |
Stainless Steel Plate Nominal Thickness
THICKNESS IN MM | 2500 X 1250 | 2000 X 1000 | 3000 X 1500 |
0.18 | - | 2.88 | - |
0.22 | - | 3.52 | - |
0.20 | - | 3.20 | - |
0.24 | - | 3.84 | - |
0.28 | - | 4.48 | - |
0.27 | - | 4.32 | - |
0.32 | - | 5.12 | - |
0.44 | 11.00 | 7.04 | - |
0.38 | - | 6.08 | - |
0.50 | 12.50 | 8.00 | - |
0.63 | 15.75 | 10.08 | - |
0.56 | 14.00 | 8.96 | - |
0.75 | 18.75 | 12.00 | - |
1.00 | 25.00 | 16.00 | 36.00 |
0.88 | 22.00 | 14.08 | - |
1.25 | 31.25 | 20.00 | 45.00 |
.1.13 | 28.25 | 18.08 | 40.00 |
1.38 | 34.50 | 22.03 | 50.00 |
1.75 | 43.75 | 28.00 | 63.00 |
1.50 | 37.50 | 24.00 | 54.00 |
2.00 | 50.00 | 32.00 | 72.00 |
2.50 | 62.50 | 40.00 | 90.00 |
2.25 | 56.25 | 36.00 | 81.00 |
2.75 | 68.75 | 44.00 | 99.00 |
3.25 | 81.25 | 52.00 | 117.00 |
3.00 | 75.00 | 48.00 | 108.00 |
3.50 | 87.50 | 56.00 | 126.00 |
4.00 | 100.00 | 64.00 | 144.00 |
3.75 | 93.75 | 60.00 | 135.00 |
4.25 | 106.25 | 68.00 | 153.00 |
5.00 | 125.00 | 80.00 | 180.00 |
4.50 | 112.50 | 72.00 | 162.00 |
5.50 | 137.50 | 88.00 | 198.00 |
6.50 | 162.50 | 104.00 | 234.00 |
6.00 | 150.00 | 96.00 | 216.00 |
7.00 | 175.00 | 112.00 | 252.00 |
8.00 | 200.00 | 128.00 | 288.00 |
7.50 | 187.50 | 120.00 | 270.00 |
SS Sheet Dimensions Table
Surface finish | Width | Thickness |
---|---|---|
2H : Work hardened | 1524 | 0.4 To 6.35 |
2B : heat treated, Cold rolled, pickled, skin passed | 2032 | 0.25 To 8.0 |
2D : heat treated, Cold rolled, pickled | 1524 | 0.4 To 6.35 |
2R : bright annealed, Cold rolled | 1524 | 0.25 To 3.5 |
2E : heat treated, Cold rolled, mechanically descaled | 2032 | 0.4 To 8.0 |
brushed, Polished | 1524 | 0.5 To 4.0 |
K Factor For Stainless Steel Sheet
Radius | Medium | Soft | Hard |
---|---|---|---|
0 To Mt. | .38 | .33 | .40 |
Mt. To 3*Mt. | .43 | .40 | .45 |
3*Mt. To >3*Mt. | .50 | .50 | .50 |
0 To Mt. | .44 | .42 | .46 |
Mt. To 3*Mt. | .47 | .46 | .48 |
3*Mt. To >3*Mt. | .50 | .50 | .50 |
0 To Mt. | .41 | .38 | .44 |
Mt. To 3*Mt. | .46 | .44 | .47 |
3*Mt. To >3*Mt. | .50 | .50 | .50 |
stainless steel Plate length
- 1000 x 2000
- 1220 x 2440
- 1250 x 2500
- 1500 x 3000 To 6000
- 2000 x 4000 To 6000
ASTM A240 SS Sheet Weight Chart
Compare our chromium nickel Stainless Steel Sheet Price Per Square Foot with any Supplier and Stockholder in India, you will find 10% less Price of our stock due to wide Inventory of all leading Manufacturers of ASTM A240 Plates
Thickness (mm) | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | |
Dimension (mm) | Weight (kg/sheet) | |||||||||||
1000 x 2000 | 4.76 | 6.34 | 7.93 | 9.52 | 11.1 | 12.7 | 14.3 | 15.9 | 19.0 | 23.8 | 31.7 | 47.6 |
1524 x 3048 (5’ x 10’) | 11.1 | 14.7 | 18.4 | 22.1 | 25.8 | 29.5 | 33.2 | 36.8 | 44.2 | 55.3 | 73.3 | 110.5 |
1250 x 2500 | 7.43 | 9.91 | 12.4 | 14.9 | 17.3 | 19.8 | 22.3 | 24.8 | 29.7 | 37.2 | 49.6 | 74.3 |
1219 x 2438 (4’ x 8’) | 7.07 | 9.43 | 11.8 | 14.1 | 16.5 | 18.9 | 21.2 | 23.6 | 28.3 | 35.4 | 47.1 | 70.7 |
1000 x 2000 | 4.62 | 6.16 | 7.70 | 9.24 | 10.8 | 12.3 | 13.9 | 15.4 | 18.5 | 23.1 | 30.8 | 46.2 |
1250 x 2500 | 7.22 | 9.63 | 12.0 | 14.4 | 16.8 | 19.3 | 21.7 | 24.1 | 28.9 | 36.1 | 48.1 | 72.2 |
1219 x 2438 (4’ x 8’) | 6.87 | 9.15 | 11.4 | 13.7 | 16.0 | 18.3 | 20.6 | 22.9 | 27.5 | 34.3 | 45.8 | 68.7 |
ASTM A240 Plate Guage Chart
Width and Length | Wight per Sheet | Weight Lbs. per Sq Feet |
---|---|---|
7GA (.1874) |
||
48 x 96 | 251.9 | 7.871 |
48 x 120 | 314.8 | 7.871 |
48 x 144 | 377.8 | 7.871 |
10GA (.135”) |
||
36 x 120 | 170.1 | 5.670 |
48 x 96 | 181.4 | 5.670 |
48 x 120 | 226.8 | 5.670 |
60 x 120* |
283.5 | 5.670 |
60 x 144* |
340.2 | 5.670 |
72 x 120* | 340.2 | 5.670 |
11 GA (.120) | ||
36 x 96 | 121.0 | 5.040 |
36 x 120 | 151.2 | 5.040 |
36 x 144 | 181.4 | 5.040 |
48 x 96 | 161.3 | 5.040 |
48 x 120 | 201.6 | 5.040 |
48 x 144 | 241.9 | 5.040 |
60 x 120 | 252.0 | 5.040 |
60 x 144 | 302.4 | 5.040 |
72 x 120* | 302.4 | 5.040 |
72 x 144* | 362.9 | 5.040 |
12 Ga. (.105) | ||
36 x 96 | 105.8 | 4.410 |
36 x 120 | 132.3 | 4.410 |
36 x 144 | 158.8 | 4.410 |
42 x 120 | 154.4 | 4.410 |
48 x 96 | 141.1 | 4.410 |
48 x 120 | 176.4 | 4.410 |
48 x 144 | 211.7 | 4.410 |
60 x 96 | 176.4 | 4.410 |
60 x 120 | 220.5 | 4.410 |
60 x 144 | 264.6 | 4.410 |
72 x 120* | 264.6 | 4.410 |
72 x 144 | 317.5 | 4.410 |
13 Ga (.090) | ||
36 x 96 | 90.72 | 3.780 |
36 x 120 | 113.4 | 3.780 |
48 x 120 | 151.2 | 3.780 |
14 Ga. (.075) | ||
30 x 120 | 78.75 | 3.150 |
36 x 96 | 75.60 | 3.150 |
36 x 120 | 94.50 | 3.150 |
36 x 144 | 113.4 | 3.150 |
42 x 120 | 110.3 | 3.150 |
42 x 144 | 132.3 | 3.150 |
48 x 96 | 100.8 | 3.150 |
48 x 120 | 126.0 | 3.150 |
48 x 144 | 151.2 | 3.150 |
60 x 120 | 157.5 | 3.150 |
60 x 144 | 189.0 | 3.150 |
72 x 120 | 189.0 | 3.150 |
72 x 144 | 226.8 | 3.150 |
16 Ga. (.060) | ||
30 x 96 | 50.40 | 2.520 |
30 x 120 | 63.00 | 2.520 |
36 x 96 | 60.48 | 2.520 |
36 x 120 | 75.60 | 2.520 |
36 x 144 | 90.72 | 2.520 |
42 x 120 | 88.20 | 2.520 |
48 x 96 | 80.64 | 2.520 |
48 x 120 | 100.8 | 2.520 |
48 x 144 | 121.0 | 2.520 |
60 x 96 | 100.8 | 2.520 |
60 x 120 | 126.0 | 2.520 |
60 x 144 | 151.2 | 2.520 |
18 Ga. (.048) | ||
30 x 96 | 40.32 | 2.016 |
30 x 120 | 50.40 | 2.016 |
36 x 96 | 48.38 | 2.016 |
36 x 120 | 60.48 | 2.016 |
36 x 144 | 72.58 | 2.016 |
42 x 120 | 70.56 | 2.016 |
48 x 96 | 64.51 | 2.016 |
48 x 120 | 80.64 | 2.016 |
48 x 144 | 96.77 | 2.016 |
60 x 120 | 100.8 | 2.016 |
60 x 144 | 121.0 | 2.016 |
19 Ga. (.042) | ||
36 x 120 | 52.92 | 1.764 |
20 Ga. (.036) | ||
30 x 96 | 30.24 | 1.512 |
30 x 120 | 37.80 | 1.512 |
36 x 96 | 36.29 | 1.512 |
36 x 120 | 45.36 | 1.512 |
36 x 144 | 54.43 | 1.512 |
42 x 120 | 52.92 | 1.512 |
48 x 96 | 48.38 | 1.512 |
48 x 120 | 60.48 | 1.512 |
48 x 144 | 72.58 | 1.512 |
22 Ga. (.030) | ||
30 x 96 | 25.20 | 1.260 |
30 x 120 | 61.50 | 1.260 |
36 x 96 | 30.24 | 1.260 |
36 x 120 | 37.80 | 1.260 |
36 x 144 | 45.36 | 1.260 |
48 x 96 | 40.32 | 1.260 |
48 x 120 | 50.40 | 1.260 |
24 Ga. (.024) | ||
30 x 96 | 20.16 | 1.008 |
30 x 120 | 25.20 | 1.008 |
36 x 96 | 24.19 | 1.008 |
36 x 120 | 30.24 | 1.008 |
48 x 96 | 32.26 | 1.008 |
48 x 120 | 40.32 | 1.008 |
26 Ga. (.018) | ||
30 x 96 | 15.12 | .7560 |
30 x 120 | 18.90 | .7560 |
36 x 96 | 18.14 | .7560 |
36 x 120 | 22.68 | .7560 |
48 x 96 | 24.1 | .7560 |
48 x 120 | 30.24 | .7560 |
28 Ga. (.015) | ||
36 x 96 | 15.12 | .630 |
36 x 120 | 18.90 | .630 |
Stainless Steel Sheet Manufacturing Process

Size Of Stainless Steel Plate
Thickness (mm) | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0.3 | 0.4 | 0.5 | 0.6 | 0.7 | 0.8 | 0.9 | 1.0 | 1.2 | 1.5 | 2.0 | 3.0 | ||
Grade | Dimension (mm) | Weight (kg/sheet) | |||||||||||
304 | 1000 x 2000 | 4.76 | 6.34 | 7.93 | 9.52 | 11.1 | 12.7 | 14.3 | 15.9 | 19.0 | 23.8 | 31.7 | 47.6 |
1219 x 2438 (4’ x 8’) | 7.07 | 9.43 | 11.8 | 14.1 | 16.5 | 18.9 | 21.2 | 23.6 | 28.3 | 35.4 | 47.1 | 70.7 | |
1250 x 2500 | 7.43 | 9.91 | 12.4 | 14.9 | 17.3 | 19.8 | 22.3 | 24.8 | 29.7 | 37.2 | 49.6 | 74.3 | |
1524 x 3048 (5’ x 10’) | 11.1 | 14.7 | 18.4 | 22.1 | 25.8 | 29.5 | 33.2 | 36.8 | 44.2 | 55.3 | 73.3 | 110.5 | |
430 | 1000 x 2000 | 4.62 | 6.16 | 7.70 | 9.24 | 10.8 | 12.3 | 13.9 | 15.4 | 18.5 | 23.1 | 30.8 | 46.2 |
1219 x 2438 (4’ x 8’) | 6.87 | 9.15 | 11.4 | 13.7 | 16.0 | 18.3 | 20.6 | 22.9 | 27.5 | 34.3 | 45.8 | 68.7 | |
1250 x 2500 | 7.22 | 9.63 | 12.0 | 14.4 | 16.8 | 19.3 | 21.7 | 24.1 | 28.9 | 36.1 | 48.1 | 72.2 |
Stainless Steel Plate Uses
- Construction
- Chemical
- Transportation
- Marine
- Food Service Applications
- Textile Industries
An Indian Manufacturer but Global supplier, check what and where
SS Sheet | Chile, Italy, Iran, Singapore |
SS Perforated Sheet | Norway, Malaysia, United Arab Emirates (UAE), Turkey |
Diamond SS Plate | Indonesia, Belgium, Dammam -KSA, Philippines. |
Polished SS Sheet | Malaysia, Philippines, Canada, Singapore |
Brushed SS Sheet | UK, Mexico, Egypt, Spain |
Food Grade SS Sheet | Bahrain, South Africa, Singapore |
ASTM A240 SS Sheet | Thailand, France, Europe, Qatar |
SS Checker Plate | Czechia, Malaysia, Germany, Thailand |
SS Shims | Sweden, China, Colombia, Malaysia |
SS Shim Stock | Netherlands, Russia, Dubai, Malaysia |
SS Mirror Sheet | Saudi Arabia (KSA), Kuwait, South Africa, Brazil |
SS Slitting Coil | Australia, Philippines, Nigeria, UK |
Thin SS Sheet | Hong Kong, Oman, Malaysia, UAE |
SS Strips | Malaysia, USA, Finland, Bangladesh |
SS Coil | Poland, Canada, Ellington -United States, UK |
SS Strip | Europe, UAE, United Kingdom -UK, Malaysia |
SS Foil | Malaysia, Japan, Europe, Romania |
If you searching a supplier from these places check our suppliers below
Stainless Steel Sheet
Iran, Turkey, United Arab Emirates (UAE), Malaysia, United Kingdom (UK), Indonesia, Thailand, Philippines, Ellington United-States, Saudi-Arabia-(KSA), Dammam-KSA, Canada, Singapore, Germany, USA
SS Plates
Jakarta Indonesia, Malaysia, Singapore, South Korea, Dubai UAE, Tehran Iran, France, Italy, Australia, Los Alamos Mexico, Kuala Lumpur, Netherlands, Spain, Qatar, United States, Vietnam
ASTM A240 Coils
Chile, Czechia, Hong Kong, Bahrain, Argentina, Brazil, Finland, Malaysia, Europe, Belgium, Oman, Bangladesh, Nigeria, Austria, New Zealand, Istanbul Turkey, Kuwait, South Africa, Poland, Norway
SA182 SS Mirror Sheet
Morocco, Jordan, Sweden, Romania, Denmark, Colombia, Taiwan, China, Japan, Egypt, Russia, United Kingdom UK, Greece, Dubai, Peru, Mexico, NY 12203 (USA), Portugal