ASTM A403 Buttweld Fittings Manufacturer in India
Buttweld fittings are pipe fittings that have beveled ends. The bevel at the ends allow for much robost connection at the joints. Great Steel & Metals is one of the known Stainless Steel Pipe Fittings manufacturers in India and we produce different kinds of pipe fittings. Pipe fittings are components that are used in piping to connect two pieces of pipes or other fittings or a combination of the two together.

Check Stainless Steel Weld Fittings as per ASME B16.28 also certified and Tested By IBR and EN 10204/ 3.1B
The Asme B16.9 Ss Fitting Price List could be obtained by contacting us. We offer a wide range of products that come in different capacities and pressure containments. The Stainless Steel Fittings Pressure Rating Chart is available for our customers upon request. There are different standards of the fittings to cover different nominal rages of piping. The ASME B16.9 SS Pipe Fittings can be used with pipes ranging from ½ inches to 48 inches in diameter. The nominal sizes along with wall thicknesses comprise the pressure capacities. There are schedules to cover the wall thickness in relation to the diameter. The higher the schedule, the higher the weight of the pipe is. The Schedule 10 Stainless Steel Pipe Fittings Weight will be less for the smaller diameter pipes and it would be higher for the pipes with larger diameters. We offer a competitive SS Pipe Fittings Price list in India to our customers. The Stainless Steel Buttweld Fittings Dimensions differ from standard to standard and schedule to schedule. We also produce pipe fittings of other types such as flanges, socket welded fittings and forged fittings as well.
Table of contents
- Ss Buttweld Fittings Specifications
- Types Of Stainless Steel Pipe Fittings
- SS Pipe Fitting Price List
- Chemical Composition of SS Buttweld Fittings
- ASTM A403 Buttweld Cap Fittings Mechanical Properties
- Equivalent Of Seamless Stainless Steel Pipe Fittings
- Stainless Steel Pipe Fittings Standard
- Stainless Steel Fittings Hs Code
- Stainless Steel Fittings Tolerance
- Stainless Steel Pipe Fittings Thickness
- ASTM A403 Buttweld Cap Fittings Pressure Rating Chart
- Mss-sp-43 Fittings Dimensions
- Schedule 40 Stainless Steel Pipe Fittings Dimensions Chart
- Dimension of SCH 80 Stainless Steel Pipe Fittings
- Class 150 SS Pipe Fittings Dimensions
- Dimensions Table of Class 300 SS fittings
- Stainless Steel Pipe Fitting Weight Chart
- Sizes of ASME B16 9 Stainless Steel Fittings
- Stainless Steel Buttweld Pipe Fittings application
SS Buttweld Fittings Specifications
View Price List of Seam Welded Fittings Ex Mumbai, Buy Stainless Steel Fittng in Schedule 5, 10, SCH 40 according to ASME B16.9 at Best Price in India
Specification | ASME SA403 and ASTM A403 |
---|---|
Sizes | 1/2 Inch – 10 Inch |
Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS1560, BS4504, BS10 |
Thickness | Sch 10, Sch 30, Sch 20, Sch 60, Sch 40, XS, Sch 100, Sch 80, Sch 120, Sch 160, Sch 140, XXS Stainless Steel Fittings Supplier |
ASTM A403 fittingsType | DN 15 To DN 1200 |
Marking | All SS Pipe fittings are marked as follows: Manufacturer or Supplier’s Name, Grade, Standard, OD, Thickness, Heat No. (Or according to the customer’s preferences.) |
Bending Radiu | 3D, 6D, 1D, 10D 2D, 8D, 5D |
sizes | ½ Inch to 24 Inch Nominal Bore in Sch XXS, 160s, 10s, 80s, 40s |
Manufacturing process ASTM A403 fittings | Push, Forge, Press, Cast |
Various SS Pipe Fittings exporters, wholesaler, traders, stockholders, suppliers, distributors, dealers, retailer, importers, stockist, prefer to buy Stainless Steel Tee from Great Steel & Metals and supply Asme B16.9 Ss Fitting in their own countries with higher margins, so buy directly from us to save your cost, contact us for a free quote !!!
Types Of Stainless Steel Pipe Fittings
Manufacture stainless steel welded pipe fittings as per MRO175 NACE Certification

SS Unequal Tee

ANSI B16.9 Stainless Steel Equal Cross

ASTM A403 SS Pipe Bend

SS ASTM A403 Pipe Cap

Stainless Steel A403 Concentric Reducer

ASME SA403 Stainless Steel Stub End

ASTM A403 Lap Joint Stub End

A403 Stainless Steel Eccentric Reducer

Stainless Steel ASTM A182 End Cap

A182 Stainless Steel Unequal Cross

Seamless 8inch buttweld pipe fittings

1/8inch - 2inch Good sealing stainless steel butt weld pipe fitting
SS Pipe Fitting Price List Price List
Stainless Steel Buttweld Fittings Price Per Piece in India | ASME B16 9 SS Fittings Price in INR | SS Seamless Fittings Price in UAE Dirham | SS Weld Fittings Price in Saudi Riyal |
SS BUTT-WELD FITTINGS SS TUBE FITTING CONNECTOR SS-600-1-6W | Rs. 568 | UAE Dirham 29.30 | Saudi Riyal 29.92 |
SECONDARY SS SEAMLESS PIPES FITTINGS GRADE-304 | Rs. 123 | UAE Dirham 6.34 | Saudi Riyal 6.48 |
316L-8TB7-6-6-SC11 SS BUTT-WELD FITTINGS 1/2TB X 3/8TB W/SC11 | Rs. 1,052 | UAE Dirham 54.26 | Saudi Riyal 55.42 |
SS PIPE FITTINGS DN100-150*(L-140-216 MM)(10 PCS) | Rs. 3,405 | UAE Dirham 175.63 | Saudi Riyal 179.37 |
SS BUTT-WELD FITTINGS SS-810-1-8W | Rs. 6,646 | UAE Dirham 342.79 | Saudi Riyal 350.10 |
316L 6TB7-3-SC11 SS BUTT-WELD FITTINGS CLEAN TO SC11 | Rs. 1,969 | UAE Dirham 101.56 | Saudi Riyal 103.72 |
Sa 403 Wp 304 Dn 50x40,sch 40sx40s Eccentric Reducer | INR 5,376 | USA $ 71.66 | AED 263.15 |
SS Sa 403 Gr Wp304l Dn150, sch 40s, 45 Degree Elbow(Lr) | INR 528 | USA $ 7.04 | AED 25.84 |
Sa 403 SS Gr Wp321 Dn40, sch 10s, equal Tee | INR 468 | USA $ 6.24 | AED 22.91 |
ASME Sa 403 Gr Wp304l Dn50x40, sch 10s,unequal Tee | INR 414 | USA $ 5.52 | AED 20.26 |
ASTM A403 Gr Wp304 Stub End Sch10s Mss Tp B A403 W | INR 3,171 | USA $ 42.27 | AED 155.21 |
ASME Sa 403 Gr Wp304l Dn65,sch 10s,90 Degree Elbow(Lr) | INR 442 | USA $ 5.89 | AED 21.64 |
Chemical Composition of SS Buttweld Fittings
Grade | Carbon | Manganese | silicon | Phosphorus | sulfur | Chromium | Molybdenum | Nickel | Nitrogen | titanium | Iron | |
304 | min. | 18.0 | 8.0 | |||||||||
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 | ||||
304L | min. | 18.0 | 8.0 | |||||||||
max. | 0.030 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 12.0 | 0.10 | ||||
304H | min. | 0.04 | 18.0 | 8.0 | ||||||||
max. | 0.010 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | |||||
SS 310 | 0.015 max | 2 max | 0.015 max | 0.020 max | 0.015 max | 24.00 26.00 | 0.10 max | 19.00 21.00 | 54.7 min | |||
SS 310S | 0.08 max | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 0.75 max | 19.00 21.00 | 53.095 min | |||
SS 310H | 0.04 0.10 | 2 max | 1.00 max | 0.045 max | 0.030 max | 24.00 26.00 | 19.00 21.00 | 53.885 min | ||||
316L | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
316TI | 0.08 max | 10.00 14.00 | 2.0 max | 0.045 max | 0.030 max | 16.00 18.00 | 0.75 max | 2.00 3.00 | ||||
316 | min. | 16.0 | 2.03.0 | 10.0 | ||||||||
max. | 0.035 | 2.0 | 0.75 | 0.045 | 0.030 | 18.0 | 14.0 | |||||
317 | 0.08 max | 2 max | 1 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 57.845 min | ||||
SS 317L | 0.035 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 18.00 20.00 | 3.00 4.00 | 11.00 15.00 | 57.89 min | |||
SS 321 | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 5(C+N) 0.70 max | |||
SS 321H | 0.04 0.10 | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 19.00 | 9.00 12.00 | 0.10 max | 4(C+N) 0.70 max | |||
347/ 347H | 0.08 max | 2.0 max | 1.0 max | 0.045 max | 0.030 max | 17.00 20.00 | 9.0013.00 | |||||
410 | min. | 11.5 | ||||||||||
max. | 0.15 | 1.0 | 1.00 | 0.040 | 0.030 | 13.5 | 0.75 | |||||
446 | min. | 23.0 | 0.10 | |||||||||
max. | 0.2 | 1.5 | 0.75 | 0.040 | 0.030 | 30.0 | 0.50 | 0.25 | ||||
904L | min. | 19.0 | 4.00 | 23.00 | 0.10 | |||||||
max. | 0.20 | 2.00 | 1.00 | 0.045 | 0.035 | 23.0 | 5.00 | 28.00 | 0.25 |
ASTM A403 Buttweld Cap Fittings Mechanical Properties
Grade | Density | Melting Point | Tensile Strength | Yield Strength (0.2%Offset) | Elongation |
304/ 304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi= 75000, MPa 515 | Psi= 30000, MPa 205 | 35 |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi= 75000, MPa 515 | Psi= 30000, MPa 205 | 40 |
310 / 310S / 310H | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi= 75000, MPa 515 | Psi= 30000, MPa 205 | 40 |
306/ 316H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi= 75000, MPa 515 | Psi= 30000, MPa 205 | 35 |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi= 75000, MPa 515 | Psi= 30000, MPa 205 | 35 |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi= 75000, MPa 515 | Psi= 30000, MPa 205 | 35 |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi= 75000, MPa 515 | Psi= 30000, MPa 205 | 35 |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi= 75000, MPa 515 | Psi= 30000, MPa 205 | 35 |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi= 71000, MPa 490 | Psi= 32000, MPa 220 | 35 |
Equivalent Of Seamless Stainless Steel Pipe Fittings
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
SS 310H | – | S31009 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316H | 1.4401 | S31609 | – | – | – | – | – |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.4550 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5L | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
Stainless Steel Pipe Fittings Standard
- ASME/ANSI B16.9
- ASME/ANSI B16.28
- MSS-SP-43
- MSS-SP-75
- BS 1640
- DIN/EN10253
- JIS B2311/2312/2313
- ISO 3419
- ISO 5251
- GOST etc.
Stainless Steel Fittings Hs Code
HSN Code | Description |
---|---|
73072900 | Stainless Steel Pipe Fittings |
Stainless Steel Fittings Tolerance
Supplier and Exporter of buttweld fittings Since 1975. Go through Sizes, Wall Thickness, Price in India, MTC and Weight Chart of SS Industrial fitting before you buy from India
Tolerance of SS Buttweld Fittings ASME B16.9
Nominal Pipe Size Designator |
Outside Diameter |
|
---|---|---|
Over | Under | |
1/8 to 1-1/2 | 0.015 | 0.031 |
Over 1-1/2 to 4 | 0.031 | 0.031 |
Over 4 to 8 | 0.062 | 1/0.031 |
Over 8 to 18 | 0.093 | 0.031 |
Stainless Steel Pipe Fittings Thickness
Elements | Sizes in Inch | Wall Thickness | ||||||||||||
Reducer | 1/2 - 24 Inch | Schedule 10S~XXS | ||||||||||||
8 - 104 Inch | Schedule 5S~80S/XS | |||||||||||||
Tee | 1/2 - 24 Inch | Schedule 10S~XXS | ||||||||||||
8 - 104 Inch | Schedule 5S~80S/XS | |||||||||||||
Cap | 1/2 - 80 Inch | Schedule 10S~SCH160 | ||||||||||||
Lap Joint Stub End | 1/2 - 24 Inch | Schedule 5S~80S/XS | ||||||||||||
8 - 80 Inch | Schedule 5S~80S/XS |
ASTM A403 Buttweld Cap Fittings Pressure Rating Chart
Normal Size Of Pipe (inches) |
Pipe Sch | OD
(inch) |
Wall Thick. (inch) |
Temperature (oF) | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
100 | 200 | 300 | 400 | 500 | 600 | 650 | 700 | 750 | ||||
Allowable Stress (psi) | ||||||||||||
16700 | 16700 | 16700 | 15500 | 14400 | 13500 | 13200 | 12900 | 12600 | ||||
1" | 40 | 1.315 | 0.133 | 2205 | 2205 | 2205 | 2047 | 1902 | 1783 | 1743 | 1703 | 1664 |
80 | 1.315 | 0.179 | 3061 | 3061 | 3061 | 2841 | 2640 | 2475 | 2420 | 2365 | 2310 | |
160 | 1.315 | 0.250 | 4493 | 4493 | 4493 | 4170 | 3874 | 3632 | 3552 | 3471 | 3390 | |
1 1/2" | 40 | 1.900 | 0.145 | 1629 | 1629 | 1629 | 1512 | 1404 | 1317 | 1287 | 1258 | 1229 |
80 | 1.900 | 0.200 | 2303 | 2303 | 2303 | 2138 | 1986 | 1862 | 1821 | 1779 | 1738 | |
160 | 1.900 | 0.281 | 3362 | 3362 | 3362 | 3120 | 2899 | 2717 | 2657 | 2597 | 2536 | |
2" | 40 | 2.375 | 0.154 | 1371 | 1371 | 1371 | 1272 | 1182 | 1108 | 1083 | 1059 | 1034 |
80 | 2.375 | 0.218 | 1985 | 1985 | 1985 | 1843 | 1712 | 1605 | 1569 | 1534 | 1498 | |
160 | 2.375 | 0.344 | 3283 | 3283 | 3283 | 3047 | 2831 | 2654 | 2595 | 2536 | 2477 | |
3" | 40 | 3.500 | 0.216 | 1301 | 1301 | 1301 | 1208 | 1122 | 1052 | 1028 | 1005 | 982 |
80 | 3.500 | 0.300 | 1844 | 1844 | 1844 | 1712 | 1590 | 1491 | 1458 | 1425 | 1391 | |
160 | 3.500 | 0.438 | 2787 | 2787 | 2787 | 2587 | 2403 | 2253 | 2203 | 2153 | 2103 | |
4" | 40 | 4.500 | 0.237 | 1102 | 1102 | 1102 | 1023 | 950 | 891 | 871 | 851 | 831 |
80 | 4.500 | 0.337 | 1596 | 1596 | 1596 | 1482 | 1377 | 1291 | 1262 | 1233 | 1204 | |
160 | 4.500 | 0.531 | 2611 | 2611 | 2611 | 2424 | 2552 | 2111 | 2064 | 2017 | 1970 | |
5" | 40 | 5.563 | 0.258 | 965 | 965 | 965 | 896 | 832 | 780 | 763 | 746 | 728 |
80 | 5.563 | 0.375 | 1428 | 1428 | 1428 | 1325 | 1231 | 1154 | 1129 | 1103 | 1077 | |
160 | 5.563 | 0.625 | 2474 | 2474 | 2474 | 2296 | 2133 | 2000 | 1955 | 1911 | 1866 | |
6" | 40 | 6.625 | 0.280 | 877 | 877 | 877 | 814 | 756 | 709 | 693 | 677 | 661 |
80 | 6.625 | 0.432 | 1379 | 1379 | 1379 | 1280 | 1189 | 1115 | 1090 | 1065 | 1040 | |
160 | 6.625 | 0.719 | 2382 | 2382 | 2382 | 2211 | 2054 | 1925 | 1883 | 1840 | 1797 | |
8" | 40 | 8.625 | 0.322 | 771 | 771 | 771 | 716 | 665 | 623 | 610 | 596 | 582 |
80 | 8.625 | 0.500 | 1218 | 1218 | 1218 | 1131 | 1050 | 985 | 963 | 941 | 919 | |
160 | 8.625 | 0.906 | 2298 | 2298 | 2298 | 2133 | 1982 | 1858 | 1817 | 1775 | 1734 | |
10" | 40 | 10.750 | 0.365 | 699 | 699 | 699 | 649 | 603 | 565 | 553 | 540 | 528 |
80 | 10.750 | 0.594 | 1159 | 1159 | 1159 | 1075 | 999 | 937 | 916 | 895 | 874 | |
160 | 10.750 | 1.125 | 2289 | 2289 | 2289 | 2124 | 1974 | 1850 | 1809 | 1768 | 1727 |
Mss-sp-43 Fittings Dimensions
![]() |
||||
Size |
Dimensions (in) |
Weight (lb) |
||
OD |
A | Sch 10 | Sch 40 | |
1/2 |
0.840 |
0.62 | 0.070 | 0.090 |
3/4 |
1.050 |
0.44 | 0.070 | 0.090 |
1 |
1.315 |
0.86 | 0.140 | 0.170 |
1-1/4 |
1.660 |
1.00 | 0.230 | 0.290 |
1-1/2 |
1.90 |
1.12 | 0.320 | 0.420 |
2 |
2.375 |
1.36 | 0.540 | 0.750 |
2-1/2 |
2.875 |
1.75 | 0.910 | 1.490 |
3 |
3.50 |
2.00 | 1.340 | 2.340 |
3-1/2 |
4.00 |
2.25 | 1.790 | 3.280 |
4 |
4.50 |
2.50 | 2.310 | 4.450 |
5 |
5.563 |
3.12 | 4.000 | 7.550 |
6 |
6.625 |
3.75 | 5.750 | 11.80 |
8 |
8.625 |
5.00 | 11.10 | 23.50 |
10 |
10.75 |
6.25 | 19.30 | 41.80 |
12 |
12.75 |
7.50 | 29.80 | 61.50 |
![]() |
||||
Size |
Dimensions (in) |
Weight (lb) |
||
OD |
A | Sch 10 | Sch 40 | |
1/2 |
0.840 |
1.00 | 0.230 | 0.300 |
3/4 |
1.050 |
1.125 | 0.300 | 0.470 |
1 |
1.315 |
1.50 | 0.550 | 0.600 |
1-1/4 |
1.660 |
1.68 | 1.150 | 1.100 |
1-1/2 |
1.90 |
2.25 | 1.610 | 1.610 |
2 |
2.375 |
2.50 | 1.720 | 4.160 |
2-1/2 |
2.875 |
3.00 | 2.870 | 6.350 |
3 |
3.50 |
3.38 | 3.820 | 8.410 |
3-1/2 |
4.00 |
3.75 | 4.800 | 11.40 |
4 |
4.50 |
4.12 | 5.800 | 13.20 |
5 |
5.563 |
4.88 | 10.30 | 21.90 |
6 |
6.625 |
5.520 | 14.60 | 34.60 |
8 |
8.625 |
7.00 | 24.00 | 61.00 |
10 |
10.75 |
8.6 | 40.00 | 89.00 |
12 |
12.75 |
10.00 | 56.00 | 145.0 |
![]() |
||||
Size |
Dimensions (in) |
Weight (lb) |
||
OD |
A |
Sch 10 | Sch 40 | |
1/2 |
0.840 |
1.00 |
0.378 | 0.336 |
3/4 |
1.050 |
1.125 |
0.540 | 0.480 |
1 |
1.315 |
1.50 |
0.720 | 0.650 |
1-1/4 |
1.660 |
1.68 |
1.260 | 1.320 |
1-1/2 |
1.90 |
2.25 |
1.720 | 1.910 |
2 |
2.375 |
2.50 |
2.150 | 2.860 |
2-1/2 |
2.875 |
3.00 |
3.560 | 4.900 |
3 |
3.50 |
3.38 |
4.480 | 7.370 |
3-1/2 |
4.00 |
3.75 |
6.760 | 9.090 |
4 |
4.50 |
4.12 |
8.770 | 11.74 |
5 |
5.563 |
4.88 |
15.46 | 20.95 |
6 |
6.625 |
5.520 |
20.47 | 24.49 |
8 |
8.625 |
7.00 |
39.67 | 46.56 |
10 |
10.75 |
8.6 |
67.85 | 78.78 |
12 |
12.75 |
10.00 |
100.0 | 138.0 |
![]() |
||||
Size |
Dimensions (in) |
Weight (lb) |
||
OD |
A | Sch 10 | Sch 40 | |
1/2 |
0.840 |
1.00 | 0.070 | 0.070 |
3/4 |
1.050 |
1.00 | 0.120 | 0.130 |
1 |
1.315 |
1.50 | 0.160 | 0.220 |
1-1/4 |
1.660 |
1.50 | 0.220 | 0.310 |
1-1/2 |
1.90 |
1.50 | 0.280 | 0.370 |
2 |
2.375 |
15.0 | 0.410 | 0.510 |
2-1/2 |
2.875 |
1.50 | 0.530 | 0.810 |
3 |
3.50 |
2.00 | 0.830 | 1.420 |
3-1/2 |
4.00 |
2.50 | 1.010 | 2.140 |
4 |
4.50 |
2.50 | 1.260 | 2.540 |
5 |
5.563 |
3.00 | 2.430 | 4.190 |
6 |
6.625 |
3.50 | 3.110 | 6.440 |
8 |
8.625 |
4.00 | 5.460 | 11.20 |
10 |
10.75 |
5.00 | 9.950 | 20.00 |
12 |
12.75 |
6.00 | 14.72 | 35.40 |
Schedule 40 Stainless Steel Pipe Fittings Dimensions Chart
Don't forget to compare our quality and price with other Stainless Steel Pipe Fittings manufacturers in India, Buy ASTM A403 Buttweld fitting at best price ex Mumbai
Nominal pipe size | Inner Diameter | Outer diameter | Weight In Kgs |
Wall Thickness | Maximum Pressure in PSI |
1/4 | .344 | .540 | .086 | .088 | 780 |
3/8 | .473 | .675 | .115 | .091 | 620 |
1/2 | .602 | .840 | .170 | .109 | 590 |
3/4 | .804 | 1.050 | .226 | .113 | 480 |
1 | 1.029 | 1.315 | .333 | .133 | 450 |
1-1/4 | 1.360 | 1.660 | .450 | .140 | 370 |
1-1/2 | 1.590 | 1.900 | .537 | .145 | 330 |
2 | 2.047 | 2.375 | .720 | .154 | 280 |
2-1/2 | 2.445 | 2.875 | 1.136 | .203 | 300 |
3 | 3.042 | 3.500 | 1.488 | .216 | 260 |
3-1/2 | 3.521 | 4.000 | 1.789 | .226 | 240 |
4 | 3.998 | 4.500 | 2.118 | .237 | 220 |
5 | 5.016 | 5.563 | 2.874 | .258 | 190 |
6 | 6.031 | 6.625 | 3.733 | .280 | 180 |
8 | 7.942 | 8.625 | 5.619 | .322 | 160 |
10 | 9.976 | 10.750 | 7.966 | .365 | 140 |
12 | 11.889 | 12.750 | 10.534 | .406 | 130 |
14 | 13.073 | 14.000 | 12.462 | .437 | 130 |
16 | 14.940 | 16.000 | 16.286 | .500 | 130 |
18 | 16.809 | 18.000 | 20.587 | .562 | 130 |
20 | 18.743 | 20.000 | 24.183 | .593 | 120 |
24 | 22.544 | 24.000 | 33.652 | .687 | 120 |
Dimension of SCH 80 Stainless Steel Pipe Fittings
Nominal pipe size | Outer diameter | Inner Diameter | Wall Thickness | Weight In Kgs |
Maximum Pressure in PSI |
1/4 | .282 | .540 | .105 | .119 | 1130 |
3/8 | .403 | .675 | .146 | .126 | 920 |
1/2 | .526 | .840 | .213 | .147 | 850 |
3/4 | .722 | 1.050 | .289 | .154 | 690 |
1 | .936 | 1.315 | .424 | .179 | 630 |
1-1/4 | 1.255 | 1.660 | .586 | .191 | 520 |
1-1/2 | 1.476 | 1.900 | .711 | .200 | 470 |
2 | 1.913 | 2.375 | .984 | .218 | 400 |
2-1/2 | 2.290 | 2.875 | 1.500 | .276 | 420 |
3 | 2.864 | 3.500 | 2.010 | .300 | 370 |
3-1/2 | 3.326 | 4.000 | 2.452 | .318 | 350 |
4 | 3.786 | 4.500 | 2.938 | .337 | 320 |
5 | 4.768 | 5.563 | 4.078 | .375 | 290 |
6 | 5.709 | 6.625 | 5.610 | .432 | 280 |
8 | 7.565 | 8.625 | 8.522 | .500 | 250 |
10 | 9.493 | 10.750 | 12.635 | .593 | 230 |
12 | 11.294 | 12.750 | 17.384 | .687 | 230 |
14 | 12.410 | 14.000 | 20.852 | .750 | 220 |
16 | 14.213 | 16.000 | 26.810 | .843 | 220 |
18 | 16.014 | 18.000 | 33.544 | .937 | 220 |
20 | 17.814 | 20.000 | 41.047 | 1.031 | 220 |
24 | 21.418 | 24.000 | 58.233 | 1.218 | 210 |
Class 150 SS Pipe Fittings Dimensions
Nominal Pipe Size | Diameter Of B | Diameter Of A | Weight in Kg |
---|---|---|---|
1/8 | 0.66 | 0.69 | 0.06 |
1/4 | 0.80 | 0.80 | 0.10 |
3/8 | 0.97 | 0.94 | 0.15 |
1/2 | 1.17 | 1.11 | 0.22 |
3/4 | 1.38 | 1.24 | 0.32 |
1 | 1.74 | 1.43 | 0.52 |
1-1/4 | 2.07 | 1.72 | 0.76 |
1-1/2 | 2.36 | 1.87 | 0.99 |
2 | 2.86 | 2.25 | 1.49 |
2-1/2 | 3.57 | 2.68 | 2.78 |
3 | 4.23 | 3.05 | 4.41 |
4 | 5.24 | 3.72 | 6.72 |
Dimensions Table of Class 300 SS fittings
Nominal Pipe Size | diameter Of B | diameter Of A | Weight in kg |
---|---|---|---|
1/8 | 0.65 | 0.62 | 0.08 |
1/4 | 0.81 | 0.69 | 0.12 |
3/8 | 0.96 | 0.75 | 0.19 |
1/2 | 1.16 | 0.87 | 0.25 |
3/4 | 1.38 | 0.96 | 0.36 |
1 | 1.74 | 1.11 | 0.58 |
1-1/4 | 2.07 | 1.28 | 0.85 |
1-1/2 | 2.36 | 1.38 | 1.12 |
2 | 2.85 | 1.61 | 1.61 |
2-1/2 | 3.57 | 1.93 | 2.36 |
3 | 4.23 | 2.15 | 3.44 |
4 | 5.24 | 2.58 | 5.42 |
Stainless Steel Pipe Fitting Weight Chart

Sizes of ASME B16 9 SS Fittings
Nominal pipe sizes | OutsideDiameter | 90 degree Elbow | 45 degree Elbow | 180 degree Returns | ||||
---|---|---|---|---|---|---|---|---|
Inch | Inch | MM | Short Radius | Long Radius | Long Radius | Long Radius | ||
1/2 | 21.3 | 0.84 | 1 1/2 | – | 5/8 | 1 7/8 | 2 | |
3 | 88.9 | 3.50 | 4 1/2 | 3 | 6 | 2 | 6 1/4 | 9 |
1 | 33.4 | 1.31 | 1 1/2 | 1 | 7/8 | 2 3/16 | 3 | |
3/4 | 26.7 | 1.05 | 1 1/8 | – | 7/16 | 1 11/16 | 2 1/4 | |
1 1/4 | 42.2 | 1.66 | 1 7/8 | 1 1/4 | 1 | 2 3/4 | 3 3/4 | |
2 | 60.3 | 2.37 | 3 | 2 | 4 | 1 3/8 | 4 3/16 | 6 |
1 1/2 | 48.3 | 1.9 | 2 1/4 | 1 1/2 | 3 | 1 1/8 | 3 1/4 | 4 1/2 |
8 | 219.1 | 8.62 | 12 | 8 | 12 | 5 | 16 5/16 | 24 |
2 1/2 | 73 | 2.87 | 3 3/4 | 2 1/2 | 5 | 1 3/4 | 5 3/16 | 7 1/2 |
3 1/2 | 101.6 | 4 | 5 1/4 | 3 1/2 | 7 | 2 1/4 | 7 1/4 | 10 1/2 |
12 | 323.9 | 12.75 | 18 | 12 | 18 | 7 1/2 | 24 3/8 | 36 |
5 | 141.3 | 5.56 | 7 1/2 | 5 | 10 | 3 1/8 | 10 5/16 | 15 |
4 | 114.3 | 4.5 | 6 | 4 | 8 | 2 1/2 | 8 1/4 | 12 |
10 | 273.1 | 10.75 | 15 | 10 | 15 | 6 1/4 | 20 3/8 | 30 |
6 | 168.3 | 6.62 | 9 | 6 | 12 | 3 3/4 | 12 5/16 | 18 |
Stainless Steel Buttweld Pipe Fittings application
- Oil And Gas Industry
- Condensers
- Industrial Boilers
- Nuclear Plants
- Power Plants
- Marine Applications
- Heat Exchangers
- Fossil Fuel Power Plants
