ASTM A240 DSS Sheet, Strip, and Coil supplier in India
ISO Certified Duplex Steel Plate Suppliers and We stock ASTM A240 DSS Sheet in various sizes and thickness. We offer customers with a wide range of duplex steel products. Our Duplex Stainless Steel Plate Price is very competitive. The prices change according to the grades. Duplex is a material that contains the austenitic and ferritc phases of steel in it. Due to this dual nature, the duplex material is strong and corrosion resistant. There are three major groups standard duplex, super duplex and the lean duplex. The Duplex Steel Sheet is the second most material sheets used in the industry. It is more corrosion resistant than the standard duplex. The ASTM A240 Coil manufactured by us could be used in high temperature applications without oxidation. The duplex plate material could be welded together with filler material. The Duplex Strip is used mostly to weld plates and sheets together as a lining material. Strips could also be used to make up the tiny structures needed in the large structures. We produce the components in different methods. The ASME SA240 Hot Rolled Plate is stronger and harder. The thicknesses of the plates vary according to standards. Our Duplex Perforated Sheet is useful for lightweight applications. Our DSS Cold Rolled Plate is useful for heavy weight applications with the need for wear and tear resistance.

ISO Certified Duplex Steel Plate Supplier in India, Buy ASTM A240 sheet at best price in Mumbai
Table of contents
- Astm A240 Duplex Stainless Steel Plate Melting Range
- Duplex Steel Sheet Surface Finish
- Duplex Plate Cutting Methods
- Duplex Sheet Hot Forming Temperature Range
- Heat treatment of ASTM A240 DSS Plate
- Duplex Steel Sheet Application
- ASTM A240 Coil Chemical Composition
- DSS Strip Mechanical Strength Table
- ASME SA240 DSS Sheet Equivalent
- Duplex Steel Sheet Hs Code
Standard Specification of Duplex Steel Plate
10-12% price difference if you buy directly from Duplex Plate manufacturers, Supplier of DSS Sheet and ASTM A240 Coils in India
Material | Duplex Plate and Sheet |
---|---|
Specification | ASTM A240 and ASME SA240 |
Tolerances of Width and thickness | EN 10088 EN 10258 EN 10151 |
Standard Sizes in MM | 1220*2440, 1000*2000, 2000*2000, 1500*3000, 2000*4000 |
Thickness in Mm | 0.1 to 100 |
Width in Mm | 10 To 2500 |
Length in Meter | 2, 2.44, 3 M |
Finish | 2D, No.4, SATIN, brush, 2B, BA, 8K, Hot rolled, hairline, 1D, No.1 finish, NO(8), Cold rolled, mirror |
Hardness | Quarter Hard, Half Hard, Spring Hard, Hard, Soft plate suppliers |
Manufacturers | BAOSTEEL, JPOSCO, Shah Alloys, JISCO, ZPSS, Outokumpu, Sail, Jindal, LISCO, TISCO |
form of | sheared, Rolls, Clad Plate, Flat Sheet, Plate, tread plate, soft annealed, Strip, Plain Sheet, Flat Shim, Coils, Rolling Sheet, Checker Plate, annealed, Rolling Plate, Foils, Sheet, Blank, Flats, descaled, Shim Sheet plate suppliers and Manufacturer |
Duplex Stainless Steel Plate Price Per Kg
Description | Price Per Ton in INR | Price Per Ton in USA $ | Price Per Ton in UAE Dirham |
---|---|---|---|
4 x 8 ft duplex stainless steel plain sheet and plates | INR 134885.70 | USA $ 1,800.00 | AED 6611.26 |
SAF DSS perforated metal sheet | INR 119149.04 | USA $ 1,590.00 | AED 5839.94 |
14 Gauge duplex stainless steel sheet | INR 187341.25 | USA $ 2,500.00 | AED 9182.30 |
inox 0.6 1.5mm 1mm thick 16 gauge 4X8 DSS Sheet | INR 63696.03 | USA $ 850.00 | AED 3121.98 |
Duplex 28 Gauge Stainless Steel Sheet | INR 67442.85 | USA $ 900.00 | AED 3305.63 |
16 gauge cold rolled 2mm thick duplex stainless steel sheet | INR 197083.00 | USA $ 2,630.00 | AED 9659.78 |
2mm 1mm Duplex Stainless Steel Sheet/plate | INR 22480.95 | USA $ 300.00 | AED 1101.88 |
Astm a240 DSS Nickel Alloy Sheet/Plate | INR 33721.43 | USA $ 450.00 | AED 1652.81 |
Most frequent types of Duplex Plate

ASME SA240 Sheet

Duplex Plate

Duplex Stainless Coil

Duplex Steel Foil

SA 240 Strip

DSS Shim Sheet

ASTM A240 Strip Tape

Duplex Steel Chequered Plate

DSS Perforated Sheet

SS Duplex Shim Stock

Duplex Alloy Clad Plate

DSS Cold Rolled Sheet

ASME SA240 Mesh Plate

DSS Checker Plate

ASTM A240 Hot Rolled Plate

DSS Cold Rolled Plate
Duplex Plate Dimensions Chart
Manufacturer of DSS Plate and Duplex Steel Sheet in Mumbai, India, Check ASME SA240 Coil Dimensions, Sizes and weight chart online
Plate Surface finish | Gauge (in) | Width (max in) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin paSSed Plate | 10–24 | 72* |
2D – Cold rolled, heat treated, pickled plate | 12–24 | 60 |
BA Mexinox only | 18–28 | 48 |
Polished plate (not brushed) | 11–24 | 60 |
Temper rolled plate Mexinox only | 13–29 | 48 |
DSS Sheet Metric Dimensions
Plate Surface finish | ThickneSS (mm) | Width (max mm) |
---|---|---|
2B – Cold rolled, heat treated, pickled, skin passed plate | 0.25–8.0 | 2032 |
2D – Cold rolled, heat treated, pickled plate | 0.4–6.35 | 1524 |
2E – Cold rolled, heat treated, mechanically descaled plate | 0.4–8.0 | 2032 |
2R – Cold rolled, bright annealed plate | 0.25–3.5 | 1524 |
2H – Work hardened plate | 0.4–6.35 | 1524 |
Polished, brushed plate | 0.5–4.0 | 1524 |
Duplex Plate Sizes
Thickness (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) | Length x width (mm) |
5 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
6 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
8 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
10 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
12 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
15 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
16 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
20 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
25 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
30 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
35 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
40 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
45 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
50 | 4000 x 2000 | 6000 x 2000 | 6000 x 2500 | 6000 x 3000 | 8000 x 2000 |
60 | 4000 x 2000 | ||||
70 | 4000 x 2000 | ||||
80 | 4000 x 2000 | ||||
90 | 4000 x 2000 | ||||
100 | 4000 x 2000 |
ASTM A240 Perforated Sheet Size chart
Hole Dia (in mm) | Hole Centres (in mm) |
O/A | Finish | Tck | Full Sheet Size (in mm) |
---|---|---|---|---|---|
0.75 | 1.5 | 23% | 2B | 0.6 | 2000 x 1000 |
1 | 2 | 23% | 2B | 1.0 | 2000 x 1000 |
1.5 | 2.6 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
2 | 3.5 | 30% | 2B | 1.0 | 2000 x 1000 |
3 | 5 | 33% | 2B | 1.0 | 2000 x 1000 |
4 | 5.6 | 46% | 2B | 1.0 | 2000 x 1000 |
5 | 8 | 35% | 2B | 1.0 | 2000 x 1000 |
6 | 8 | 51% | 2B | 1.0 | 2000 x 1000 |
8 | 10 | 58% | 2B | 1,0 | 2000 x 1000 |
Duplex Stainless Steel Sheets Weight chart
Nominal Size Thickness in Inch | Weight |
---|---|
3/16 | 7.65 |
5/16 | 12.8 |
1/4 | 10.2 |
3/8 | 15.3 |
1/2 | 20.4 |
7/16 | 17.9 |
9/16 | 22.9 |
11/16 | 28.1 |
5/8 | 25.5 |
3/4 | 30.6 |
7/8 | 35.7 |
13/16 | 33.2 |
1 | 40.8 |
1 1/4 | 51.0 |
1 1/8 | 45.9 |
1 3/8 | 56.1 |
1 5/8 | 66.3 |
1 1/2 | 61.2 |
1 3/4 | 71.4 |
2 | 81.6 |
1 7/8 | 76.5 |
2 1/8 | 86.7 |
2 1/4 | 91.8 |
2 3/4 | 112 |
2 1/2 | 102 |
3 | 122 |
3 1/4 | 133 |
3 3/4 | 153 |
3 1/2 | 143 |
4 | 163 |
4 1/2 | 184 |
4 1/4 | 173 |
5 | 204 |
6 | 245 |
5 1/2 | 224 |
6 1/2 | 265 |
7 | 286 |
8 | 326 |
7 1/2 | 306 |
9 | 367 |
10 | 408 |
DSS Sheet Density
Duplex Stainless Steel Plate density |
0.278 lb/in3 |
---|
Astm A240 Duplex Stainless Steel Plate Melting Range
Looking for DSS Sheet manufacturer in India? PED approved Duplex Steel Plate Supplier in India, quick delivery in Europe, UAE and other Middle East countries
Melting range | 2525-2630°F |
Specific Heat Capacity at 212°F | 0.119 Btu/lb/°F |
Thermal Conductivity at 212°F | 8.4 Btu/hr-ft-°F |
Poisson’s Ratio | 0.3 |
Elastic Modulus at 72°F | 29 x 10 psi |
Duplex Steel Sheet Surface Finish
Finish | Maximum Sheet Size in MM | Thickness in MM |
---|---|---|
Plain 2B | 2000 * 1000 | 0.9 |
Brushed Finish | 2000 * 1000, 2500 * 1250 | 0.9, 1.2 |
Embossed | 2500 * 1250 | 0.8, 1.0 |
Bright | 2000 * 1000 | 0.9 |
Rimex Super Mirror | 2400 * 1200, 2500 * 1250 | 0.8, 1.2 |
Duplex Plate Cutting Methods
- Waterjet Cutting
- Oxy-fuel Cutting
- Laser Cutting
- Plasma Cutting
Duplex Sheet Hot Forming Temperature Range
Grade | UNS No | En No | Hot Forming Temperature Range | Minimum Soaking Temperature | ||
C | F | C | F | |||
2205 | S32205 | 1.4462 | 1230 - 950 | 2250 - 1740 | 1040 | 1900 |
Heat treatment of ASTM A240 DSS Plate
Grade | UNS No | Minimum Annealing Temp | |
C | F | ||
2205 | S32205 | 1040 | 1900 |
S32506 | 1020 - 1120 | 1870 - 2050 | |
S32520 | 1080 - 1120 | 1975 - 2050 |
Duplex Steel Sheet Application
- Oil and gas industry equipment
- Pulp and Paper Mill Equipment
- Flue Gas Scrubbing Equipment
- Marine Applications
- Offshore Oil production
- Desalination Equipment
- Chemical process pressure vessels, piping and heat exchangers
ASTM A240 Coil Chemical Composition
Chromium | Nickel | Manganese | Silicon | Phosphorous | Sulfur | Carbon | Nitrogen | Molybdenum | Iron |
---|---|---|---|---|---|---|---|---|---|
22.0 - 23.0% | 4.5 - 6.5% | 2.0% maximum | 1.0% maximum | 0.03% maximum | 0.02% maximum | 0.03% maximum | 0.1 - 0.2% | 3.0 - 3.5% | Balance |
DSS Strip Mechanical Strength Table
0.2% Yield Strength | Elongation | Tensile Strength | Hardness |
---|---|---|---|
65 Minimum | 25 Minimum | 90 Minimum | 293 Maximum |
ASME SA240 DSS Sheet Equivalent
Grade | Uns | Werkstoff no |
---|---|---|
ASTM A240 | UNS S31803 / UNS S32205 | 1.4462 / 1.4462 |
Duplex Steel Sheet Hs Code
HSN Code | Description |
---|---|
72192299 | Duplex Plate |
An Indian Manufacturer but Global supplier, check what and where
Duplex Plate | Norway, Malaysia, Turkey, United Arab Emirates (UAE) |
Duplex Sheet | Belgium, Philippines, Dammam -KSA, Indonesia. |
DSS Plate | Malaysia, Philippines, Canada, Singapore |
Duplex Steel Plate | Romania, Japan, Europe, Malaysia |
DSS Sheet | Sweden, China, Colombia, Malaysia |
Astm A240 Plate | Russia, Dubai, Netherlands, Malaysia |
Asme Sa240 Sheet | Kuwait, Brazil, South Africa, Saudi Arabia (KSA) |
Duplex Adapter Plate | Australia, Philippines, Nigeria, UK |
Ss Duplex Plate | Hong Kong, Oman, Malaysia, UAE |
Duplex Filler Plate | Bahrain, Singapore, South Africa |
Astm A240 Led Plate | Europe, France, Thailand, Qatar |
SA240 Mirror Plate | Malaysia, Germany, Czechia, Thailand |
Duplex Outlet Plate | USA, Bangladesh, Finland, Malaysia |
DSS Receptacle Plate | Chile, Singapore, Italy, Iran |
Astm A240 Round Plate | UK, Mexico, Egypt, Spain |
SA240 Switch Plate | Poland, Canada, Ellington -United States, UK |
DSS Trim Plate | Europe, UAE, United Kingdom -UK, Malaysia |